#44 Bruce "El Menor" Rondon, Reliever, 30 yrs, Atlanta Braves Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bruce Rondon El Menor 12/9/1990 30 Venezuela 6"3 275
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 1 / 6 (Insignificant) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2021 (Possible Arbitration) 2 Year(s), 68 Days (412 total Days) 0 Day(s) 5 Year(s), 66 Days (926 total Days) 15 Year(s)
Out of Option Years
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 10 | 2 | 7 | 95-99 Mph |
| Versus LHB | 10 | 2 | 6 | |
| Versus RHB | 10 | 2 | 7 | |
| Talent | 10 | 2 | 7 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 2 52 4
| | Pitches: Fastball Curveball Sinker
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 4 | 1 | 1 | 2 |
| Versus LHP | 1 | 4 | 1 | 1 | 2 |
| Versus RHP | 1 | 4 | 1 | 1 | 2 |
| Talent | 1 | 3 | 1 | 1 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 2 1 Spray Hitter
| Fielding Ratings P : 6 (Range), .950 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 2015 | 18 | 0 | 1 | 2 | 2 | 8.05 | 19.0 | 19 | 19 | 17 | 6 | 22 | 20 | 0 | 0 | 2.16 | .283 | TEX |
| 2016 | 13 | 0 | 0 | 0 | 1 | 4.34 | 18.2 | 16 | 11 | 9 | 1 | 12 | 27 | 0 | 0 | 1.50 | .366 | ATL |
| 2017 | 20 | 0 | 1 | 1 | 3 | 4.01 | 24.2 | 13 | 12 | 11 | 5 | 20 | 27 | 0 | 0 | 1.34 | .148 | ATL |
| 2018 | 4 | 0 | 1 | 0 | 0 | 6.35 | 5.2 | 6 | 4 | 4 | 0 | 6 | 3 | 0 | 0 | 2.12 | .333 | ATL |
| 2020 | 19 | 0 | 1 | 0 | 0 | 5.09 | 17.2 | 16 | 12 | 10 | 4 | 14 | 15 | 0 | 0 | 1.70 | .240 | ATL |
| Total | 74 | 0 | 4 | 3 | 6 | 5.36 | 85.2 | 70 | 58 | 51 | 16 | 74 | 92 | 0 | 0 | 1.68 | .258 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 2007, A | 70 | 0 | 3 | 6 | 4 | 6.19 | 72.2 | 80 | 53 | 50 | 13 | 39 | 59 | 0 | 0 | 1.64 | .307 |
| 2008, A | 68 | 0 | 8 | 2 | 2 | 2.76 | 78.1 | 69 | 30 | 24 | 8 | 37 | 36 | 0 | 0 | 1.35 | .249 |
| 2009, A | 57 | 0 | 1 | 4 | 2 | 3.77 | 62.0 | 62 | 32 | 26 | 4 | 31 | 35 | 0 | 0 | 1.50 | .274 |
| 2010, A | 43 | 0 | 0 | 3 | 23 | 3.20 | 50.2 | 38 | 21 | 18 | 1 | 22 | 39 | 0 | 0 | 1.18 | .261 |
| 2011, A | 23 | 0 | 3 | 0 | 0 | 3.41 | 34.1 | 26 | 16 | 13 | 5 | 23 | 29 | 0 | 0 | 1.43 | .221 |
| 2011, AA | 8 | 0 | 1 | 0 | 4 | 1.08 | 8.1 | 6 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 1.44 | .300 |
| 2012, AA | 44 | 0 | 4 | 5 | 10 | 5.29 | 49.1 | 46 | 30 | 29 | 8 | 23 | 53 | 0 | 0 | 1.40 | .306 |
| 2013, AA | 34 | 0 | 4 | 3 | 11 | 2.00 | 36.0 | 28 | 11 | 8 | 5 | 12 | 43 | 0 | 0 | 1.11 | .261 |
| 2013, AAA | 9 | 0 | 2 | 0 | 0 | 3.86 | 9.1 | 8 | 4 | 4 | 2 | 8 | 9 | 0 | 0 | 1.71 | .273 |
| 2014, AA | 18 | 0 | 4 | 2 | 1 | 5.68 | 25.1 | 20 | 19 | 16 | 5 | 15 | 30 | 0 | 0 | 1.38 | .273 |
| 2014, AAA | 31 | 0 | 4 | 0 | 0 | 4.21 | 36.1 | 31 | 17 | 17 | 1 | 28 | 47 | 0 | 0 | 1.62 | .353 |
| 2015, AAA | 34 | 0 | 4 | 3 | 5 | 3.50 | 46.1 | 26 | 18 | 18 | 7 | 27 | 72 | 0 | 0 | 1.14 | .224 |
| 2016, AAA | 44 | 0 | 4 | 4 | 2 | 3.02 | 50.2 | 39 | 19 | 17 | 5 | 28 | 61 | 0 | 0 | 1.32 | .288 |
| 2017, AAA | 19 | 0 | 2 | 0 | 3 | 2.16 | 25.0 | 14 | 6 | 6 | 3 | 8 | 28 | 0 | 0 | 0.88 | .190 |
| 2018, AAA | 23 | 0 | 2 | 1 | 1 | 4.21 | 25.2 | 24 | 13 | 12 | 4 | 16 | 30 | 0 | 0 | 1.56 | .328 |
| 2019, AAA | 59 | 0 | 5 | 2 | 2 | 3.51 | 77.0 | 47 | 33 | 30 | 8 | 51 | 98 | 0 | 0 | 1.27 | .242 |
| 2020, AA | 10 | 0 | 3 | 0 | 2 | 2.38 | 11.1 | 7 | 5 | 3 | 1 | 4 | 17 | 0 | 0 | 0.97 | .261 |
| 2020, AAA | 27 | 0 | 0 | 0 | 4 | 1.63 | 27.2 | 14 | 6 | 5 | 2 | 16 | 41 | 0 | 0 | 1.08 | .267 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2015 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | TEX |
| 2016 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ATL |
| 2017 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ATL |
| 2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ATL |
| 2020 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ATL |
| Total | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Texas on 3/4/2007 to a minor league deal... Injured on 4/7/2014 with a Inflamed Back Muscle, out for 1-2 weeks... Earned first career win on 7/5/2015... Injured on 6/22/2017 with a Ruptured Tricep Tendon, out for 5-6 weeks...
|
|
| Pitching Leader Boards Appearances |
|
|