#12 Jon Singleton, First Base, 29 yrs, New York (M) Mets Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jon Singleton
9/18/1991 29 United States 6"2 230
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Great Leader 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 13 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 7 | 5 | 4 | 5 |
| Versus LHP | 2 | 6 | 4 | 3 | 5 |
| Versus RHP | 2 | 7 | 5 | 4 | 5 |
| Talent | 3 | 7 | 7 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 2 3 3 1 Normal
| Fielding Ratings 1B : 2 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009, A | 114 | 332 | 80 | 12 | 1 | 8 | 32 | 33 | 40 | 44 | 1 | 1 | .241 | .319 | .355 | .675 |
| 2010, A | 133 | 405 | 90 | 12 | 1 | 6 | 31 | 51 | 53 | 74 | 0 | 1 | .222 | .307 | .301 | .608 |
| 2011, A | 133 | 399 | 78 | 19 | 1 | 8 | 42 | 39 | 49 | 70 | 0 | 1 | .195 | .277 | .308 | .586 |
| 2012, A | 135 | 402 | 97 | 28 | 3 | 12 | 53 | 62 | 53 | 68 | 0 | 0 | .241 | .326 | .415 | .742 |
| 2013, A | 121 | 419 | 88 | 29 | 1 | 11 | 42 | 42 | 38 | 76 | 0 | 0 | .210 | .272 | .363 | .635 |
| 2014, A | 126 | 382 | 79 | 19 | 1 | 8 | 39 | 42 | 45 | 83 | 0 | 0 | .207 | .288 | .325 | .612 |
| 2015, A | 19 | 17 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | .235 | .250 | .353 | .603 |
| 2015, AA | 69 | 210 | 39 | 15 | 0 | 6 | 38 | 20 | 26 | 32 | 0 | 1 | .186 | .272 | .343 | .615 |
| 2016, A | 83 | 216 | 46 | 14 | 0 | 6 | 22 | 28 | 26 | 25 | 0 | 0 | .213 | .296 | .361 | .657 |
| 2016, AA | 27 | 84 | 14 | 5 | 0 | 1 | 3 | 8 | 12 | 15 | 0 | 0 | .167 | .263 | .262 | .525 |
| 2017, AAA | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018, AA | 38 | 117 | 17 | 8 | 0 | 3 | 16 | 10 | 9 | 24 | 0 | 0 | .145 | .205 | .291 | .495 |
| 2018, AAA | 14 | 21 | 5 | 1 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | .238 | .238 | .571 | .810 |
| 2019, AA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2020, AA | 137 | 466 | 102 | 33 | 0 | 32 | 86 | 67 | 48 | 82 | 0 | 1 | .219 | .290 | .496 | .785 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by New York (M) on 2/6/2009 to a 2-year deal worth $480,000 per year...
|
|
| Batting Leader Boards Appearances |
|
|