#59 Sal Romano, Starting Pitcher, 27 yrs, Atlanta Braves Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Sal Romano
10/12/1993 27 United States 6"5 255
Starting Pitcher L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 7 | 3 | 5 | 91-94 Mph |
| Versus LHB | 7 | 3 | 5 | |
| Versus RHB | 7 | 3 | 5 | |
| Talent | 8 | 2 | 4 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 7 63 3
| | Pitches: Fastball Splitfinger-Fastball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 7 | 1 | 1 | 2 |
| Versus LHP | 1 | 7 | 1 | 1 | 2 |
| Versus RHP | 1 | 7 | 1 | 1 | 2 |
| Talent | 1 | 3 | 1 | 1 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 3 3 1 Normal
| Fielding Ratings P : 6 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 2011, A | 26 | 21 | 7 | 8 | 1 | 4.28 | 132.1 | 127 | 67 | 63 | 12 | 53 | 83 | 0 | 0 | 1.36 | .280 |
| 2012, A | 25 | 23 | 4 | 12 | 0 | 4.13 | 150.1 | 146 | 73 | 69 | 18 | 42 | 82 | 0 | 0 | 1.25 | .272 |
| 2013, A | 18 | 17 | 6 | 4 | 1 | 2.96 | 100.1 | 96 | 38 | 33 | 5 | 34 | 60 | 0 | 0 | 1.30 | .283 |
| 2014, A | 11 | 11 | 2 | 5 | 0 | 3.20 | 64.2 | 58 | 26 | 23 | 6 | 21 | 44 | 0 | 0 | 1.22 | .269 |
| 2014, AA | 14 | 12 | 2 | 5 | 0 | 7.54 | 65.2 | 90 | 57 | 55 | 7 | 38 | 43 | 0 | 0 | 1.95 | .371 |
| 2015, AA | 23 | 23 | 7 | 9 | 0 | 4.67 | 129.0 | 133 | 74 | 67 | 12 | 51 | 97 | 1 | 1 | 1.43 | .304 |
| 2015, AAA | 3 | 3 | 3 | 0 | 0 | 2.89 | 18.2 | 12 | 6 | 6 | 1 | 9 | 16 | 0 | 0 | 1.13 | .224 |
| 2016, AA | 2 | 2 | 2 | 0 | 0 | 3.46 | 13.0 | 12 | 5 | 5 | 3 | 1 | 14 | 0 | 0 | 1.00 | .290 |
| 2016, AAA | 20 | 20 | 8 | 4 | 0 | 4.10 | 109.2 | 107 | 52 | 50 | 12 | 50 | 95 | 1 | 1 | 1.43 | .303 |
| 2017, AAA | 25 | 25 | 6 | 10 | 0 | 4.91 | 141.0 | 158 | 89 | 77 | 22 | 47 | 124 | 0 | 0 | 1.45 | .322 |
| 2018, AA | 12 | 3 | 1 | 1 | 0 | 3.38 | 26.2 | 33 | 10 | 10 | 3 | 10 | 31 | 0 | 0 | 1.61 | .390 |
| 2018, AAA | 28 | 18 | 4 | 10 | 2 | 7.08 | 101.2 | 134 | 92 | 80 | 22 | 39 | 98 | 0 | 0 | 1.70 | .367 |
| 2019, AA | 13 | 11 | 4 | 2 | 0 | 4.43 | 67.0 | 67 | 37 | 33 | 6 | 21 | 61 | 0 | 0 | 1.31 | .314 |
| 2019, AAA | 8 | 8 | 1 | 4 | 0 | 7.40 | 41.1 | 51 | 37 | 34 | 14 | 17 | 35 | 0 | 0 | 1.65 | .303 |
| 2020, AAA | 25 | 25 | 9 | 8 | 0 | 4.30 | 136.0 | 129 | 71 | 65 | 22 | 58 | 119 | 0 | 0 | 1.38 | .279 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Texas on 3/4/2011 to a minor league deal... Injured on 6/19/2013 with a Strained Bicep Muscle, out for 5 weeks... Injured on 5/3/2016 with a Strained Back Muscle, out for 2-3 weeks... Injured on 5/5/2020 with a Tight Shoulder, out for 6 days...
|
|
| Pitching Leader Boards Appearances |
|
|