#76 Anthony Bemboom, Catcher, 31 yrs, No Team Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Anthony Bemboom
1/18/1990 31 United States 6"2 205
Catcher L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 39 Days (39 total Days) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 4 | 2 | 4 | 4 |
| Versus LHP | 3 | 4 | 2 | 3 | 4 |
| Versus RHP | 3 | 4 | 2 | 4 | 4 |
| Talent | 4 | 5 | 3 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 3 1 Pull Hitter
| Fielding Ratings C : 4 (Range), .991 (Fielding Pct.) Catcher Arm : 10 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2012, A | 126 | 440 | 88 | 16 | 2 | 6 | 36 | 33 | 27 | 90 | 0 | 0 | .200 | .245 | .286 | .532 |
| 2013, A | 136 | 438 | 109 | 29 | 1 | 6 | 46 | 45 | 45 | 83 | 0 | 0 | .249 | .316 | .361 | .676 |
| 2014, A | 124 | 425 | 125 | 26 | 1 | 7 | 45 | 47 | 46 | 74 | 2 | 1 | .294 | .361 | .409 | .770 |
| 2015, A | 137 | 507 | 138 | 22 | 0 | 16 | 59 | 78 | 71 | 85 | 1 | 1 | .272 | .358 | .410 | .769 |
| 2016, AA | 137 | 464 | 106 | 16 | 2 | 2 | 35 | 43 | 68 | 76 | 2 | 0 | .228 | .322 | .284 | .606 |
| 2017, AA | 137 | 501 | 116 | 20 | 3 | 14 | 60 | 68 | 37 | 85 | 0 | 0 | .232 | .278 | .367 | .645 |
| 2018, AA | 136 | 520 | 106 | 19 | 0 | 12 | 53 | 52 | 48 | 95 | 2 | 0 | .204 | .266 | .310 | .576 |
| 2019, AA | 138 | 581 | 155 | 27 | 2 | 12 | 55 | 70 | 47 | 122 | 0 | 1 | .267 | .318 | .382 | .700 |
| 2020, AA | 93 | 388 | 88 | 15 | 0 | 8 | 36 | 43 | 30 | 73 | 1 | 0 | .227 | .270 | .327 | .597 |
| 2020, AAA | 14 | 57 | 13 | 4 | 0 | 1 | 4 | 8 | 4 | 18 | 0 | 0 | .228 | .274 | .351 | .625 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Philadelphia on 3/4/2012 to a minor league deal... Injured on 6/30/2012 with a Pulled Groin Muscle, out for one week... Injured on 8/28/2018 with a Concussion, out for 1-2 weeks... Released by Texas on 9/23/2020...
|
|
| Batting Leader Boards Appearances |
|
|