#43 Jhoulys "Makina" Chacin, Starting Pitcher, 33 yrs, Chicago (C) Cubs Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jhoulys Chacin Makina 1/7/1988 33 Venezuela 6"3 220
Starting Pitcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Durable 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2021 (Automatic) 0 Year(s), 24 Days (24 total Days) 0 Day(s) 2 Year(s), 21 Days (365 total Days) 18 Year(s) Not eligible Out of Option Years
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 10 | 7 | 5 | 95-99 Mph |
| Versus LHB | 10 | 7 | 5 | |
| Versus RHB | 10 | 7 | 5 | |
| Talent | 10 | 8 | 5 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 8 57 4
| | Pitches: Fastball Changeup Slider Splitfinger-Fastball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 10 | 1 | 1 | 2 |
| Versus LHP | 1 | 10 | 1 | 1 | 2 |
| Versus RHP | 1 | 10 | 1 | 1 | 2 |
| Talent | 1 | 3 | 1 | 1 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 3 2 1 Spray Hitter
| Fielding Ratings P : 7 (Range), .996 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 2015 | 1 | 1 | 0 | 0 | 0 | 5.40 | 5.0 | 3 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 1.00 | .000 | CHC |
| 2017 | 1 | 1 | 1 | 0 | 0 | 1.80 | 5.0 | 3 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 1.20 | .273 | CHC |
| 2019 | 1 | 1 | 0 | 1 | 0 | 10.80 | 5.0 | 7 | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 1.60 | .294 | CHC |
| 2020 | 2 | 2 | 0 | 0 | 0 | 14.14 | 7.0 | 15 | 13 | 11 | 2 | 5 | 4 | 0 | 0 | 2.86 | .433 | CHC |
| Total | 5 | 5 | 1 | 1 | 0 | 8.59 | 22.0 | 28 | 23 | 21 | 7 | 11 | 18 | 0 | 0 | 1.77 | .309 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 2004, A | 26 | 26 | 7 | 10 | 0 | 4.32 | 152.0 | 143 | 78 | 73 | 12 | 81 | 112 | 1 | 1 | 1.47 | .291 |
| 2005, A | 20 | 19 | 6 | 9 | 0 | 4.93 | 102.1 | 103 | 66 | 56 | 7 | 64 | 76 | 1 | 1 | 1.63 | .294 |
| 2006, A | 29 | 29 | 6 | 13 | 0 | 4.34 | 163.2 | 162 | 92 | 79 | 25 | 75 | 123 | 0 | 0 | 1.45 | .275 |
| 2007, A | 29 | 29 | 8 | 9 | 0 | 4.80 | 168.2 | 196 | 98 | 90 | 15 | 72 | 127 | 0 | 0 | 1.59 | .337 |
| 2008, A | 30 | 30 | 9 | 9 | 0 | 4.97 | 166.2 | 177 | 93 | 92 | 12 | 57 | 112 | 0 | 0 | 1.40 | .310 |
| 2009, AA | 29 | 29 | 11 | 8 | 0 | 4.87 | 164.1 | 143 | 91 | 89 | 21 | 89 | 131 | 0 | 0 | 1.41 | .263 |
| 2010, AA | 25 | 25 | 9 | 8 | 0 | 2.83 | 146.1 | 107 | 49 | 46 | 9 | 70 | 126 | 1 | 1 | 1.21 | .247 |
| 2011, AA | 21 | 21 | 1 | 12 | 0 | 5.83 | 105.0 | 110 | 71 | 68 | 19 | 47 | 90 | 0 | 0 | 1.50 | .294 |
| 2011, AAA | 7 | 7 | 2 | 5 | 0 | 8.90 | 30.1 | 44 | 33 | 30 | 4 | 28 | 19 | 0 | 0 | 2.37 | .388 |
| 2012, AA | 29 | 29 | 8 | 12 | 0 | 3.61 | 174.2 | 139 | 73 | 70 | 17 | 72 | 145 | 0 | 0 | 1.21 | .254 |
| 2013, AA | 12 | 12 | 1 | 5 | 0 | 3.76 | 69.1 | 67 | 33 | 29 | 7 | 22 | 67 | 0 | 0 | 1.28 | .309 |
| 2013, AAA | 17 | 17 | 5 | 6 | 0 | 3.45 | 101.2 | 81 | 41 | 39 | 12 | 40 | 86 | 0 | 0 | 1.19 | .247 |
| 2014, AAA | 26 | 26 | 6 | 16 | 0 | 6.89 | 130.2 | 165 | 107 | 100 | 22 | 64 | 126 | 0 | 0 | 1.75 | .370 |
| 2015, AAA | 31 | 31 | 15 | 8 | 0 | 4.27 | 181.1 | 169 | 90 | 86 | 27 | 65 | 190 | 0 | 0 | 1.29 | .298 |
| 2016, AAA | 31 | 31 | 9 | 12 | 0 | 5.00 | 167.1 | 188 | 103 | 93 | 28 | 53 | 185 | 0 | 0 | 1.44 | .345 |
| 2017, AAA | 31 | 31 | 3 | 15 | 0 | 4.04 | 182.2 | 204 | 86 | 82 | 34 | 52 | 208 | 0 | 0 | 1.40 | .347 |
| 2018, AAA | 30 | 30 | 11 | 8 | 0 | 4.16 | 171.0 | 156 | 89 | 79 | 27 | 55 | 217 | 0 | 0 | 1.23 | .323 |
| 2019, AAA | 31 | 31 | 12 | 8 | 0 | 5.50 | 170.1 | 195 | 113 | 104 | 31 | 51 | 205 | 0 | 0 | 1.44 | .353 |
| 2020, AAA | 31 | 31 | 12 | 10 | 0 | 4.33 | 180.2 | 169 | 97 | 87 | 29 | 58 | 195 | 1 | 0 | 1.26 | .295 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2015 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | CHC |
| 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CHC |
| 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CHC |
| 2020 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CHC |
| Total | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Minnesota on 3/4/2004 to a minor league deal... Traded from Minnesota to Chicago (C) on 7/6/2009 (Going to CHC: P Brett Anderson, P Jhoulys Chacin, P Brad Brach, 1B Kendrys Morales. Going to MIN: 3B Evan Longoria)... Injured on 5/13/2010 with a Pulled Bicep Muscle, out for 4 weeks... Earned first career win on 9/29/2017...
|
|
| Pitching Leader Boards Appearances |
|
|