#49 Mike Marjama, Catcher, 31 yrs, Boston Red Sox Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mike Marjama
7/20/1989 31 United States 6"2 205
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 3 | 4 | 5 |
| Versus LHP | 4 | 7 | 3 | 4 | 6 |
| Versus RHP | 4 | 7 | 3 | 4 | 5 |
| Talent | 4 | 6 | 3 | 7 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 3 3 3 1 Normal
| Fielding Ratings C : 9 (Range), .990 (Fielding Pct.) Catcher Arm : 8 Infield Arm : 8 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011, A | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 2012, A | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
| 2013, A | 45 | 57 | 15 | 3 | 1 | 2 | 9 | 10 | 7 | 8 | 0 | 0 | .263 | .344 | .456 | .800 |
| 2014, A | 111 | 373 | 97 | 23 | 0 | 8 | 51 | 38 | 22 | 54 | 0 | 0 | .260 | .299 | .386 | .685 |
| 2015, A | 130 | 417 | 125 | 40 | 1 | 13 | 69 | 53 | 54 | 65 | 0 | 2 | .300 | .374 | .494 | .868 |
| 2016, A | 136 | 453 | 143 | 35 | 1 | 12 | 72 | 68 | 37 | 48 | 0 | 0 | .316 | .366 | .477 | .843 |
| 2017, A | 76 | 112 | 29 | 10 | 0 | 0 | 10 | 15 | 13 | 10 | 1 | 0 | .259 | .336 | .348 | .684 |
| 2018, A | 5 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .444 | .444 | .667 | 1.111 |
| 2018, AA | 122 | 400 | 95 | 25 | 1 | 5 | 34 | 46 | 33 | 55 | 3 | 1 | .237 | .293 | .343 | .635 |
| 2019, AA | 48 | 74 | 17 | 5 | 0 | 0 | 12 | 4 | 4 | 11 | 0 | 0 | .230 | .263 | .297 | .560 |
| 2020, AA | 88 | 260 | 75 | 17 | 1 | 2 | 44 | 30 | 34 | 37 | 1 | 0 | .288 | .361 | .385 | .746 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Oakland on 3/4/1994 to a minor league deal... Injured on 6/5/1996 with a Torn Bicep Muscle, out for 5 weeks... Injured on 7/28/2001 with a Pulled Tricep Muscle, out for 4 weeks... Injured on 4/20/2002 with a Strained Elbow Ligament, out for 1-2 weeks... Injured on 8/1/2002 with a Tender Shoulder, out for 1-2 weeks... Injured on 5/9/2003 with a Sore Elbow, out for 1-2 weeks... Injured on 6/3/2003 with a Pulled Bicep Tendon, out for 4 weeks... Injured on 6/20/2007 with a Tender Shoulder, out for one week... Signed as a free agent by Boston on 3/4/2011 to a minor league deal... Injured on 7/10/2015 with a Jammed Finger, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|