#51 Ichiro Suzuki, Rightfield, 39 yrs, No Team Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ichiro Suzuki
10/22/1973 39 Japan 5"11 185
Rightfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 4 / 6 (Popular) 1 / 6 (Insignificant) Good GREAT Prone 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 18 Year(s), 42 Days (3138 total Days) 0 Day(s) 18 Year(s), 163 Days (3259 total Days) 22 Year(s) Not eligible 2 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 9 | 9 | 2 | 4 | 9 |
| Versus LHP | 7 | 9 | 2 | 4 | 9 |
| Versus RHP | 9 | 9 | 2 | 4 | 9 |
| Talent | 9 | 9 | 3 | 5 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 8 10 3 1 Spray Hitter
| Fielding Ratings LF : 9 (Range), .977 (Fielding Pct.) CF : 6 (Range), .982 (Fielding Pct.) RF : 8 (Range), .994 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 10
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1994 | 32 | 111 | 28 | 7 | 2 | 1 | 17 | 17 | 11 | 1 | 1 | 2 | 7 | 3 | .252 | .323 | .378 | .701 | SEA |
| 1995 | 151 | 591 | 170 | 39 | 23 | 7 | 72 | 95 | 49 | 7 | 7 | 26 | 52 | 11 | .288 | .346 | .467 | .813 | SEA |
| 1996 | 158 | 623 | 204 | 49 | 19 | 13 | 86 | 150 | 69 | 7 | 2 | 19 | 71 | 19 | .327 | .399 | .530 | .929 | SEA,AL |
| 1997 | 153 | 643 | 203 | 43 | 20 | 10 | 76 | 129 | 65 | 3 | 3 | 37 | 60 | 18 | .316 | .380 | .491 | .871 | SEA,AL |
| 1998 | 150 | 660 | 223 | 66 | 15 | 14 | 90 | 139 | 56 | 4 | 4 | 36 | 63 | 17 | .338 | .391 | .547 | .938 | SEA,AL |
| 1999 | 154 | 641 | 209 | 44 | 23 | 11 | 86 | 153 | 73 | 9 | 5 | 40 | 62 | 23 | .326 | .400 | .518 | .918 | SEA |
| 2000 | 156 | 673 | 200 | 63 | 12 | 3 | 87 | 103 | 56 | 8 | 4 | 61 | 55 | 20 | .297 | .356 | .440 | .796 | SEA |
| 2001 | 153 | 663 | 236 | 32 | 29 | 9 | 82 | 135 | 51 | 6 | 5 | 56 | 68 | 28 | .356 | .404 | .532 | .937 | SEA,AL |
| 2002 | 154 | 677 | 231 | 67 | 23 | 5 | 89 | 146 | 60 | 8 | 0 | 38 | 55 | 18 | .341 | .401 | .530 | .932 | SEA,AL |
| 2003 | 157 | 650 | 228 | 36 | 19 | 10 | 78 | 124 | 58 | 8 | 6 | 24 | 70 | 25 | .351 | .407 | .511 | .918 | SEA,AL |
| 2004 | 156 | 637 | 182 | 34 | 16 | 7 | 77 | 112 | 42 | 7 | 7 | 29 | 57 | 20 | .286 | .333 | .422 | .756 | SEA |
| 2005 | 159 | 663 | 231 | 38 | 18 | 8 | 78 | 127 | 37 | 7 | 3 | 35 | 65 | 12 | .348 | .387 | .496 | .884 | SEA,AL |
| 2006 | 153 | 669 | 204 | 45 | 13 | 5 | 95 | 98 | 40 | 5 | 4 | 45 | 55 | 22 | .305 | .347 | .433 | .780 | OAK |
| 2007 | 152 | 644 | 218 | 85 | 13 | 3 | 107 | 132 | 51 | 9 | 7 | 33 | 42 | 12 | .339 | .391 | .525 | .916 | OAK,AL |
| 2008 | 153 | 644 | 216 | 43 | 11 | 2 | 83 | 110 | 41 | 8 | 6 | 31 | 17 | 11 | .335 | .379 | .446 | .825 | OAK,AL |
| 2009 | 155 | 660 | 220 | 52 | 12 | 5 | 91 | 109 | 42 | 5 | 4 | 46 | 25 | 14 | .333 | .376 | .471 | .847 | CHW OAK |
| 2010 | 155 | 615 | 191 | 41 | 11 | 3 | 54 | 110 | 54 | 10 | 7 | 39 | 22 | 15 | .311 | .372 | .428 | .799 | OAK |
| 2011 | 154 | 633 | 195 | 46 | 11 | 4 | 65 | 93 | 41 | 5 | 8 | 51 | 18 | 10 | .308 | .351 | .434 | .785 | OAK,AL |
| 2012 | 150 | 602 | 182 | 34 | 8 | 3 | 60 | 92 | 43 | 3 | 2 | 50 | 27 | 9 | .302 | .351 | .400 | .751 | OAK |
| Total | 2805 | 11699 | 3771 | 864 | 298 | 123 | 1473 | 2174 | 939 | 120 | 85 | 698 | 891 | 307 | .322 | .376 | .479 | .855 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1992, A | 111 | 412 | 114 | 22 | 6 | 14 | 81 | 82 | 58 | 19 | 30 | 6 | .277 | .364 | .461 | .826 |
| 1993, AA | 113 | 426 | 126 | 15 | 7 | 17 | 69 | 83 | 73 | 12 | 30 | 6 | .296 | .393 | .484 | .877 |
| 1994, AA | 24 | 100 | 40 | 3 | 1 | 8 | 29 | 19 | 12 | 2 | 5 | 1 | .400 | .456 | .690 | 1.146 |
| 1994, AAA | 95 | 381 | 124 | 19 | 4 | 14 | 61 | 83 | 55 | 12 | 54 | 8 | .325 | .403 | .507 | .910 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1994 | 14 | 39 | 16 | 4 | 4 | 0 | 5 | 15 | 7 | 1 | 7 | 3 | .410 | .500 | .718 | 1.218 |
| 1995 | 11 | 49 | 17 | 5 | 3 | 0 | 5 | 9 | 2 | 1 | 7 | 2 | .347 | .373 | .571 | .944 |
| 1996 | 16 | 76 | 29 | 10 | 6 | 1 | 17 | 17 | 5 | 1 | 5 | 0 | .382 | .420 | .711 | 1.130 |
| 1997 | 17 | 69 | 13 | 3 | 2 | 2 | 9 | 9 | 7 | 5 | 3 | 0 | .188 | .263 | .377 | .640 |
| 1998 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | .250 | .400 | .250 | .650 |
| 1999 | 11 | 48 | 9 | 1 | 0 | 1 | 3 | 6 | 2 | 5 | 2 | 1 | .188 | .220 | .271 | .491 |
| 2000 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | .364 | .462 | .364 | .825 |
| 2001 | 12 | 56 | 21 | 3 | 1 | 3 | 9 | 11 | 1 | 3 | 3 | 3 | .375 | .386 | .625 | 1.011 |
| 2002 | 11 | 46 | 10 | 3 | 2 | 0 | 3 | 6 | 3 | 2 | 2 | 1 | .217 | .265 | .370 | .635 |
| 2004 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .364 | .417 | .364 | .780 |
| 2007 | 17 | 77 | 23 | 7 | 0 | 0 | 3 | 5 | 0 | 3 | 1 | 1 | .299 | .299 | .390 | .688 |
| 2008 | 10 | 43 | 10 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 2 | 0 | .233 | .250 | .256 | .506 |
| 2009 | 9 | 39 | 14 | 2 | 0 | 0 | 3 | 5 | 2 | 5 | 0 | 1 | .359 | .390 | .410 | .801 |
| Total | 137 | 576 | 173 | 39 | 18 | 7 | 60 | 92 | 36 | 32 | 35 | 13 | .300 | .342 | .467 | .809 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Philadelphia on 3/4/1992 to a minor league deal... Traded from Philadelphia to Seattle on 7/20/1992 (Going to PHI: 2B Fernando Vina, P LaTroy Hawkins. Going to SEA: CF Ichiro Suzuki, LF Todd Hollandsworth)... Injured on 7/31/1993 with a Strained Thigh Muscle, out for one week... Had first career hit on 9/3/1994, off Kenny Rogers (NYY)... Hit first career homerun on 9/9/1994, off Jeff Pico (MIN)... Had 6 hits with 2 RBI against Toronto on 6/24/1995... Won World Series with Seattle in 1995... Injured on 3/16/1996 with a Hyper Extended Knee, out for 1-2 weeks... Had 6 hits with 2 RBI against Chicago (W) on 5/20/1996... Was selected to the 1996 Allstar game... Won World Series with Seattle in 1996... Had 22-game hitting streak snapped on 5/24/1997... Was selected to the 1997 Allstar game... 2/2/1998: Gets a new one-year contract worth $3,785,714 through salary arbitration... Had 6 hits with 4 RBI against Detroit on 4/27/1998... Had 5 hits with 4 RBI against California on 5/26/1998... Was selected to the 1998 Allstar game... 2/2/1999: Gets a new one-year contract worth $4,364,286 through salary arbitration... 2/2/2000: Gets a new one-year contract worth $4,364,286 through salary arbitration... 7/12/2000: Signed a contract extension with Seattle, $12,500,000 per year, for 5 years. Had 5 hits with 2 RBI against Oakland on 6/7/2001... Was selected to the 2001 Allstar game... Had 5 hits with 1 RBI against Boston on 8/6/2001... Won Gold Glove Award at Rightfield in 2001... Had 5 hits with 2 RBI against Cleveland on 6/4/2002... Was selected to the 2002 Allstar game... Had 5 hits with 4 RBI against Cleveland on 7/14/2002... Was selected to the 2003 Allstar game... Had 5 hits with 3 RBI against Toronto on 8/6/2003... Had 2000th career hit on 6/5/2004, off John Wetteland (CAL)... Had 5 hits with 2 RBI against Texas on 7/26/2004... Won Player of the Week award on 9/27/2004, hitting .500 with 1 HR, 5 RBI... Was selected to the 2005 Allstar game... Signed as a free agent by Oakland on 2/3/2006 to a 3-year deal worth $11,718,750 per year... Won Gold Glove Award at Rightfield in 2006... Was selected to the 2007 Allstar game... Won World Series with Oakland in 2007... Was selected to the 2008 Allstar game... Signed as a free agent by Chicago (W) on 2/9/2009 to a 7-year deal worth $4,500,000 per year... Released by Chicago (W) on 2/14/2009... Signed as a free agent by Oakland on 2/26/2009 to a 1-year deal worth $14,648,438 per year... Had 3000th career hit on 4/15/2009, off Scott Strickland (NYY)... Had 5 hits with 0 RBI against Chicago (W) on 6/18/2009... Won Player of the Week award on 7/19/2009, hitting .500 with 0 HR, 3 RBI... Had 20-game hitting streak snapped on 8/7/2009... 10/18/2009: Signed a contract extension with Oakland, $6,500,000 per year, for 7 years. Was selected to the 2011 Allstar game... Had 5 hits with 1 RBI against Detroit on 9/12/2011... Had 5 hits with 2 RBI against Seattle on 9/28/2011... Won Player of the Week award on 8/2/2012, hitting .556 with 0 HR, 5 RBI... Retired and inducted to the Hall of Fame in 2013.
|
|
| Batting Leader Boards Appearances |
|
AVG 1996 - .327 - 5th 1997 - .316 - 4th 1998 - .338 - 1st 1999 - .326 - 8th 2001 - .356 - 2nd 2002 - .341 - 1st 2003 - .351 - 1st 2005 - .348 - 1st 2006 - .305 - 10th 2007 - .339 - 1st 2008 - .335 - 2nd 2009 - .333 - 4th 2010 - .311 - 5th 2011 - .308 - 3rd 2012 - .302 - 6th
| OBP 1996 - .399 - 10th 2001 - .404 - 8th 2002 - .401 - 10th 2003 - .407 - 4th 2005 - .387 - 9th
| Hits 1995 - 170 - 10th 1996 - 204 - 4th 1997 - 203 - 2nd 1998 - 223 - 1st 1999 - 209 - 1st 2000 - 200 - 3rd 2001 - 236 - 1st 2002 - 231 - 1st 2003 - 228 - 1st 2004 - 182 - 10th 2005 - 231 - 1st 2006 - 204 - 2nd 2007 - 218 - 1st 2008 - 216 - 2nd 2009 - 220 - 1st 2010 - 191 - 2nd 2011 - 195 - 1st 2012 - 182 - 4th
| Doubles 1996 - 49 - 8th 1998 - 66 - 1st 2000 - 63 - 1st 2002 - 67 - 1st 2007 - 85 - 3rd 2009 - 52 - 3rd 2011 - 46 - 8th
| Triples 1995 - 23 - 3rd 1996 - 19 - 6th 1997 - 20 - 4th 1998 - 15 - 10th 1999 - 23 - 2nd 2001 - 29 - 1st 2002 - 23 - 2nd 2003 - 19 - 2nd 2004 - 16 - 2nd 2005 - 18 - 2nd 2006 - 13 - 6th 2007 - 13 - 9th 2008 - 11 - 10th 2009 - 12 - 4th 2011 - 11 - 8th
|
Runs 1996 - 150 - 2nd 1997 - 129 - 3rd 1998 - 139 - 5th 1999 - 153 - 4th 2001 - 135 - 5th 2002 - 146 - 2nd 2003 - 124 - 10th 2005 - 127 - 2nd 2007 - 132 - 4th
| SB 1995 - 52 - 4th 1996 - 71 - 2nd 1997 - 60 - 2nd 1998 - 63 - 1st 1999 - 62 - 1st 2000 - 55 - 2nd 2001 - 68 - 2nd 2002 - 55 - 2nd 2003 - 70 - 1st 2004 - 57 - 2nd 2005 - 65 - 2nd 2006 - 55 - 2nd 2007 - 42 - 3rd 2009 - 25 - 8th 2010 - 22 - 8th 2012 - 27 - 7th
| | | |
|