#29 Adrian Beltre, Third Base, 38 yrs, No Team Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Adrian Beltre
4/7/1979 38 Dominican Republic 5"11 245
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 4 / 6 (Popular) 3 / 6 (Well Known) Good GREAT Prone 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 19 Year(s), 0 Days (3268 total Days) 0 Day(s) 19 Year(s), 134 Days (3402 total Days) 25 Year(s) Not eligible 2 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 8 | 8 | 4 | 4 |
| Versus LHP | 7 | 8 | 8 | 4 | 4 |
| Versus RHP | 7 | 8 | 8 | 4 | 4 |
| Talent | 7 | 7 | 7 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 5 8 3 1 Spray Hitter
| Fielding Ratings 1B : 9 (Range), .992 (Fielding Pct.) 2B : 9 (Range), .991 (Fielding Pct.) 3B : 9 (Range), .987 (Fielding Pct.) SS : 8 (Range), .947 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1999 | 126 | 471 | 140 | 27 | 6 | 24 | 90 | 88 | 45 | 7 | 3 | 101 | 11 | 7 | .297 | .365 | .533 | .898 | TEX |
| 2000 | 152 | 568 | 180 | 50 | 11 | 23 | 119 | 109 | 55 | 9 | 5 | 106 | 12 | 9 | .317 | .383 | .565 | .948 | TEX,AL |
| 2001 | 154 | 591 | 182 | 55 | 12 | 29 | 133 | 111 | 60 | 13 | 0 | 131 | 13 | 7 | .308 | .384 | .589 | .973 | TEX,AL |
| 2002 | 152 | 567 | 152 | 37 | 7 | 28 | 105 | 98 | 49 | 8 | 2 | 149 | 15 | 3 | .268 | .334 | .506 | .840 | TEX |
| 2003 | 158 | 592 | 178 | 45 | 6 | 26 | 115 | 107 | 57 | 14 | 3 | 142 | 21 | 2 | .301 | .374 | .529 | .903 | TEX,AL |
| 2004 | 148 | 569 | 173 | 42 | 4 | 21 | 111 | 93 | 60 | 10 | 7 | 138 | 8 | 2 | .304 | .376 | .503 | .879 | TEX |
| 2005 | 158 | 587 | 176 | 36 | 8 | 34 | 138 | 104 | 57 | 7 | 9 | 149 | 19 | 6 | .300 | .364 | .562 | .926 | TEX,AL |
| 2006 | 155 | 577 | 171 | 47 | 10 | 39 | 132 | 108 | 72 | 11 | 4 | 131 | 11 | 3 | .296 | .383 | .615 | .998 | TEX,AL |
| 2007 | 156 | 599 | 173 | 85 | 4 | 30 | 125 | 118 | 55 | 5 | 5 | 130 | 1 | 1 | .289 | .351 | .594 | .945 | TEX,AL |
| 2008 | 155 | 606 | 177 | 48 | 6 | 22 | 106 | 93 | 50 | 5 | 6 | 143 | 9 | 5 | .292 | .348 | .500 | .848 | TEX,AL |
| 2009 | 152 | 585 | 168 | 44 | 3 | 28 | 111 | 74 | 45 | 9 | 5 | 117 | 4 | 5 | .287 | .345 | .516 | .861 | TEX,AL |
| 2010 | 152 | 574 | 161 | 39 | 8 | 34 | 100 | 96 | 46 | 12 | 4 | 127 | 2 | 4 | .280 | .344 | .554 | .898 | TEX |
| 2011 | 158 | 640 | 190 | 46 | 8 | 30 | 108 | 116 | 49 | 7 | 7 | 141 | 4 | 2 | .297 | .350 | .534 | .884 | TEX CHW,AL |
| 2012 | 153 | 600 | 147 | 42 | 2 | 28 | 90 | 82 | 40 | 12 | 3 | 175 | 5 | 1 | .245 | .304 | .462 | .765 | CHW |
| 2013 | 157 | 571 | 164 | 48 | 4 | 26 | 105 | 89 | 71 | 11 | 6 | 141 | 5 | 2 | .287 | .373 | .522 | .895 | FLO,NL |
| 2014 | 157 | 597 | 166 | 39 | 7 | 31 | 110 | 112 | 54 | 9 | 8 | 169 | 2 | 1 | .278 | .343 | .523 | .865 | FLO |
| 2015 | 153 | 593 | 138 | 31 | 4 | 16 | 92 | 80 | 49 | 15 | 3 | 159 | 6 | 0 | .233 | .306 | .379 | .685 | FLO |
| 2016 | 150 | 521 | 146 | 27 | 3 | 15 | 78 | 70 | 28 | 7 | 5 | 103 | 1 | 0 | .280 | .323 | .430 | .753 | MIN |
| 2017 | 123 | 393 | 95 | 31 | 2 | 16 | 59 | 50 | 18 | 7 | 2 | 115 | 1 | 0 | .242 | .286 | .453 | .739 | MIN |
| Total | 2869 | 10801 | 3077 | 819 | 115 | 500 | 2027 | 1798 | 960 | 178 | 87 | 2567 | 150 | 60 | .285 | .350 | .521 | .871 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1994, A | 62 | 180 | 32 | 0 | 1 | 3 | 9 | 24 | 16 | 42 | 2 | 2 | .178 | .240 | .239 | .479 |
| 1995, A | 116 | 367 | 73 | 17 | 0 | 13 | 39 | 44 | 39 | 68 | 3 | 0 | .199 | .270 | .351 | .621 |
| 1996, A | 102 | 357 | 99 | 15 | 2 | 20 | 69 | 60 | 45 | 48 | 4 | 0 | .277 | .351 | .499 | .850 |
| 1997, A | 78 | 221 | 47 | 9 | 0 | 5 | 26 | 34 | 38 | 40 | 5 | 2 | .213 | .322 | .321 | .643 |
| 1997, AA | 27 | 108 | 31 | 7 | 0 | 8 | 21 | 21 | 11 | 16 | 0 | 0 | .287 | .353 | .574 | .927 |
| 1997, AAA | 9 | 39 | 10 | 1 | 1 | 2 | 8 | 6 | 2 | 8 | 0 | 0 | .256 | .286 | .487 | .773 |
| 1998, AAA | 127 | 489 | 132 | 26 | 1 | 25 | 96 | 79 | 54 | 95 | 10 | 7 | .270 | .334 | .481 | .815 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2000 | 8 | 30 | 7 | 2 | 0 | 2 | 9 | 8 | 2 | 8 | 1 | 1 | .233 | .281 | .500 | .781 |
| 2005 | 5 | 22 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 1 | 1 | .318 | .318 | .409 | .727 |
| 2006 | 4 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | .071 | .188 | .143 | .330 |
| 2011 | 3 | 13 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | .308 | .308 | .615 | .923 |
| 2012 | 9 | 36 | 12 | 4 | 0 | 1 | 7 | 3 | 1 | 9 | 1 | 0 | .333 | .351 | .528 | .879 |
| 2014 | 5 | 19 | 7 | 4 | 0 | 1 | 3 | 5 | 3 | 4 | 0 | 0 | .368 | .455 | .737 | 1.191 |
| 2015 | 12 | 47 | 20 | 10 | 0 | 1 | 11 | 10 | 2 | 13 | 0 | 0 | .426 | .449 | .702 | 1.151 |
| 2017 | 3 | 9 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .444 | .545 | .556 | 1.101 |
| Total | 49 | 190 | 62 | 25 | 0 | 6 | 35 | 33 | 12 | 47 | 3 | 2 | .326 | .366 | .553 | .919 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by New York (Y) on 3/4/1994 to a minor league deal... Injured on 3/11/1996 with a Inflamed Thigh Muscle, out for 1-2 weeks... Had first career hit (double) on 4/3/1999, off Pedro J. Martinez (OAK)... Hit first career homerun on 4/10/1999, off Tom Martin (CAL)... Had 5 hits with 6 RBI against Toronto on 6/12/1999... Won Player of the Week award on 6/5/2000, hitting .579 with 4 HR, 10 RBI... Was selected to the 2000 Allstar game... Had 5 hits with 3 RBI against Seattle on 7/21/2000... Had 20-game hitting streak snapped on 8/23/2000... Won Batter of the Month award on 7/1/2001, hitting .463 with 7 HR, 26 RBI... Was selected to the 2001 Allstar game... Won Gold Glove Award at Third Base in 2001... 2/2/2002: Gets a new one-year contract worth $4,521,429 through salary arbitration... Hit for the cycle against Detroit on 5/2/2002... Won Player of the Week award on 5/8/2002, hitting .458 with 2 HR, 11 RBI... Won Player of the Week award on 9/25/2002, hitting .545 with 3 HR, 8 RBI... Won Gold Glove Award at Third Base in 2002... 2/2/2003: Gets a new one-year contract worth $4,521,429 through salary arbitration... Was selected to the 2003 Allstar game... 2/2/2004: Gets a new one-year contract worth $4,521,429 through salary arbitration... Won Player of the Week award on 4/12/2004, hitting .480 with 4 HR, 9 RBI... Injured on 5/9/2004 with a Tender Elbow, out for 1-2 weeks... 9/7/2004: Signed a contract extension with Texas, $8,500,000 per year, for 4 years. Won Gold Glove Award at Third Base in 2004... Won Player of the Week award on 5/31/2005, hitting .500 with 3 HR, 7 RBI... Drove in 6 runs against Minnesota on 7/7/2005... Was selected to the 2005 Allstar game... Drove in 6 runs against Boston on 8/28/2005... Won Gold Glove Award at Third Base in 2005... Was selected to the 2006 Allstar game... Won Gold Glove Award at Third Base in 2006... Won Batter of the Month award on 7/1/2007, hitting .323 with 7 HR, 28 RBI... Was selected to the 2007 Allstar game... Won Batter of the Month award on 10/1/2007, hitting .343 with 6 HR, 29 RBI... Was selected to the 2008 Allstar game... 8/15/2008: Signed a contract extension with Texas, $8,500,000 per year, for 4 years. Won Player of the Week award on 5/24/2009, hitting .577 with 4 HR, 7 RBI... Was selected to the 2009 Allstar game... Had 2000th career hit on 8/29/2010, off Mike O'Connor (BOS)... Traded from Texas to Chicago (W) on 3/4/2011 (Going to TEX: P Clay Buchholz, P Dellin Betances, 2B Howie Kendrick, 1B Yuli Gurriel. Going to CHW: 1B Kila Ka'aihue, 3B Adrian Beltre)... Was selected to the 2011 Allstar game... Drove in 6 runs against Philadelphia on 8/20/2011... Drove in 6 runs against Oakland on 9/23/2011... Had 5 hits with 6 RBI against Detroit on 5/30/2012... Won Player of the Week award on 8/30/2012, hitting .556 with 1 HR, 9 RBI... Signed as a free agent by Florida on 2/3/2013 to a 2-year deal worth $9,538,713 per year... Drove in 6 runs against Los Angeles on 4/6/2013... Drove in 7 runs against Oakland on 6/9/2013... Was selected to the 2013 Allstar game... Won Player of the Week award on 8/2/2013, hitting .600 with 2 HR, 8 RBI... Won Player of the Week award on 7/12/2014, hitting .476 with 4 HR, 8 RBI... Won Player of the Week award on 8/2/2014, hitting .391 with 4 HR, 11 RBI... 10/1/2014: Signed a contract extension with Florida, $22,000,063 per year, for 2 years. Injured on 6/9/2015 with a Strained Back, out for 1-2 weeks... 9/24/2016: Signed a contract extension with Minnesota, $2,100,000 per year, for 1 years. Had 3000th career hit on 4/28/2017, off Tanner Roark (DET)... 7/1/2017: Signed a contract extension with Minnesota, $1,670,000 per year, for 1 years. Had 500th career homerun on 9/23/2017, off Jose Leclerc (TEX)... Retired and inducted to the Hall of Fame in 2018.
|
|
| Batting Leader Boards Appearances |
|
AVG 2000 - .317 - 9th 2001 - .308 - 10th 2004 - .304 - 8th 2005 - .300 - 9th 2011 - .297 - 7th
| SLG 2001 - .589 - 9th 2005 - .562 - 9th 2006 - .615 - 3rd 2007 - .594 - 6th 2011 - .534 - 10th 2013 - .522 - 10th 2014 - .523 - 9th
| OPS 2001 - .973 - 10th 2005 - .926 - 10th 2006 - .998 - 4th 2013 - .895 - 10th
| Hits 2001 - 182 - 8th 2005 - 176 - 6th 2011 - 190 - 3rd 2013 - 164 - 10th
| Doubles 2001 - 55 - 6th 2003 - 45 - 7th 2006 - 47 - 6th 2007 - 85 - 4th 2008 - 48 - 9th 2009 - 44 - 8th 2013 - 48 - 6th
|
Homeruns 2006 - 39 - 8th 2007 - 30 - 9th 2014 - 31 - 7th
| RBI 2001 - 133 - 8th 2005 - 138 - 5th 2006 - 132 - 5th 2007 - 125 - 6th 2011 - 108 - 9th 2013 - 105 - 7th 2014 - 110 - 3rd
| Runs 2007 - 118 - 9th 2011 - 116 - 5th 2014 - 112 - 5th
| | |
|