#14 Josh Willingham, Leftfield, 40 yrs, No Team Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Josh Willingham
2/17/1979 40 United States 6"2 235
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 5 / 6 (Very Popular) 3 / 6 (Well Known) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 19 Year(s), 0 Days (3268 total Days) 0 Day(s) 19 Year(s), 0 Days (3268 total Days) 21 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 4 | 5 | 9 | 3 |
| Versus LHP | 6 | 4 | 5 | 9 | 3 |
| Versus RHP | 6 | 4 | 5 | 9 | 3 |
| Talent | 7 | 5 | 4 | 10 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 5 8 3 1 Normal
| Fielding Ratings C : 5 (Range), .981 (Fielding Pct.) 1B : 2 (Range), .930 (Fielding Pct.) LF : 8 (Range), .988 (Fielding Pct.) RF : 5 (Range), .972 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 4 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2001 | 141 | 400 | 102 | 21 | 1 | 22 | 80 | 75 | 76 | 11 | 4 | 129 | 2 | 3 | .255 | .385 | .477 | .862 | MON |
| 2002 | 155 | 536 | 154 | 32 | 5 | 33 | 108 | 108 | 101 | 16 | 5 | 164 | 0 | 2 | .287 | .412 | .550 | .962 | ARI,NL |
| 2003 | 149 | 489 | 125 | 27 | 2 | 28 | 79 | 112 | 112 | 12 | 1 | 176 | 3 | 0 | .256 | .406 | .491 | .896 | ARI,NL |
| 2004 | 150 | 506 | 146 | 31 | 2 | 34 | 93 | 108 | 100 | 11 | 1 | 155 | 4 | 1 | .289 | .416 | .559 | .975 | ARI,NL |
| 2005 | 150 | 487 | 122 | 22 | 0 | 34 | 74 | 91 | 121 | 17 | 0 | 177 | 3 | 1 | .251 | .416 | .505 | .921 | ARI |
| 2006 | 156 | 513 | 140 | 34 | 1 | 38 | 110 | 118 | 109 | 17 | 1 | 179 | 3 | 0 | .273 | .416 | .565 | .981 | ARI,NL |
| 2007 | 152 | 511 | 121 | 53 | 2 | 28 | 110 | 98 | 101 | 10 | 2 | 166 | 1 | 0 | .237 | .372 | .513 | .885 | ARI,NL |
| 2008 | 153 | 513 | 154 | 31 | 5 | 43 | 112 | 126 | 90 | 21 | 5 | 176 | 2 | 0 | .300 | .421 | .632 | 1.053 | ARI,NL |
| 2009 | 143 | 507 | 133 | 27 | 3 | 35 | 91 | 106 | 96 | 14 | 3 | 172 | 0 | 1 | .262 | .392 | .535 | .926 | ARI |
| 2010 | 159 | 586 | 164 | 39 | 5 | 41 | 96 | 99 | 74 | 20 | 2 | 193 | 0 | 0 | .280 | .378 | .573 | .952 | ARI,NL |
| 2011 | 161 | 569 | 121 | 21 | 4 | 35 | 93 | 93 | 95 | 17 | 4 | 213 | 6 | 1 | .213 | .340 | .448 | .788 | ARI |
| 2012 | 155 | 527 | 133 | 21 | 3 | 34 | 116 | 96 | 105 | 24 | 2 | 185 | 1 | 2 | .252 | .398 | .497 | .895 | ARI |
| 2013 | 152 | 520 | 113 | 28 | 5 | 27 | 81 | 91 | 82 | 22 | 5 | 232 | 4 | 0 | .217 | .345 | .446 | .791 | ARI |
| 2014 | 153 | 536 | 125 | 27 | 6 | 27 | 83 | 104 | 100 | 10 | 0 | 202 | 1 | 0 | .233 | .364 | .457 | .821 | ARI CHW SF |
| 2015 | 157 | 549 | 111 | 24 | 7 | 16 | 70 | 83 | 89 | 11 | 4 | 222 | 1 | 0 | .202 | .323 | .359 | .682 | SF |
| 2016 | 145 | 539 | 140 | 36 | 3 | 18 | 67 | 93 | 73 | 10 | 4 | 158 | 0 | 0 | .260 | .356 | .438 | .794 | SF |
| 2017 | 155 | 559 | 147 | 38 | 1 | 20 | 99 | 93 | 75 | 13 | 2 | 183 | 0 | 0 | .263 | .362 | .442 | .804 | SF |
| 2018 | 153 | 548 | 124 | 36 | 3 | 14 | 61 | 65 | 59 | 5 | 3 | 185 | 1 | 0 | .226 | .306 | .380 | .685 | SF |
| 2019 | 131 | 440 | 116 | 32 | 1 | 7 | 78 | 53 | 39 | 15 | 6 | 138 | 0 | 1 | .264 | .340 | .389 | .729 | SF |
| Total | 2870 | 9835 | 2491 | 580 | 59 | 534 | 1701 | 1812 | 1697 | 276 | 54 | 3405 | 32 | 12 | .253 | .376 | .487 | .863 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2000, A | 81 | 261 | 80 | 19 | 0 | 12 | 46 | 43 | 49 | 42 | 8 | 2 | .307 | .403 | .517 | .920 |
| 2000, AA | 21 | 61 | 19 | 2 | 1 | 4 | 12 | 8 | 17 | 15 | 0 | 1 | .311 | .439 | .574 | 1.013 |
| 2000, AAA | 36 | 124 | 33 | 5 | 1 | 6 | 31 | 21 | 22 | 25 | 5 | 0 | .266 | .362 | .468 | .830 |
| 2001, AAA | 7 | 23 | 11 | 0 | 0 | 4 | 7 | 8 | 1 | 4 | 1 | 0 | .478 | .429 | 1.000 | 1.429 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | 4 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .067 | .125 | .133 | .258 |
| 2007 | 5 | 17 | 5 | 1 | 0 | 1 | 1 | 4 | 5 | 6 | 0 | 0 | .294 | .455 | .529 | .984 |
| 2008 | 3 | 13 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | .231 | .286 | .462 | .747 |
| 2014 | 11 | 41 | 12 | 2 | 0 | 1 | 4 | 5 | 5 | 10 | 0 | 0 | .293 | .370 | .415 | .784 |
| 2015 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .091 | .231 | .091 | .322 |
| 2016 | 10 | 38 | 9 | 1 | 0 | 1 | 6 | 2 | 4 | 13 | 0 | 0 | .237 | .310 | .342 | .652 |
| 2017 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .067 | .176 | .067 | .243 |
| 2018 | 4 | 11 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | .545 | .667 | .727 | 1.394 |
| 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 46 | 161 | 38 | 7 | 0 | 4 | 15 | 15 | 24 | 59 | 0 | 0 | .236 | .335 | .354 | .689 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Montreal on 3/3/2000 to a minor league contract. Had first career hit on 4/13/2001, off Donovan Osborne (NYM)... Hit first career homerun on 4/17/2001, off Matt Morris (STL)... Was selected to the 2002 Allstar game... Was selected to the 2003 Allstar game... 2/2/2004: Gets a new one-year contract worth $3,635,714 through salary arbitration... Was selected to the 2004 Allstar game... Won Batter of the Month award on 10/1/2004, hitting .473 with 13 HR, 31 RBI... 2/2/2005: Gets a new one-year contract worth $7,142,857 through salary arbitration... Hit 3 homeruns against Toronto, driving in 7 runs on 8/20/2005... Won Player of the Week award on 8/23/2005, hitting .524 with 5 HR, 12 RBI... 11/1/2005: Signed a contract extension with Arizona, $15,000,000 per year, for 5 years. Was selected to the 2006 Allstar game... Won Player of the Week award on 8/30/2006, hitting .480 with 5 HR, 6 RBI... Drove in 7 runs against Chicago (C) on 5/7/2007... Was selected to the 2007 Allstar game... Drove in 6 runs against San Francisco on 9/27/2007... Was selected to the 2008 Allstar game... Injured on 5/12/2009 with a Pulled Back Muscle, out for 1-2 weeks... Drove in 6 runs against Florida on 5/10/2010... Won Player of the Week award on 5/24/2010, hitting .478 with 7 HR, 12 RBI... Won Batter of the Month award on 6/1/2010, hitting .392 with 14 HR, 32 RBI... Was selected to the 2010 Allstar game... 7/23/2010: Signed a contract extension with Arizona, $16,300,000 per year, for 4 years. Won Gold Glove Award at Leftfield in 2011... Traded from Arizona to Chicago (W) on 2/2/2014 (Going to ARI: P Freddy A. Garcia. Going to CHW: C Josh Willingham)... Traded from Chicago (W) to San Francisco on 4/20/2014 (Going to SF: P Bobby Jenks, LF Josh Willingham, DH David Ortiz. Going to CHW: P Robbie Ray, C Carlos Ruiz, 2B Jose Reyes)... Signed as a free agent by San Francisco on 2/23/2015 to a 2-year deal worth $13,999,999 per year... Had 5 hits with 1 RBI against Oakland on 8/16/2015... Had 6 hits with 4 RBI against Milwaukee on 4/6/2016... Had 2000th career hit on 5/14/2016, off Miles Mikolas (STL)... Injured on 9/2/2016 with a Pulled Hamstring Muscle, out for one week... 10/4/2016: Signed a contract extension with San Francisco, $600,000 per year, for 7 years. Had 500th career homerun on 4/26/2017, off Carlos Carrasco (OAK)... Won Player of the Week award on 5/31/2019, hitting .455 with 1 HR, 10 RBI... Retired and inducted to the Hall of Fame in 2020.
|
|
| Batting Leader Boards Appearances |
|
OBP 2002 - .412 - 7th 2003 - .406 - 9th 2004 - .416 - 5th 2005 - .416 - 3rd 2006 - .416 - 5th 2008 - .421 - 1st 2009 - .392 - 6th 2012 - .398 - 6th
| SLG 2004 - .559 - 8th 2006 - .565 - 7th 2008 - .632 - 2nd 2009 - .535 - 7th 2010 - .573 - 3rd
| OPS 2004 - .975 - 8th 2005 - .921 - 10th 2006 - .981 - 7th 2008 - 1.053 - 1st 2009 - .926 - 6th 2010 - .952 - 4th
| Homeruns 2004 - 34 - 10th 2006 - 38 - 6th 2008 - 43 - 3rd 2009 - 35 - 4th 2010 - 41 - 2nd 2011 - 35 - 5th 2012 - 34 - 3rd 2014 - 27 - 9th
| RBI 2006 - 110 - 8th 2007 - 110 - 8th 2008 - 112 - 6th 2012 - 116 - 5th
|
Runs 2006 - 118 - 2nd 2008 - 126 - 4th 2009 - 106 - 10th 2014 - 104 - 9th
| BB 2003 - 112 - 7th 2004 - 100 - 8th 2005 - 121 - 4th 2006 - 109 - 5th 2007 - 101 - 6th 2008 - 90 - 8th 2009 - 96 - 3rd 2011 - 95 - 7th 2012 - 105 - 2nd 2014 - 100 - 6th
| | | |
|