#46 B.J. Surhoff, Catcher, 39 yrs, No Team Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| B.J. Surhoff
8/4/1964 39 USA,NY,Bronx 6"1 190
Catcher L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 4 / 6 (Popular) 1 / 6 (Insignificant) Good Normal Normal 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 18 Year(s), 30 Days (3126 total Days) 0 Day(s) 17 Year(s), 62 Days (2986 total Days) 21 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 9 | 7 | 7 | 3 | 9 |
| Versus LHP | 9 | 7 | 7 | 3 | 9 |
| Versus RHP | 9 | 7 | 7 | 4 | 9 |
| Talent | 9 | 7 | 8 | 4 | 9 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 8 8 3 1 Spray Hitter
| Fielding Ratings C : 4 (Range), .985 (Fielding Pct.) 1B : 3 (Range), .977 (Fielding Pct.) 3B : 2 (Range), .957 (Fielding Pct.) LF : 5 (Range), .982 (Fielding Pct.) Catcher Arm : 7 Infield Arm : 10 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1986 | 11 | 38 | 14 | 1 | 0 | 2 | 6 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | .368 | .400 | .553 | .953 | NYM |
| 1987 | 145 | 562 | 158 | 26 | 9 | 6 | 69 | 86 | 47 | 1 | 0 | 47 | 44 | 15 | .281 | .338 | .391 | .729 | NYM,NL |
| 1988 | 149 | 547 | 170 | 19 | 7 | 18 | 90 | 82 | 37 | 0 | 3 | 56 | 33 | 18 | .311 | .353 | .470 | .822 | NYM,NL |
| 1989 | 150 | 558 | 182 | 34 | 12 | 10 | 96 | 78 | 40 | 1 | 5 | 56 | 42 | 17 | .326 | .369 | .484 | .853 | NYM,NL |
| 1990 | 146 | 562 | 154 | 32 | 10 | 20 | 91 | 79 | 39 | 2 | 4 | 57 | 26 | 9 | .274 | .321 | .473 | .795 | NYM,NL |
| 1991 | 144 | 518 | 130 | 30 | 12 | 10 | 68 | 81 | 50 | 0 | 5 | 61 | 32 | 7 | .251 | .314 | .413 | .727 | NYM |
| 1992 | 149 | 535 | 150 | 30 | 14 | 20 | 78 | 70 | 32 | 1 | 4 | 55 | 21 | 11 | .280 | .320 | .501 | .821 | NYM |
| 1993 | 143 | 527 | 135 | 23 | 14 | 13 | 47 | 78 | 39 | 2 | 2 | 87 | 32 | 12 | .256 | .309 | .427 | .736 | NYM |
| 1994 | 127 | 413 | 109 | 16 | 10 | 3 | 38 | 46 | 40 | 2 | 3 | 53 | 22 | 12 | .264 | .330 | .373 | .703 | NYM OAK |
| 1995 | 144 | 522 | 147 | 30 | 9 | 17 | 75 | 93 | 36 | 1 | 4 | 68 | 40 | 15 | .282 | .327 | .471 | .798 | OAK,AL |
| 1996 | 152 | 541 | 144 | 23 | 12 | 19 | 78 | 89 | 56 | 0 | 8 | 76 | 25 | 12 | .266 | .331 | .458 | .789 | TOR |
| 1997 | 146 | 541 | 143 | 25 | 15 | 16 | 64 | 87 | 42 | 2 | 3 | 74 | 19 | 12 | .264 | .318 | .455 | .773 | SD |
| 1998 | 137 | 480 | 136 | 24 | 18 | 10 | 66 | 78 | 29 | 2 | 6 | 57 | 22 | 9 | .283 | .323 | .471 | .794 | HOU SEA |
| 1999 | 146 | 495 | 135 | 33 | 10 | 16 | 74 | 71 | 44 | 0 | 3 | 63 | 24 | 11 | .273 | .330 | .477 | .807 | FLO |
| 2000 | 133 | 433 | 115 | 21 | 5 | 20 | 95 | 72 | 38 | 1 | 4 | 61 | 18 | 8 | .266 | .324 | .476 | .799 | SEA |
| 2001 | 145 | 536 | 164 | 32 | 10 | 20 | 107 | 83 | 55 | 0 | 2 | 54 | 13 | 4 | .306 | .369 | .515 | .884 | SEA |
| 2002 | 116 | 380 | 126 | 24 | 11 | 16 | 84 | 85 | 36 | 1 | 3 | 47 | 22 | 6 | .332 | .388 | .579 | .967 | CHW,AL |
| 2003 | 149 | 557 | 158 | 24 | 12 | 15 | 92 | 93 | 51 | 1 | 9 | 74 | 30 | 12 | .284 | .340 | .451 | .790 | LAD,NL |
| Total | 2432 | 8745 | 2470 | 447 | 190 | 251 | 1318 | 1356 | 713 | 17 | 68 | 1047 | 467 | 191 | .282 | .335 | .463 | .798 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1985, AA | 33 | 107 | 31 | 3 | 1 | 7 | 15 | 26 | 24 | 15 | 5 | 2 | .290 | .414 | .533 | .946 |
| 1985, AAA | 47 | 183 | 52 | 10 | 2 | 4 | 24 | 27 | 29 | 15 | 5 | 2 | .284 | .380 | .426 | .807 |
| 1986, AAA | 84 | 303 | 92 | 11 | 4 | 14 | 49 | 53 | 53 | 31 | 12 | 3 | .304 | .406 | .505 | .911 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1986 | 9 | 38 | 9 | 2 | 2 | 0 | 2 | 2 | 0 | 5 | 2 | 3 | .237 | .237 | .395 | .632 |
| 1987 | 6 | 27 | 8 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | .296 | .345 | .407 | .752 |
| 1988 | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .167 | .286 | .250 | .536 |
| 1989 | 17 | 72 | 28 | 5 | 1 | 4 | 17 | 14 | 4 | 11 | 7 | 1 | .389 | .421 | .653 | 1.074 |
| 1994 | 3 | 9 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | .333 | .333 | .556 | .889 |
| 1995 | 8 | 34 | 12 | 1 | 0 | 3 | 12 | 6 | 1 | 4 | 3 | 0 | .353 | .371 | .647 | 1.018 |
| 1998 | 3 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | .100 | .100 | .200 | .300 |
| 2000 | 3 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | .273 | .333 | .364 | .697 |
| 2001 | 10 | 32 | 8 | 4 | 0 | 0 | 6 | 2 | 4 | 7 | 0 | 0 | .250 | .333 | .375 | .708 |
| 2002 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 2003 | 8 | 28 | 4 | 0 | 1 | 0 | 1 | 4 | 4 | 6 | 1 | 1 | .143 | .250 | .214 | .464 |
| Total | 73 | 279 | 80 | 16 | 6 | 7 | 43 | 37 | 20 | 43 | 18 | 8 | .287 | .334 | .462 | .797 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Milwaukee on 4/1/1985 to a minor league deal... Signed as a free agent by New York (M) on 4/3/1985 to a minor league deal... Injured on 4/13/1985 with a Sprained Wrist, out for one week... Injured on 7/9/1985 with a Torn Calf Muscle, out for full season... Had first career hit on 9/18/1986, off Orel Hershiser (LAD)... Hit first career homerun on 9/24/1986, off Rick Reuschel (PIT)... Won World Series with New York (M) in 1986... Was selected to the 1987 Allstar game... Drove in 6 runs against Montreal on 6/21/1988... Was selected to the 1988 Allstar game... Won Batter of the Month award on 9/1/1988, hitting .383 with 5 HR, 22 RBI... 2/2/1989: Gets a new one-year contract worth $3,664,286 through salary arbitration... Hit for the cycle against Los Angeles on 6/3/1989... Was selected to the 1989 Allstar game... Had 5 hits with 3 RBI against San Diego on 8/6/1989... Won World Series with New York (M) in 1989... 2/2/1990: Gets a new one-year contract worth $3,785,714 through salary arbitration... Won Player of the Week award on 5/1/1990, hitting .524 with 4 HR, 11 RBI... Won Batter of the Month award on 5/1/1990, hitting .363 with 9 HR, 25 RBI... Was selected to the 1990 Allstar game... 2/2/1991: Gets a new one-year contract worth $3,785,714 through salary arbitration... 10/6/1991: Signed a contract extension with New York (M), $6,500,000 per year, for 4 years. Injured on 7/22/1993 with a Pulled Back Muscle, out for one week... Traded from New York (M) to Oakland on 8/1/1994 (Going to NYM: P Octavio Dotel, C Kelly Stinnett. Going to OAK: P Jeff Gray, C B.J. Surhoff)... Was selected to the 1995 Allstar game... Drove in 6 runs against New York (Y) on 10/5/1995... Won Gold Glove Award at Catcher in 1995... Signed as a free agent by Toronto on 2/3/1996 to a 3-year deal worth $6,320,000 per year... Had 5 hits with 0 RBI against Chicago (C) on 4/19/1997... Traded from Houston to Seattle on 4/19/1998 (Going to HOU: P Cal Eldred. Going to SEA: 3B B.J. Surhoff)... Signed as a free agent by Florida on 2/12/1999 to a 1-year deal worth $6,000,000 per year... Signed as a free agent by Seattle on 2/23/2000 to a 1-year deal worth $5,650,000 per year... Drove in 6 runs against Toronto on 5/21/2000... Had 2000th career hit on 9/2/2000, off Shawn Boskie (MIN)... Signed as a free agent by Seattle on 3/4/2001 to a 1-year deal worth $7,062,500 per year... Drove in 6 runs against Detroit on 4/23/2001... Won Player of the Week award on 7/3/2001, hitting .389 with 3 HR, 8 RBI... Signed as a free agent by Chicago (W) on 4/3/2002 to a 1-year deal worth $2,500,000 per year... Injured on 5/18/2002 with a Torn Abdominal Muscle, out for 2 weeks... Was selected to the 2002 Allstar game... Signed as a free agent by Los Angeles on 4/3/2003 to a 1-year deal worth $8,912,348 per year... Was selected to the 2003 Allstar game... Retired in 2004.
|
|
| Batting Leader Boards Appearances |
|
AVG 1988 - .311 - 8th 1989 - .326 - 4th
| Hits 1989 - 182 - 4th
| Triples 1987 - 9 - 8th 1989 - 12 - 6th 1997 - 15 - 6th 1998 - 18 - 4th
| SB 1987 - 44 - 7th 1989 - 42 - 8th 1995 - 40 - 7th
| |
|