#11 Barry Larkin, Shortstop, 40 yrs, No Team Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Barry Larkin
4/28/1964 40 USA,OH,Cincinnati 6"0 190
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 20 Year(s), 25 Days (3465 total Days) 0 Day(s) 20 Year(s), 28 Days (3468 total Days) 22 Year(s) Not eligible 2 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 4 | 3 | 7 |
| Versus LHP | 5 | 5 | 4 | 3 | 7 |
| Versus RHP | 5 | 5 | 4 | 3 | 7 |
| Talent | 5 | 4 | 4 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 7 10 3 1 Normal
| Fielding Ratings SS : 6 (Range), .976 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1986 | 129 | 496 | 131 | 19 | 5 | 7 | 49 | 73 | 24 | 2 | 2 | 42 | 49 | 10 | .264 | .300 | .365 | .665 | CIN |
| 1987 | 152 | 571 | 150 | 17 | 8 | 11 | 67 | 94 | 45 | 1 | 0 | 41 | 68 | 7 | .263 | .318 | .378 | .696 | CIN,NL |
| 1988 | 152 | 599 | 188 | 36 | 10 | 8 | 68 | 84 | 47 | 0 | 0 | 41 | 43 | 12 | .314 | .364 | .447 | .811 | CIN,NL |
| 1989 | 161 | 638 | 173 | 27 | 10 | 7 | 71 | 98 | 66 | 0 | 3 | 36 | 46 | 13 | .271 | .338 | .378 | .716 | CIN,NL |
| 1990 | 158 | 639 | 174 | 44 | 19 | 5 | 59 | 97 | 62 | 0 | 1 | 39 | 36 | 15 | .272 | .336 | .424 | .760 | CIN,NL |
| 1991 | 152 | 599 | 191 | 47 | 11 | 13 | 75 | 111 | 57 | 1 | 5 | 50 | 45 | 23 | .319 | .376 | .499 | .875 | CIN,NL |
| 1992 | 148 | 587 | 190 | 37 | 16 | 15 | 73 | 108 | 57 | 0 | 5 | 27 | 52 | 24 | .324 | .381 | .518 | .898 | CIN |
| 1993 | 158 | 594 | 171 | 31 | 16 | 9 | 71 | 87 | 68 | 1 | 4 | 53 | 47 | 28 | .288 | .360 | .439 | .799 | CIN |
| 1994 | 158 | 643 | 169 | 30 | 16 | 17 | 74 | 95 | 68 | 0 | 3 | 67 | 42 | 23 | .263 | .332 | .439 | .771 | FLA |
| 1995 | 157 | 592 | 158 | 37 | 10 | 12 | 62 | 102 | 87 | 3 | 2 | 82 | 52 | 17 | .267 | .363 | .424 | .787 | FLA,NL |
| 1996 | 148 | 565 | 166 | 34 | 13 | 13 | 76 | 109 | 70 | 0 | 6 | 73 | 52 | 10 | .294 | .368 | .469 | .837 | OAK |
| 1997 | 146 | 581 | 181 | 31 | 11 | 13 | 66 | 101 | 72 | 0 | 5 | 77 | 41 | 34 | .312 | .384 | .470 | .854 | OAK |
| 1998 | 154 | 614 | 179 | 40 | 12 | 14 | 68 | 106 | 74 | 0 | 1 | 79 | 36 | 20 | .292 | .367 | .464 | .831 | OAK |
| 1999 | 161 | 568 | 134 | 28 | 12 | 11 | 79 | 80 | 91 | 1 | 13 | 94 | 53 | 15 | .236 | .336 | .386 | .721 | LAD |
| 2000 | 160 | 592 | 134 | 23 | 17 | 8 | 64 | 73 | 76 | 0 | 4 | 76 | 37 | 14 | .226 | .313 | .363 | .676 | LAD |
| 2001 | 150 | 594 | 148 | 30 | 13 | 14 | 67 | 103 | 66 | 2 | 2 | 92 | 24 | 12 | .249 | .325 | .414 | .739 | LAD |
| 2002 | 154 | 532 | 145 | 34 | 12 | 11 | 68 | 83 | 66 | 1 | 3 | 58 | 31 | 13 | .273 | .352 | .444 | .796 | LAD |
| 2003 | 73 | 218 | 60 | 10 | 4 | 3 | 27 | 30 | 25 | 0 | 1 | 26 | 6 | 8 | .275 | .348 | .399 | .747 | LAD |
| 2004 | 146 | 577 | 129 | 24 | 5 | 7 | 48 | 66 | 36 | 0 | 5 | 128 | 22 | 8 | .224 | .267 | .319 | .586 | ARI |
| Total | 2817 | 10799 | 2971 | 579 | 220 | 198 | 1232 | 1700 | 1157 | 12 | 65 | 1181 | 782 | 306 | .275 | .344 | .424 | .769 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1985, AAA | 128 | 548 | 164 | 32 | 6 | 17 | 65 | 94 | 37 | 68 | 38 | 7 | .299 | .342 | .473 | .815 |
| 1986, AAA | 26 | 116 | 34 | 7 | 1 | 4 | 17 | 17 | 6 | 13 | 2 | 2 | .293 | .323 | .474 | .797 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1989 | 5 | 20 | 7 | 2 | 3 | 0 | 1 | 5 | 2 | 2 | 0 | 2 | .350 | .409 | .750 | 1.159 |
| 1990 | 15 | 62 | 15 | 4 | 1 | 0 | 4 | 12 | 2 | 2 | 6 | 1 | .242 | .266 | .339 | .604 |
| 1991 | 5 | 22 | 6 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | .273 | .273 | .500 | .773 |
| 1992 | 11 | 46 | 13 | 2 | 1 | 0 | 7 | 6 | 4 | 5 | 2 | 2 | .283 | .340 | .370 | .710 |
| 2002 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .300 | .417 | .300 | .717 |
| Total | 39 | 160 | 44 | 9 | 7 | 0 | 12 | 27 | 10 | 13 | 10 | 5 | .275 | .318 | .419 | .736 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Cincinnati on 4/1/1985 to a 1-year deal worth $328,000 per year... Had first career hit on 5/1/1986, off John Butcher (SD)... Hit first career homerun on 5/2/1986, off Andy Hawkins (SD)... Was selected to the 1987 Allstar game... 2/2/1988: Gets a new one-year contract worth $1,621,429 through salary arbitration... Was selected to the 1988 Allstar game... Hit for the cycle against Atlanta on 9/19/1988... Won Player of the Week award on 9/25/1988, hitting .480 with 2 HR, 7 RBI... 2/2/1989: Gets a new one-year contract worth $2,950,000 through salary arbitration... Had 5 hits with 3 RBI against Montreal on 4/20/1989... Was selected to the 1989 Allstar game... 2/2/1990: Gets a new one-year contract worth $2,950,000 through salary arbitration... Had 5 hits with 0 RBI against Los Angeles on 6/16/1990... Was selected to the 1990 Allstar game... Had 6 hits with 3 RBI against Montreal on 7/11/1990... 10/6/1990: Signed a contract extension with Cincinnati, $7,500,000 per year, for 5 years. Won World Series with Cincinnati in 1990... Won Gold Glove Award at Shortstop in 1990... Had 5 hits with 2 RBI against Los Angeles on 4/3/1991... Was selected to the 1991 Allstar game... Won Gold Glove Award at Shortstop in 1991... Injured on 3/9/1992 with a Strained Hamstring Muscle, out for 4-5 weeks... Hit for the cycle against Los Angeles on 9/7/1992... Won Player of the Week award on 9/11/1992, hitting .636 with 1 HR, 7 RBI... Had 5 hits with 2 RBI against Montreal on 9/18/1992... Won Player of the Week award on 9/25/1992, hitting .500 with 2 HR, 8 RBI... Won Player of the Week award on 5/15/1993, hitting .500 with 1 HR, 7 RBI... Had 5 hits with 0 RBI against Atlanta on 9/9/1993... Was selected to the 1995 Allstar game... Injured on 9/27/1995 with a Bruised Foot, out for one week... Won Gold Glove Award at Shortstop in 1995... Signed as a free agent by Oakland on 2/5/1996 to a 3-year deal worth $7,500,000 per year... Injured on 5/30/1996 with a Inflamed Elbow Ligament, out for 1-2 weeks... Had 5 hits with 3 RBI against Kansas City on 8/17/1996... Had 2000th career hit on 8/8/1997, off Esteban Loaiza (BOS)... Injured on 8/27/1997 with a Inflamed Back Muscle, out for one week... Signed as a free agent by Los Angeles on 2/23/1999 to a 3-year deal worth $7,952,665 per year... Injured on 8/7/1999 with a Torn Tricep Muscle, out for 5 weeks... Won Gold Glove Award at Shortstop in 1999... 9/15/2001: Signed a contract extension with Los Angeles, $1,210,000 per year, for 1 years. Won Gold Glove Award at Shortstop in 2001... 8/21/2002: Signed a contract extension with Los Angeles, $1,780,000 per year, for 1 years. Signed as a free agent by Arizona on 2/14/2004 to a 1-year deal worth $3,500,000 per year... Retired in 2005.
|
|
| Batting Leader Boards Appearances |
|
AVG 1988 - .314 - 5th 1991 - .319 - 9th 1992 - .324 - 2nd 1997 - .312 - 8th
| OBP 1992 - .381 - 8th
| Hits 1988 - 188 - 4th 1991 - 191 - 3rd 1992 - 190 - 3rd 1997 - 181 - 8th
| Doubles 1990 - 44 - 7th 1991 - 47 - 7th
| Triples 1987 - 8 - 10th 1990 - 19 - 6th 1993 - 16 - 8th 1994 - 16 - 7th 2000 - 17 - 5th
|
Runs 1991 - 111 - 5th 1992 - 108 - 8th
| BB 1995 - 87 - 4th 1999 - 91 - 9th
| SB 1986 - 49 - 6th 1987 - 68 - 3rd 1988 - 43 - 8th 1989 - 46 - 7th 1990 - 36 - 10th 1991 - 45 - 7th 1992 - 52 - 4th 1993 - 47 - 3rd 1994 - 42 - 6th 1995 - 52 - 5th 1996 - 52 - 7th 1997 - 41 - 7th 1998 - 36 - 6th 1999 - 53 - 3rd 2000 - 37 - 3rd 2001 - 24 - 7th 2002 - 31 - 8th
| | |
|