#2 Moises Alou, Leftfield, 39 yrs, No Team Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Moises Alou
7/3/1966 39 USA,GA,Atlanta 6"3 195
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 3 / 6 (Well Known) 0 / 6 (Unknown) Average Suffers Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 17 Year(s), 56 Days (2980 total Days) 0 Day(s) 17 Year(s), 56 Days (2980 total Days) 21 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 6 | 3 | 3 | 3 |
| Versus LHP | 6 | 6 | 3 | 3 | 3 |
| Versus RHP | 6 | 6 | 3 | 3 | 3 |
| Talent | 7 | 6 | 3 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 6 8 3 1 Normal
| Fielding Ratings LF : 7 (Range), .979 (Fielding Pct.) CF : 7 (Range), .964 (Fielding Pct.) RF : 7 (Range), .980 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1988 | 47 | 183 | 50 | 9 | 4 | 2 | 19 | 31 | 11 | 0 | 0 | 36 | 5 | 2 | .273 | .314 | .399 | .713 | SD |
| 1989 | 148 | 594 | 178 | 44 | 5 | 11 | 59 | 110 | 48 | 1 | 2 | 112 | 25 | 3 | .300 | .352 | .446 | .798 | SD |
| 1990 | 155 | 580 | 175 | 34 | 7 | 12 | 92 | 102 | 39 | 0 | 11 | 105 | 10 | 3 | .302 | .340 | .447 | .786 | SD DET |
| 1991 | 154 | 613 | 178 | 44 | 8 | 16 | 83 | 85 | 44 | 0 | 2 | 117 | 0 | 0 | .290 | .337 | .467 | .803 | DET |
| 1992 | 154 | 585 | 155 | 40 | 14 | 5 | 72 | 66 | 48 | 2 | 10 | 122 | 0 | 0 | .265 | .318 | .407 | .725 | DET |
| 1993 | 141 | 530 | 135 | 36 | 10 | 15 | 63 | 66 | 31 | 0 | 2 | 111 | 0 | 1 | .255 | .295 | .445 | .740 | DET |
| 1994 | 155 | 638 | 209 | 43 | 10 | 21 | 109 | 93 | 35 | 6 | 0 | 108 | 0 | 0 | .328 | .368 | .525 | .893 | DET,AL |
| 1995 | 90 | 349 | 99 | 24 | 4 | 10 | 46 | 52 | 17 | 1 | 1 | 94 | 4 | 4 | .284 | .318 | .461 | .779 | ATL |
| 1996 | 151 | 607 | 167 | 40 | 12 | 25 | 75 | 92 | 46 | 10 | 0 | 141 | 8 | 6 | .275 | .336 | .504 | .840 | ATL |
| 1997 | 155 | 575 | 176 | 54 | 10 | 15 | 89 | 93 | 49 | 7 | 3 | 129 | 16 | 5 | .306 | .366 | .513 | .879 | ATL OAK |
| 1998 | 143 | 500 | 157 | 31 | 10 | 25 | 81 | 83 | 59 | 7 | 2 | 122 | 10 | 8 | .314 | .393 | .566 | .959 | OAK |
| 1999 | 120 | 445 | 148 | 33 | 9 | 21 | 92 | 105 | 39 | 3 | 1 | 67 | 10 | 3 | .333 | .389 | .589 | .978 | OAK BOS,AL |
| 2000 | 87 | 200 | 56 | 18 | 4 | 5 | 41 | 33 | 12 | 6 | 0 | 51 | 4 | 1 | .280 | .339 | .485 | .824 | BOS |
| 2001 | 155 | 543 | 150 | 40 | 7 | 21 | 104 | 86 | 49 | 10 | 5 | 128 | 11 | 6 | .276 | .344 | .492 | .836 | BOS |
| 2002 | 147 | 543 | 161 | 43 | 12 | 32 | 118 | 91 | 46 | 8 | 3 | 114 | 12 | 6 | .297 | .358 | .597 | .955 | STL |
| 2003 | 151 | 542 | 150 | 37 | 4 | 19 | 93 | 72 | 50 | 9 | 2 | 129 | 15 | 7 | .277 | .347 | .465 | .812 | NYM |
| 2004 | 153 | 601 | 173 | 36 | 10 | 23 | 101 | 94 | 44 | 11 | 5 | 131 | 13 | 9 | .288 | .345 | .496 | .841 | NYM |
| 2005 | 138 | 436 | 112 | 22 | 8 | 8 | 52 | 54 | 23 | 0 | 6 | 125 | 5 | 4 | .257 | .290 | .399 | .689 | NYM |
| Total | 2444 | 9064 | 2629 | 628 | 148 | 286 | 1389 | 1408 | 690 | 81 | 55 | 1942 | 148 | 68 | .290 | .344 | .487 | .830 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1986, A | 127 | 515 | 122 | 19 | 4 | 19 | 65 | 62 | 37 | 87 | 14 | 2 | .237 | .285 | .400 | .685 |
| 1987, A | 14 | 56 | 15 | 2 | 2 | 5 | 13 | 11 | 7 | 5 | 0 | 1 | .268 | .349 | .643 | .992 |
| 1987, AA | 20 | 80 | 25 | 5 | 0 | 4 | 11 | 15 | 11 | 9 | 3 | 1 | .313 | .391 | .525 | .916 |
| 1987, AAA | 102 | 375 | 105 | 19 | 2 | 13 | 78 | 53 | 28 | 72 | 9 | 3 | .280 | .327 | .445 | .772 |
| 1988, AAA | 113 | 470 | 176 | 36 | 5 | 27 | 119 | 96 | 38 | 77 | 14 | 6 | .374 | .419 | .645 | 1.063 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1990 | 4 | 16 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | .188 | .188 | .500 | .688 |
| 1991 | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .273 | .200 | .473 |
| 1992 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .111 | .333 | .333 | .667 |
| 1993 | 5 | 20 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | .100 | .143 | .200 | .343 |
| 1995 | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .273 | .455 |
| 1999 | 14 | 25 | 9 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | .360 | .360 | .520 | .880 |
| 2000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2001 | 5 | 15 | 5 | 2 | 1 | 2 | 7 | 4 | 2 | 2 | 1 | 0 | .333 | .412 | 1.000 | 1.412 |
| 2002 | 17 | 64 | 12 | 4 | 0 | 0 | 2 | 6 | 6 | 24 | 1 | 0 | .188 | .257 | .250 | .507 |
| 2003 | 15 | 55 | 17 | 9 | 0 | 0 | 10 | 6 | 4 | 17 | 1 | 0 | .309 | .356 | .473 | .829 |
| 2004 | 4 | 15 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | .200 | .200 | .333 | .533 |
| 2005 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| Total | 80 | 250 | 60 | 23 | 4 | 3 | 29 | 22 | 17 | 65 | 4 | 0 | .240 | .288 | .400 | .688 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by San Diego on 3/3/1986 to a minor league contract. Had first career hit (triple) on 8/10/1988, off Dave Stewart (CIN)... Hit first career homerun on 9/10/1988, off Don August (CIN)... Had 5 hits with 0 RBI against Atlanta on 5/28/1989... Traded from San Diego to Detroit on 7/5/1990 (Going to SD: P Jeff Brantley. Going to DET: LF Moises Alou, P Bob Sebra, P Greg W. Harris)... Won Player of the Week award on 8/21/1991, hitting .462 with 2 HR, 8 RBI... Drove in 6 runs against Toronto on 9/8/1991... 2/2/1992: Gets a new one-year contract worth $2,550,000 through salary arbitration... 2/2/1993: Gets a new one-year contract worth $2,550,000 through salary arbitration... Had 5 hits with 0 RBI against Oakland on 7/31/1993... 2/2/1994: Gets a new one-year contract worth $2,550,000 through salary arbitration... Won Batter of the Month award on 7/1/1994, hitting .390 with 7 HR, 26 RBI... Was selected to the 1994 Allstar game... Signed as a free agent by Atlanta on 2/7/1995 to a 7-year deal worth $5,432,000 per year... Injured on 7/15/1995 with a Fractured Hip, out for 8 weeks... Traded from Atlanta to Oakland on 7/4/1997 (Going to ATL: P Mike Dyer. Going to OAK: CF Moises Alou, P Mike Stanton)... Won Player of the Week award on 6/5/1998, hitting .545 with 5 HR, 10 RBI... Injured on 8/7/1998 with a Concussion, out for 1-2 weeks... Traded from Oakland to Boston on 4/3/1999 (Going to OAK: P Paul Wilson. Going to BOS: P Mike Stanton, CF Moises Alou, LF Trot Nixon)... Hit for the cycle against New York (Y) on 5/7/1999... Had 6 hits with 6 RBI against Oakland on 6/14/1999... Won Player of the Week award on 6/19/1999, hitting .640 with 6 HR, 14 RBI... Was selected to the 1999 Allstar game... Had 6 hits with 4 RBI against Toronto on 7/23/1999... Injured on 8/23/1999 with a Torn Calf Muscle, out for 5-6 weeks... Won World Series with Boston in 1999... Won Player of the Week award on 7/10/2001, hitting .481 with 4 HR, 8 RBI... Had 2000th career hit on 8/15/2001, off Rob Dibble (DET)... Signed as a free agent by St. Louis on 4/3/2002 to a 1-year deal worth $6,500,000 per year... Hit 3 homeruns against New York (M), driving in 4 runs on 6/15/2002... Won Player of the Week award on 7/10/2002, hitting .375 with 6 HR, 13 RBI... Injured on 8/18/2002 with a Sore Knee, out for one week... Won World Championship with St. Louis in 2002... Signed as a free agent by New York (M) on 2/4/2003 to a 3-year deal worth $5,500,000 per year... Drove in 6 runs against San Francisco on 8/6/2003... Drove in 6 runs against Arizona on 7/7/2004... Won Player of the Week award on 6/14/2005, hitting .571 with 2 HR, 7 RBI... Retired in 2006.
|
|
| Batting Leader Boards Appearances |
|
AVG 1990 - .302 - 7th 1991 - .290 - 6th 1994 - .328 - 5th 1998 - .314 - 10th
| SLG 2002 - .597 - 9th
| Hits 1989 - 178 - 5th 1990 - 175 - 8th 1991 - 178 - 4th 1994 - 209 - 3rd 2004 - 173 - 9th
| Doubles 1989 - 44 - 5th 1991 - 44 - 5th 1997 - 54 - 4th
| Triples 1992 - 14 - 4th
|
Runs 1989 - 110 - 4th 1990 - 102 - 9th
| | | | |
|