#53 Ramon J. Martinez, Reliever, 38 yrs, No Team Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ramon J. Martinez
3/22/1968 38 Dominican Republic 6"4 170
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 2 / 6 (Fair) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 21 Year(s), 119 Days (3731 total Days) 0 Day(s) 22 Year(s), 12 Days (3796 total Days) 25 Year(s) Not eligible 1 Option Year(s) left
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 6 | 4 | 4 | 86-89 Mph |
| Versus LHB | 6 | 4 | 4 | |
| Versus RHB | 6 | 4 | 4 | |
| Talent | 7 | 4 | 5 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 5 65 3
| | Pitches: Fastball Changeup Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 4 | 1 | 1 | 2 |
| Versus LHP | 1 | 4 | 1 | 1 | 2 |
| Versus RHP | 1 | 4 | 1 | 1 | 2 |
| Talent | 1 | 3 | 1 | 1 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 2 1 Spray Hitter
| Fielding Ratings P : 3 (Range), .989 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 1986 | 35 | 35 | 12 | 11 | 0 | 4.10 | 202.0 | 169 | 103 | 92 | 25 | 86 | 163 | 0 | 0 | 1.26 | .258 | LAD |
| 1987 | 38 | 18 | 9 | 7 | 1 | 4.75 | 127.0 | 127 | 73 | 67 | 10 | 55 | 112 | 1 | 1 | 1.43 | .316 | LAD ATL |
| 1988 | 34 | 34 | 12 | 13 | 0 | 3.87 | 195.1 | 164 | 102 | 84 | 19 | 80 | 196 | 0 | 0 | 1.25 | .287 | ATL |
| 1989 | 37 | 37 | 14 | 11 | 0 | 4.20 | 216.1 | 187 | 106 | 101 | 25 | 83 | 233 | 0 | 0 | 1.25 | .297 | ATL |
| 1990 | 34 | 33 | 15 | 9 | 0 | 2.95 | 207.1 | 157 | 78 | 68 | 27 | 76 | 206 | 3 | 2 | 1.12 | .249 | ATL |
| 1991 | 35 | 35 | 18 | 8 | 0 | 3.31 | 226.0 | 168 | 84 | 83 | 21 | 77 | 241 | 2 | 2 | 1.08 | .264 | ATL |
| 1992 | 34 | 34 | 13 | 10 | 0 | 4.24 | 214.1 | 185 | 109 | 101 | 19 | 80 | 212 | 1 | 1 | 1.24 | .292 | ATL |
| 1993 | 30 | 29 | 10 | 11 | 0 | 5.60 | 170.1 | 172 | 112 | 106 | 13 | 74 | 189 | 0 | 0 | 1.44 | .340 | ATL |
| 1994 | 16 | 14 | 4 | 7 | 1 | 6.10 | 82.2 | 95 | 58 | 56 | 15 | 38 | 91 | 0 | 0 | 1.61 | .359 | ATL |
| 1995 | 30 | 23 | 8 | 8 | 0 | 4.55 | 146.1 | 134 | 79 | 74 | 15 | 59 | 142 | 1 | 0 | 1.32 | .292 | ATL |
| 1996 | 55 | 19 | 5 | 13 | 0 | 5.86 | 153.2 | 177 | 105 | 100 | 17 | 67 | 168 | 1 | 0 | 1.59 | .379 | ATL MON |
| 1997 | 61 | 10 | 6 | 4 | 2 | 4.80 | 123.2 | 127 | 72 | 66 | 15 | 46 | 126 | 0 | 0 | 1.40 | .333 | MON |
| 1998 | 34 | 34 | 17 | 8 | 0 | 3.71 | 206.1 | 177 | 97 | 85 | 20 | 67 | 252 | 1 | 1 | 1.18 | .312 | MON,NL |
| 1999 | 18 | 18 | 10 | 3 | 0 | 3.14 | 109.0 | 81 | 43 | 38 | 9 | 35 | 125 | 2 | 0 | 1.06 | .277 | MON |
| 2000 | 35 | 35 | 12 | 14 | 0 | 4.30 | 207.0 | 197 | 115 | 99 | 29 | 67 | 246 | 0 | 0 | 1.28 | .321 | MON |
| 2001 | 32 | 32 | 13 | 7 | 0 | 4.16 | 199.0 | 166 | 96 | 92 | 24 | 90 | 212 | 0 | 0 | 1.29 | .282 | MON SEA |
| 2002 | 34 | 34 | 15 | 12 | 0 | 4.97 | 197.1 | 186 | 117 | 109 | 32 | 85 | 224 | 0 | 0 | 1.37 | .313 | SEA |
| 2003 | 25 | 8 | 4 | 5 | 0 | 4.44 | 77.0 | 74 | 40 | 38 | 10 | 33 | 74 | 0 | 0 | 1.39 | .306 | SEA |
| 2004 | 33 | 33 | 11 | 13 | 0 | 4.33 | 195.1 | 169 | 97 | 94 | 20 | 97 | 221 | 0 | 0 | 1.36 | .302 | ARI |
| 2005 | 38 | 37 | 11 | 13 | 0 | 5.34 | 204.0 | 213 | 129 | 121 | 27 | 102 | 217 | 0 | 0 | 1.54 | .334 | ARI |
| 2006 | 41 | 9 | 3 | 7 | 0 | 5.74 | 116.0 | 111 | 76 | 74 | 19 | 82 | 106 | 0 | 0 | 1.66 | .294 | ARI CLE |
| Total | 729 | 561 | 222 | 194 | 4 | 4.40 | 3576.0 | 3236 | 1891 | 1748 | 411 | 1479 | 3756 | 12 | 7 | 1.32 | .303 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 1985, AA | 3 | 3 | 0 | 0 | 0 | 2.21 | 20.1 | 16 | 5 | 5 | 2 | 2 | 26 | 0 | 0 | 0.89 | .311 |
| 1985, AAA | 46 | 4 | 4 | 3 | 1 | 2.78 | 106.2 | 106 | 35 | 33 | 7 | 57 | 112 | 0 | 0 | 1.53 | .357 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1991 | 2 | 2 | 0 | 2 | 0 | 5.11 | 12.1 | 9 | 8 | 7 | 5 | 9 | 0 | 0 |
| 1992 | 1 | 1 | 0 | 1 | 0 | 11.57 | 4.2 | 8 | 6 | 6 | 1 | 5 | 0 | 0 |
| 1996 | 6 | 0 | 2 | 0 | 0 | 4.91 | 7.1 | 4 | 4 | 4 | 6 | 7 | 0 | 0 |
| 1997 | 14 | 1 | 1 | 1 | 1 | 2.55 | 24.2 | 17 | 7 | 7 | 8 | 24 | 0 | 0 |
| 1998 | 3 | 3 | 0 | 2 | 0 | 7.82 | 12.2 | 16 | 11 | 11 | 2 | 19 | 0 | 0 |
| 2001 | 3 | 3 | 2 | 1 | 0 | 9.64 | 14.0 | 17 | 15 | 15 | 8 | 17 | 0 | 0 |
| 2002 | 2 | 2 | 0 | 1 | 0 | 14.40 | 5.0 | 11 | 8 | 8 | 2 | 5 | 0 | 0 |
| Total | 31 | 12 | 5 | 8 | 1 | 6.47 | 80.2 | 82 | 59 | 58 | 32 | 86 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1986 | 35 | 72 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 1 | 0 | .042 | .042 | .042 | .083 | LAD |
| 1987 | 38 | 33 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | .121 | .147 | .152 | .299 | LAD ATL |
| 1988 | 34 | 64 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 32 | 0 | 0 | .078 | .078 | .078 | .156 | ATL |
| 1989 | 37 | 72 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 30 | 0 | 0 | .069 | .082 | .083 | .166 | ATL |
| 1990 | 34 | 72 | 6 | 1 | 1 | 0 | 1 | 5 | 1 | 21 | 0 | 0 | .083 | .096 | .125 | .221 | ATL |
| 1991 | 35 | 76 | 5 | 1 | 0 | 0 | 1 | 5 | 4 | 32 | 0 | 0 | .066 | .123 | .079 | .202 | ATL |
| 1992 | 34 | 68 | 6 | 3 | 0 | 0 | 1 | 5 | 3 | 29 | 0 | 0 | .088 | .127 | .132 | .259 | ATL |
| 1993 | 30 | 56 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 26 | 0 | 0 | .054 | .070 | .107 | .177 | ATL |
| 1994 | 16 | 27 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | .074 | .074 | .074 | .148 | ATL |
| 1995 | 30 | 47 | 5 | 2 | 0 | 0 | 3 | 2 | 2 | 15 | 0 | 0 | .106 | .143 | .149 | .292 | ATL |
| 1996 | 55 | 35 | 4 | 3 | 0 | 0 | 4 | 6 | 3 | 15 | 0 | 0 | .114 | .184 | .200 | .384 | ATL MON |
| 1997 | 61 | 26 | 6 | 2 | 1 | 0 | 1 | 5 | 0 | 11 | 0 | 0 | .231 | .231 | .385 | .615 | MON |
| 1998 | 34 | 58 | 6 | 1 | 0 | 0 | 4 | 6 | 8 | 30 | 1 | 1 | .103 | .212 | .121 | .333 | MON,NL |
| 1999 | 18 | 34 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | .118 | .162 | .147 | .309 | MON |
| 2000 | 35 | 65 | 3 | 2 | 0 | 0 | 5 | 6 | 7 | 34 | 1 | 0 | .046 | .151 | .077 | .228 | MON |
| 2001 | 32 | 40 | 5 | 3 | 0 | 0 | 4 | 3 | 1 | 15 | 0 | 0 | .125 | .146 | .200 | .346 | MON SEA |
| 2002 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | SEA |
| 2003 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .400 | .000 | .400 | SEA |
| 2004 | 33 | 60 | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 31 | 0 | 0 | .067 | .082 | .133 | .215 | ARI |
| 2005 | 38 | 61 | 4 | 0 | 1 | 0 | 2 | 4 | 6 | 30 | 0 | 0 | .066 | .149 | .098 | .248 | ARI |
| 2006 | 41 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | .056 | .150 | .056 | .206 | ARI CLE |
| Total | 729 | 987 | 81 | 23 | 4 | 1 | 40 | 66 | 44 | 433 | 3 | 1 | .082 | .124 | .117 | .240 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Los Angeles on 4/1/1985 to a minor league deal... Earned first career win on 4/7/1986... Had first career hit on 5/4/1986, off John Denny (PHI)... Traded from Los Angeles to Atlanta on 6/24/1987 (Going to LAD: P Zane Smith, P Paul Assenmacher, 2B Julio Franco. Going to ATL: P Ramon Martinez, P Paul Abbott, P Shawn Hillegas, P Chris Hammon d)... 2/2/1988: Gets a new one-year contract worth $2,514,286 through salary arbitration... Won Player of the Week award on 8/14/1988, winning 2 games with a 0.66 ERA... Won Pitcher of the Month award on 9/1/1988, going 5-0, 1.91... 2/2/1989: Gets a new one-year contract worth $3,785,714 through salary arbitration... 5/19/1989: Signed a contract extension with Atlanta, $4,500,000 per year, for 4 years. Won Pitcher of the Month award on 10/1/1990, going 5-0, 1.35... 5/26/1993: Signed a contract extension with Atlanta, $4,500,000 per year, for 5 years. Traded from Atlanta to Montreal on 7/4/1996 (Going to MON: P Ramon J. Martinez. Going to ATL: CF Jeff Liefer)... Won World Series with Montreal in 1997... 6/30/1998: Signed a contract extension with Montreal, $5,730,000 per year, for 3 years. Was selected to the 1998 Allstar game... Injured on 7/10/1999 with a Bone Chips Shoulder, out for entire career... Traded from Montreal to Seattle on 7/18/2001 (Going to MON: P Shawn Estes, P Roger Salkeld, P Dave Veres, 2B Fernando Vina, RF Jeromy Burnitz. Going to SEA: P Ramon J. Martinez, P Eddie Guardado , CF Ken Griffey Jr.)... 7/25/2001: Signed a contract extension with Seattle, $4,150,000 per year, for 2 years. Signed as a free agent by Arizona on 2/3/2004 to a 1-year deal worth $3,500,000 per year... Hit first career homerun on 4/28/2004, off Casey Fossum (SF)... 8/8/2004: Signed a contract extension with Arizona, $930,000 per year, for 2 years. Released by Arizona on 7/21/2006... Signed as a free agent by Cleveland on 7/24/2006 to a 1-year deal worth $300,000 per year... 7/31/2006: Signed a contract extension with Cleveland, $496,000 per year, for 1 years. Retired in 2007.
|
|
| Pitching Leader Boards Appearances |
|
ERA 1990 - 2.95 - 9th 1998 - 3.71 - 8th
| WHIP 1990 - 1.12 - 7th 1991 - 1.08 - 4th 1998 - 1.18 - 9th
| Wins 1991 - 18 - 7th 1998 - 17 - 4th
| Losses 1988 - 13 - 8th
| K's 1989 - 233 - 6th 1990 - 206 - 10th 1991 - 241 - 6th 1992 - 212 - 10th 1998 - 252 - 3rd 2000 - 246 - 5th 2001 - 212 - 7th
|
BB 1986 - 86 - 5th 2001 - 90 - 8th 2005 - 102 - 9th
| CG 1990 - 3 - 9th
| SHO 1990 - 2 - 7th 1991 - 2 - 9th
| | |
|