#33 Larry Walker, Centerfield, 40 yrs, No Team Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Larry Walker
12/1/1966 40 Canada 6"2 195
Centerfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 3 / 6 (Well Known) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 18 Year(s), 56 Days (3152 total Days) 0 Day(s) 19 Year(s), 72 Days (3340 total Days) 24 Year(s) Not eligible Out of Option Years
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 2 | 5 | 3 |
| Versus LHP | 3 | 4 | 2 | 5 | 3 |
| Versus RHP | 4 | 4 | 2 | 5 | 3 |
| Talent | 3 | 4 | 1 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 8 9 3 1 Pull Hitter
| Fielding Ratings 2B : 3 (Range), .986 (Fielding Pct.) LF : 8 (Range), .993 (Fielding Pct.) CF : 6 (Range), .975 (Fielding Pct.) RF : 8 (Range), .990 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 10
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1989 | 41 | 161 | 42 | 5 | 5 | 5 | 23 | 24 | 9 | 3 | 1 | 26 | 6 | 5 | .261 | .310 | .447 | .758 | MON |
| 1990 | 158 | 538 | 150 | 39 | 10 | 11 | 96 | 79 | 83 | 3 | 4 | 100 | 34 | 13 | .279 | .376 | .450 | .826 | MON |
| 1991 | 162 | 551 | 138 | 36 | 16 | 14 | 73 | 72 | 81 | 12 | 3 | 133 | 28 | 8 | .250 | .357 | .450 | .807 | MON |
| 1992 | 153 | 534 | 150 | 36 | 11 | 23 | 73 | 103 | 90 | 8 | 2 | 133 | 25 | 13 | .281 | .391 | .519 | .910 | MON,NL |
| 1993 | 156 | 585 | 174 | 34 | 12 | 21 | 69 | 135 | 88 | 12 | 3 | 125 | 37 | 12 | .297 | .398 | .504 | .903 | MON |
| 1994 | 160 | 551 | 177 | 31 | 14 | 35 | 121 | 119 | 108 | 10 | 3 | 123 | 22 | 17 | .321 | .439 | .619 | 1.058 | MON,NL |
| 1995 | 154 | 572 | 179 | 34 | 11 | 33 | 108 | 130 | 85 | 9 | 4 | 126 | 33 | 9 | .313 | .407 | .584 | .991 | MON,NL |
| 1996 | 150 | 526 | 168 | 46 | 13 | 37 | 105 | 154 | 111 | 6 | 4 | 121 | 35 | 16 | .319 | .440 | .667 | 1.108 | MON,NL |
| 1997 | 156 | 524 | 157 | 41 | 14 | 33 | 90 | 141 | 123 | 9 | 1 | 120 | 34 | 9 | .300 | .440 | .620 | 1.060 | MON,NL |
| 1998 | 156 | 531 | 152 | 36 | 10 | 35 | 113 | 115 | 126 | 7 | 3 | 90 | 27 | 8 | .286 | .427 | .589 | 1.017 | MON,NL |
| 1999 | 155 | 518 | 154 | 38 | 7 | 38 | 122 | 119 | 127 | 13 | 4 | 114 | 34 | 8 | .297 | .444 | .618 | 1.062 | MON,NL |
| 2000 | 154 | 524 | 159 | 34 | 12 | 32 | 98 | 110 | 116 | 11 | 4 | 109 | 19 | 10 | .303 | .437 | .597 | 1.034 | MON,NL |
| 2001 | 156 | 535 | 145 | 33 | 6 | 30 | 92 | 119 | 118 | 9 | 3 | 130 | 21 | 6 | .271 | .409 | .523 | .932 | MON |
| 2002 | 133 | 483 | 139 | 26 | 8 | 27 | 96 | 100 | 88 | 12 | 3 | 123 | 14 | 5 | .288 | .408 | .542 | .950 | ARI |
| 2003 | 156 | 547 | 155 | 27 | 1 | 37 | 133 | 100 | 97 | 8 | 5 | 146 | 11 | 6 | .283 | .396 | .539 | .935 | ARI,NL |
| 2004 | 154 | 483 | 131 | 25 | 7 | 18 | 75 | 87 | 94 | 8 | 3 | 134 | 5 | 6 | .271 | .396 | .464 | .860 | ARI LAD |
| 2005 | 151 | 470 | 124 | 22 | 0 | 5 | 52 | 49 | 55 | 10 | 2 | 171 | 0 | 1 | .264 | .352 | .343 | .695 | BAL PIT |
| 2006 | 162 | 505 | 86 | 16 | 2 | 4 | 42 | 38 | 47 | 10 | 3 | 177 | 0 | 0 | .170 | .253 | .234 | .487 | CLE CLE |
| Total | 2667 | 9138 | 2580 | 559 | 159 | 438 | 1581 | 1794 | 1646 | 160 | 55 | 2201 | 385 | 152 | .282 | .399 | .522 | .921 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1985, A | 135 | 508 | 104 | 11 | 4 | 4 | 33 | 68 | 53 | 90 | 31 | 4 | .205 | .266 | .266 | .532 |
| 1986, A | 121 | 498 | 121 | 19 | 3 | 7 | 34 | 63 | 40 | 84 | 31 | 7 | .243 | .287 | .335 | .623 |
| 1987, A | 136 | 547 | 143 | 15 | 2 | 29 | 72 | 110 | 76 | 65 | 39 | 11 | .261 | .338 | .455 | .793 |
| 1988, A | 80 | 313 | 103 | 23 | 5 | 21 | 50 | 58 | 44 | 27 | 11 | 7 | .329 | .403 | .636 | 1.039 |
| 1988, AA | 50 | 189 | 58 | 20 | 2 | 7 | 23 | 43 | 31 | 31 | 9 | 3 | .307 | .394 | .545 | .939 |
| 1989, AAA | 93 | 353 | 120 | 21 | 7 | 29 | 79 | 84 | 60 | 60 | 18 | 6 | .340 | .425 | .686 | 1.110 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1994 | 9 | 32 | 5 | 1 | 1 | 2 | 8 | 5 | 3 | 9 | 0 | 1 | .156 | .229 | .438 | .666 |
| 1995 | 4 | 16 | 7 | 1 | 2 | 3 | 5 | 7 | 3 | 1 | 0 | 0 | .438 | .526 | 1.313 | 1.839 |
| 1996 | 9 | 32 | 7 | 0 | 1 | 2 | 5 | 8 | 9 | 12 | 4 | 0 | .219 | .390 | .469 | .859 |
| 1997 | 19 | 75 | 28 | 10 | 1 | 8 | 18 | 20 | 15 | 17 | 5 | 1 | .373 | .478 | .853 | 1.331 |
| 1998 | 12 | 40 | 7 | 4 | 0 | 2 | 6 | 8 | 7 | 11 | 1 | 0 | .175 | .298 | .425 | .723 |
| 2004 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | .500 | .571 | 1.167 | 1.738 |
| Total | 57 | 201 | 57 | 17 | 5 | 18 | 45 | 49 | 38 | 52 | 10 | 2 | .284 | .397 | .687 | 1.084 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Montreal on 4/1/1985 to a minor league deal... Injured on 5/16/1987 with a Bruised Finger, out for 3 days... Injured on 5/30/1987 with a Bruised Finger, out for 2 days... Had first career hit on 4/3/1989, off Orel Hershiser (LAD)... Hit first career homerun on 4/11/1989, off Jeff Pico (LAD)... Injured on 5/29/1989 with a Sore Shoulder, out for 5 days... Won Player of the Week award on 6/19/1990, hitting .600 with 2 HR, 9 RBI... 2/2/1992: Gets a new one-year contract worth $2,800,000 through salary arbitration... Was selected to the 1992 Allstar game... 2/2/1993: Gets a new one-year contract worth $3,714,286 through salary arbitration... 6/16/1993: Signed a contract extension with Montreal, $5,230,000 per year, for 4 years. Won Player of the Week award on 7/10/1993, hitting .444 with 5 HR, 9 RBI... Drove in 6 runs against Philadelphia on 4/22/1994... Was selected to the 1994 Allstar game... Had 5 hits with 4 RBI against San Diego on 5/1/1995... Was selected to the 1995 Allstar game... Won Player of the Week award on 7/10/1995, hitting .500 with 4 HR, 8 RBI... Had 5 hits with 2 RBI against Atlanta on 9/1/1995... Won Gold Glove Award at Leftfield in 1995... Won Player of the Week award on 5/1/1996, hitting .500 with 4 HR, 9 RBI... Had 20-game hitting streak snapped on 5/4/1996... Won Player of the Week award on 5/29/1996, hitting .500 with 3 HR, 5 RBI... Was selected to the 1996 Allstar game... Was selected to the 1997 Allstar game... 7/11/1997: Signed a contract extension with Montreal, $16,150,000 per year, for 7 years. Won World Series with Montreal in 1997... Was selected to the 1998 Allstar game... Had 5 hits with 3 RBI against Los Angeles on 8/14/1998... Won Player of the Week award on 6/5/1999, hitting .524 with 4 HR, 13 RBI... Was selected to the 1999 Allstar game... Was selected to the 2000 Allstar game... Won Player of the Week award on 7/24/2000, hitting .429 with 3 HR, 8 RBI... Won Player of the Week award on 7/10/2001, hitting .550 with 3 HR, 7 RBI... Drove in 7 runs against Chicago (C) on 9/15/2001... Had 2000th career hit on 6/2/2002, off Curt Schilling (SF)... Injured on 6/28/2002 with a Pulled Anterior Cruciate Ligament, out for 5 weeks... Won Player of the Week award on 4/12/2003, hitting .522 with 1 HR, 11 RBI... Was selected to the 2003 Allstar game... Drove in 6 runs against San Diego on 9/8/2003... Traded from Arizona to Los Angeles on 7/24/2004 (Going to LAD: 2B Larry Walker. Going to ARI: P Mike Nakamura, P Ryan Wagner)... Signed as a free agent by Baltimore on 4/3/2005 to a 1-year deal worth $900,000 per year... Traded from Baltimore to Pittsburgh on 4/3/2005 (Going to PIT: 2B Bill Mueller, 2B Larry Walker. Going to BAL: P Kazuhisa Ishii)... Signed as a free agent by Cleveland on 2/14/2006 to a 1-year deal worth $300,000 per year... Released by Cleveland on 2/22/2006... Signed as a free agent by Cleveland on 3/4/2006 to a minor league deal... Won Gold Glove Award at Centerfield in 2006... Retired in 2007.
|
|
| Batting Leader Boards Appearances |
|
AVG 1994 - .321 - 2nd 1995 - .313 - 5th 1996 - .319 - 4th 2000 - .303 - 10th
| OBP 1992 - .391 - 4th 1993 - .398 - 6th 1994 - .439 - 1st 1995 - .407 - 3rd 1996 - .440 - 1st 1997 - .440 - 1st 1998 - .427 - 2nd 1999 - .444 - 1st 2000 - .437 - 2nd
| SLG 1994 - .619 - 3rd 1995 - .584 - 6th 1996 - .667 - 3rd 1997 - .620 - 5th 1998 - .589 - 4th 1999 - .618 - 5th 2000 - .597 - 9th 2003 - .539 - 10th
| OPS 1992 - .910 - 9th 1993 - .903 - 8th 1994 - 1.058 - 3rd 1995 - .991 - 5th 1996 - 1.108 - 2nd 1997 - 1.060 - 4th 1998 - 1.017 - 3rd 1999 - 1.062 - 5th 2000 - 1.034 - 7th
| Hits 1994 - 177 - 9th 1995 - 179 - 5th
|
Doubles 1996 - 46 - 5th
| Triples 1991 - 16 - 4th 1997 - 14 - 10th 2000 - 12 - 10th
| Homeruns 1994 - 35 - 6th 1995 - 33 - 8th 1996 - 37 - 8th 1997 - 33 - 9th 1998 - 35 - 7th 1999 - 38 - 7th 2003 - 37 - 7th
| RBI 1994 - 121 - 4th 1995 - 108 - 7th 1996 - 105 - 9th 1998 - 113 - 6th 1999 - 122 - 7th 2003 - 133 - 4th
| Runs 1993 - 135 - 2nd 1994 - 119 - 3rd 1995 - 130 - 1st 1996 - 154 - 1st 1997 - 141 - 1st 1998 - 115 - 3rd 1999 - 119 - 4th
|
BB 1992 - 90 - 8th 1994 - 108 - 4th 1995 - 85 - 7th 1996 - 111 - 2nd 1997 - 123 - 1st 1998 - 126 - 1st 1999 - 127 - 2nd 2000 - 116 - 5th 2001 - 118 - 5th
| SB 1993 - 37 - 10th 1995 - 33 - 10th 1996 - 35 - 5th 1997 - 34 - 8th 1999 - 34 - 9th
| | | |
|