#60 Carlos Baerga, Shortstop, 39 yrs, No Team Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Carlos Baerga
11/4/1968 39 Puerto Rico 5"11 185
Shortstop S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 3 / 6 (Well Known) 1 / 6 (Insignificant) Good Suffers Prone 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 18 Year(s), 118 Days (3214 total Days) 0 Day(s) 18 Year(s), 149 Days (3245 total Days) 26 Year(s) Not eligible 1 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 5 | 6 | 4 | 7 |
| Versus LHP | 7 | 5 | 6 | 4 | 7 |
| Versus RHP | 7 | 5 | 6 | 4 | 7 |
| Talent | 6 | 5 | 6 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 5 6 3 1 Spray Hitter
| Fielding Ratings 2B : 6 (Range), .953 (Fielding Pct.) 3B : 8 (Range), .943 (Fielding Pct.) SS : 7 (Range), .956 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1990 | 76 | 287 | 70 | 10 | 8 | 3 | 22 | 34 | 31 | 2 | 1 | 42 | 12 | 4 | .244 | .321 | .366 | .687 | SD PIT |
| 1991 | 162 | 618 | 139 | 33 | 10 | 7 | 81 | 59 | 48 | 5 | 3 | 82 | 7 | 8 | .225 | .285 | .345 | .630 | PIT |
| 1992 | 119 | 492 | 158 | 27 | 20 | 14 | 77 | 88 | 26 | 5 | 2 | 58 | 10 | 5 | .321 | .360 | .543 | .903 | PIT ATL |
| 1993 | 159 | 630 | 198 | 40 | 13 | 22 | 102 | 107 | 40 | 8 | 6 | 69 | 14 | 13 | .314 | .360 | .524 | .883 | ATL,NL |
| 1994 | 158 | 644 | 189 | 41 | 8 | 19 | 64 | 97 | 49 | 9 | 7 | 62 | 18 | 7 | .293 | .348 | .470 | .819 | ATL,NL |
| 1995 | 150 | 587 | 182 | 29 | 14 | 21 | 74 | 118 | 52 | 9 | 3 | 65 | 12 | 9 | .310 | .373 | .514 | .888 | ATL |
| 1996 | 155 | 637 | 206 | 45 | 13 | 16 | 100 | 122 | 46 | 5 | 2 | 63 | 12 | 8 | .323 | .372 | .510 | .883 | ATL BOS,AL |
| 1997 | 154 | 627 | 206 | 38 | 19 | 30 | 123 | 135 | 54 | 8 | 7 | 52 | 13 | 11 | .329 | .385 | .593 | .978 | BOS,AL |
| 1998 | 162 | 678 | 163 | 34 | 9 | 15 | 81 | 99 | 46 | 11 | 4 | 87 | 22 | 3 | .240 | .298 | .383 | .681 | BOS |
| 1999 | 152 | 627 | 206 | 37 | 13 | 24 | 109 | 134 | 46 | 8 | 3 | 80 | 16 | 7 | .329 | .380 | .544 | .924 | BOS,AL |
| 2000 | 152 | 638 | 192 | 34 | 11 | 22 | 100 | 129 | 40 | 10 | 8 | 85 | 13 | 4 | .301 | .348 | .492 | .840 | BOS |
| 2001 | 142 | 628 | 163 | 35 | 10 | 15 | 76 | 105 | 36 | 2 | 4 | 99 | 17 | 2 | .260 | .300 | .419 | .719 | BOS |
| 2002 | 142 | 607 | 206 | 41 | 12 | 16 | 82 | 114 | 40 | 6 | 2 | 101 | 9 | 8 | .339 | .385 | .526 | .910 | BOS |
| 2003 | 155 | 655 | 193 | 34 | 8 | 15 | 87 | 103 | 52 | 6 | 4 | 110 | 13 | 12 | .295 | .350 | .440 | .790 | BOS |
| 2004 | 74 | 252 | 66 | 10 | 3 | 5 | 25 | 42 | 24 | 5 | 2 | 43 | 7 | 1 | .262 | .336 | .385 | .721 | CAL |
| 2005 | 104 | 268 | 61 | 9 | 2 | 7 | 35 | 43 | 25 | 5 | 1 | 51 | 4 | 1 | .228 | .304 | .354 | .659 | SEA |
| 2006 | 133 | 403 | 125 | 25 | 9 | 9 | 63 | 49 | 29 | 2 | 6 | 64 | 10 | 5 | .310 | .355 | .484 | .838 | SEA |
| 2007 | 149 | 497 | 130 | 46 | 4 | 13 | 60 | 58 | 35 | 7 | 4 | 91 | 6 | 5 | .262 | .317 | .449 | .765 | ATL |
| Total | 2498 | 9775 | 2853 | 568 | 186 | 273 | 1361 | 1636 | 719 | 113 | 69 | 1304 | 215 | 113 | .292 | .345 | .472 | .817 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1985, A | 134 | 506 | 119 | 10 | 4 | 10 | 41 | 66 | 69 | 114 | 17 | 7 | .235 | .316 | .330 | .647 |
| 1986, A | 131 | 489 | 133 | 8 | 3 | 19 | 58 | 63 | 75 | 99 | 11 | 2 | .272 | .360 | .417 | .777 |
| 1987, A | 135 | 468 | 128 | 27 | 10 | 21 | 79 | 78 | 79 | 86 | 10 | 12 | .274 | .370 | .509 | .879 |
| 1988, A | 97 | 353 | 96 | 19 | 3 | 17 | 46 | 57 | 77 | 55 | 12 | 4 | .272 | .396 | .487 | .883 |
| 1988, AA | 35 | 142 | 33 | 8 | 1 | 9 | 26 | 21 | 18 | 20 | 0 | 1 | .232 | .317 | .493 | .810 |
| 1989, AA | 41 | 159 | 47 | 8 | 1 | 7 | 21 | 28 | 24 | 15 | 6 | 3 | .296 | .386 | .491 | .876 |
| 1989, AAA | 85 | 330 | 90 | 17 | 7 | 12 | 45 | 74 | 52 | 48 | 9 | 7 | .273 | .359 | .476 | .835 |
| 1990, AAA | 70 | 295 | 92 | 19 | 2 | 7 | 40 | 37 | 33 | 30 | 9 | 6 | .312 | .375 | .461 | .836 |
| 1992, AAA | 33 | 128 | 49 | 6 | 2 | 6 | 25 | 26 | 21 | 9 | 5 | 4 | .383 | .464 | .602 | 1.065 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1992 | 4 | 17 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .235 | .235 | .588 | .824 |
| 1993 | 5 | 22 | 9 | 0 | 1 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | .409 | .480 | .500 | .980 |
| 1995 | 3 | 13 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | .308 | .308 | .385 | .692 |
| 1996 | 5 | 21 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 7 | 1 | 0 | .143 | .182 | .286 | .468 |
| 1997 | 11 | 48 | 18 | 4 | 2 | 0 | 7 | 8 | 4 | 7 | 2 | 1 | .375 | .423 | .542 | .965 |
| 1998 | 15 | 67 | 20 | 8 | 0 | 1 | 7 | 11 | 1 | 5 | 2 | 1 | .299 | .309 | .463 | .772 |
| 1999 | 18 | 73 | 22 | 4 | 1 | 3 | 9 | 15 | 7 | 17 | 1 | 1 | .301 | .362 | .507 | .869 |
| 2000 | 5 | 20 | 5 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | .250 | .286 | .350 | .636 |
| 2001 | 5 | 19 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | .211 | .286 | .211 | .496 |
| 2002 | 5 | 22 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .091 | .091 | .136 | .227 |
| 2004 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2007 | 12 | 29 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | .241 | .267 | .276 | .543 |
| Total | 91 | 354 | 99 | 22 | 8 | 4 | 34 | 50 | 20 | 58 | 9 | 5 | .280 | .318 | .421 | .739 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by San Diego on 4/1/1985 to a minor league deal... Injured on 7/10/1987 with a Bruised Heel, out for one week... Injured on 8/30/1989 with a Concussion, out for 2 weeks... Traded from San Diego to Pittsburgh on 6/24/1990 (Going to SD: P John Smiley, SS Bip Roberts. Going to PIT: P Dennis Burlingame, P Roger Pavlik, P Andy Pettitte, P Joel Johnston, SS Carlos Baerg a)... Had first career hit on 7/5/1990, off Bruce Ruffin (PHI)... Hit first career homerun on 8/4/1990, off Shawn Hillegas (ATL)... Drove in 6 runs against St. Louis on 4/13/1991... Traded from Pittsburgh to Atlanta on 4/3/1992 (Going to PIT: P Kiki Jones. Going to ATL: SS Carlos Baerga)... Drove in 6 runs against Chicago on 6/9/1992... Drove in 6 runs against Pittsburgh on 6/10/1992... Had 5 hits with 6 RBI against Pittsburgh on 6/11/1992... Won Player of the Week award on 6/12/1992, hitting .500 with 1 HR, 19 RBI... Won Player of the Week award on 8/28/1992, hitting .419 with 1 HR, 6 RBI... 2/2/1993: Gets a new one-year contract worth $3,421,429 through salary arbitration... Had 6 hits with 4 RBI against Philadelphia on 4/13/1993... Hit for the cycle against Los Angeles on 4/16/1993... Won Player of the Week award on 4/17/1993, hitting .629 with 6 HR, 19 RBI... Was selected to the 1993 Allstar game... 7/5/1993: Signed a contract extension with Atlanta, $6,000,000 per year, for 4 years. Had 5 hits with 1 RBI against Philadelphia on 4/11/1994... Won Player of the Week award on 5/8/1994, hitting .536 with 1 HR, 6 RBI... Was selected to the 1994 Allstar game... Injured on 9/17/1994 with a Tight Shoulder, out for one week... Won Player of the Week award on 9/18/1994, hitting .407 with 5 HR, 7 RBI... Injured on 6/26/1995 with a Strained Abdominal Muscle, out for one week... Won Batter of the Month award on 8/1/1995, hitting .522 with 5 HR, 14 RBI... Had 22-game hitting streak snapped on 8/4/1995... Hit for the cycle against Florida on 8/17/1995... Traded from Atlanta to Boston on 2/20/1996 (Going to ATL: P Orlando Hernandez, 2B Tony Batista, SS Orlando Cabrera. Going to BOS: SS Carlos Baerga)... Won Player of the Week award on 5/1/1996, hitting .519 with 2 HR, 8 RBI... Was selected to the 1996 Allstar game... Had 6 hits with 3 RBI against Texas on 8/22/1996... Hit for the cycle against Kansas City on 9/16/1996... Drove in 7 runs against Kansas City on 9/16/1996... Was selected to the 1997 Allstar game... 8/1/1997: Signed a contract extension with Boston, $8,500,000 per year, for 6 years. Had 5 hits with 8 RBI against Oakland on 8/5/1997... Won World Series with Boston in 1998... Was selected to the 1999 Allstar game... Had 5 hits with 4 RBI against Toronto on 7/25/1999... Won World Series with Boston in 1999... Had 5 hits with 2 RBI against California on 6/25/2000... Drove in 6 runs against Toronto on 8/12/2000... Had 2000th career hit on 6/19/2001, off Roger Clemens (SD)... Signed as a free agent by California on 4/3/2004 to a 1-year deal worth $2,500,000 per year... Signed as a free agent by Seattle on 2/18/2005 to a 2-year deal worth $2,500,000 per year... Signed as a free agent by Atlanta on 2/16/2007 to a 1-year deal worth $3,232,000 per year... Retired in 2008.
|
|
| Batting Leader Boards Appearances |
|
AVG 1992 - .321 - 3rd 1993 - .314 - 7th 1995 - .310 - 6th 1996 - .323 - 7th 1997 - .329 - 2nd 1999 - .329 - 5th 2002 - .339 - 2nd
| SLG 1992 - .543 - 7th 1993 - .524 - 10th 1997 - .593 - 8th
| OPS 1997 - .978 - 8th
| Hits 1993 - 198 - 1st 1994 - 189 - 3rd 1995 - 182 - 2nd 1996 - 206 - 3rd 1997 - 206 - 1st 1999 - 206 - 2nd 2000 - 192 - 8th 2002 - 206 - 4th 2003 - 193 - 3rd
| Triples 1992 - 20 - 4th 1995 - 14 - 10th 1997 - 19 - 5th
|
RBI 1993 - 102 - 10th 1997 - 123 - 10th
| Runs 1993 - 107 - 8th 1995 - 118 - 4th 1996 - 122 - 9th 1997 - 135 - 2nd
| | | |
|