#61 Jose Offerman, Shortstop, 39 yrs, No Team Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jose Offerman
11/8/1968 39 Dominican Republic 6"1 155
Shortstop S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 3 / 6 (Well Known) 1 / 6 (Insignificant) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 18 Year(s), 80 Days (3176 total Days) 0 Day(s) 18 Year(s), 80 Days (3176 total Days) 23 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 1 | 3 | 3 |
| Versus LHP | 4 | 4 | 1 | 3 | 3 |
| Versus RHP | 4 | 4 | 1 | 3 | 3 |
| Talent | 4 | 4 | 2 | 3 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 3 9 3 1 Pull Hitter
| Fielding Ratings 2B : 6 (Range), .957 (Fielding Pct.) SS : 6 (Range), .934 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1989 | 55 | 119 | 41 | 10 | 5 | 1 | 18 | 23 | 4 | 0 | 0 | 19 | 4 | 5 | .345 | .366 | .538 | .904 | LAD |
| 1990 | 97 | 249 | 70 | 13 | 4 | 0 | 19 | 33 | 13 | 0 | 1 | 43 | 8 | 5 | .281 | .316 | .365 | .681 | LAD |
| 1991 | 138 | 401 | 115 | 27 | 10 | 3 | 32 | 50 | 22 | 0 | 2 | 85 | 13 | 7 | .287 | .322 | .426 | .749 | LAD |
| 1992 | 154 | 596 | 173 | 38 | 18 | 9 | 62 | 62 | 35 | 0 | 0 | 104 | 9 | 15 | .290 | .330 | .460 | .789 | LAD |
| 1993 | 152 | 554 | 136 | 26 | 15 | 8 | 61 | 62 | 37 | 0 | 3 | 130 | 22 | 11 | .245 | .291 | .390 | .681 | LAD |
| 1994 | 159 | 587 | 171 | 34 | 25 | 5 | 74 | 72 | 31 | 0 | 3 | 149 | 38 | 21 | .291 | .325 | .460 | .785 | LAD |
| 1995 | 152 | 580 | 145 | 44 | 20 | 3 | 65 | 83 | 49 | 3 | 3 | 151 | 28 | 24 | .250 | .310 | .410 | .721 | LAD |
| 1996 | 138 | 313 | 99 | 23 | 17 | 8 | 57 | 56 | 22 | 1 | 0 | 55 | 23 | 7 | .316 | .363 | .575 | .938 | LAD |
| 1997 | 151 | 547 | 158 | 38 | 15 | 4 | 55 | 75 | 43 | 2 | 1 | 117 | 16 | 12 | .289 | .342 | .435 | .777 | TOR |
| 1998 | 147 | 609 | 177 | 45 | 27 | 5 | 59 | 91 | 39 | 0 | 3 | 131 | 17 | 13 | .291 | .332 | .478 | .810 | TOR MON |
| 1999 | 154 | 619 | 192 | 49 | 13 | 12 | 67 | 110 | 40 | 1 | 3 | 120 | 23 | 25 | .310 | .351 | .489 | .841 | MON |
| 2000 | 153 | 630 | 199 | 53 | 17 | 9 | 61 | 106 | 37 | 0 | 1 | 131 | 20 | 18 | .316 | .353 | .497 | .850 | NYM |
| 2001 | 145 | 598 | 182 | 42 | 17 | 4 | 66 | 90 | 33 | 1 | 3 | 147 | 10 | 16 | .304 | .340 | .452 | .792 | NYM,NL |
| 2002 | 116 | 486 | 160 | 41 | 17 | 14 | 64 | 94 | 27 | 1 | 1 | 106 | 16 | 18 | .329 | .365 | .570 | .935 | NYM |
| 2003 | 144 | 529 | 154 | 29 | 18 | 8 | 61 | 91 | 36 | 0 | 2 | 108 | 24 | 23 | .291 | .335 | .459 | .794 | NYM |
| 2004 | 127 | 393 | 110 | 22 | 9 | 1 | 48 | 59 | 30 | 1 | 3 | 83 | 9 | 11 | .280 | .330 | .389 | .720 | OAK |
| 2005 | 153 | 593 | 165 | 32 | 13 | 14 | 70 | 75 | 29 | 1 | 0 | 111 | 8 | 9 | .278 | .313 | .447 | .760 | ARI |
| 2006 | 151 | 566 | 177 | 38 | 13 | 8 | 86 | 79 | 38 | 1 | 2 | 133 | 14 | 10 | .313 | .356 | .468 | .824 | ARI |
| 2007 | 162 | 624 | 112 | 48 | 7 | 1 | 33 | 55 | 29 | 1 | 0 | 230 | 7 | 12 | .179 | .217 | .284 | .501 | CLE |
| Total | 2648 | 9593 | 2736 | 652 | 280 | 117 | 1058 | 1366 | 594 | 13 | 31 | 2153 | 309 | 262 | .285 | .327 | .448 | .775 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1986, A | 87 | 355 | 73 | 18 | 3 | 4 | 25 | 48 | 32 | 95 | 14 | 4 | .206 | .266 | .307 | .574 |
| 1987, A | 135 | 499 | 132 | 22 | 11 | 8 | 75 | 74 | 62 | 82 | 24 | 13 | .265 | .343 | .401 | .744 |
| 1988, A | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| 1988, AA | 53 | 215 | 65 | 19 | 1 | 7 | 42 | 34 | 24 | 28 | 11 | 5 | .302 | .371 | .498 | .869 |
| 1988, AAA | 65 | 258 | 62 | 11 | 3 | 5 | 23 | 34 | 13 | 64 | 7 | 1 | .240 | .276 | .364 | .640 |
| 1989, AAA | 28 | 89 | 29 | 8 | 1 | 1 | 11 | 17 | 9 | 17 | 2 | 1 | .326 | .388 | .472 | .860 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1989 | 3 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | .182 | .250 | .273 | .523 |
| 1990 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1996 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .083 | .083 | .250 | .333 |
| 1998 | 12 | 46 | 13 | 5 | 0 | 1 | 2 | 9 | 3 | 9 | 1 | 0 | .283 | .327 | .457 | .783 |
| 2000 | 10 | 38 | 15 | 5 | 0 | 0 | 3 | 5 | 4 | 7 | 3 | 1 | .395 | .452 | .526 | .979 |
| 2001 | 13 | 49 | 12 | 4 | 0 | 0 | 5 | 3 | 2 | 14 | 2 | 2 | .245 | .275 | .327 | .601 |
| 2002 | 5 | 24 | 10 | 3 | 3 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | .417 | .417 | .792 | 1.208 |
| 2003 | 15 | 69 | 18 | 6 | 3 | 1 | 6 | 10 | 0 | 15 | 1 | 2 | .261 | .261 | .478 | .739 |
| 2006 | 3 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .083 | .083 | .167 | .250 |
| Total | 65 | 262 | 72 | 25 | 7 | 2 | 21 | 33 | 10 | 60 | 8 | 5 | .275 | .301 | .447 | .748 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Oakland on 2/24/1986 to a 2-year deal worth $510,000 per year... Injured on 8/27/1987 with a Tender Elbow, out for 1-2 weeks... Traded from Oakland to Los Angeles on 2/6/1988 (Going to LAD: P Darryl Kile, P Darrel Akerfelds, SS Jose Offerman. Going to OAK: P Bob Welch)... Injured on 6/18/1988 with a Inflamed Elbow Ligament, out for 1-2 weeks... Injured on 4/26/1989 with a Fractured Knee, out for 6 weeks... Had first career hit on 7/14/1989, off Dennis Rasmussen (PHI)... Hit first career homerun on 7/14/1989, off Freddie Toliver (PHI)... Injured on 7/27/1989 with a Strained Hamstring Muscle, out for one week... Injured on 6/16/1990 with a Torn Abdominal Muscle, out for 6 weeks... Injured on 3/11/1991 with a Pulled Back Muscle, out for 1-2 weeks... Had 5 hits with 1 RBI against Pittsburgh on 8/19/1991... 2/2/1993: Gets a new one-year contract worth $2,078,571 through salary arbitration... 2/2/1994: Gets a new one-year contract worth $2,078,571 through salary arbitration... Had 5 hits with 2 RBI against St. Louis on 6/21/1994... Won Gold Glove Award at Shortstop in 1994... 11/7/1994: Signed a contract extension with Los Angeles, $5,500,000 per year, for 2 years. Had 5 hits with 2 RBI against New York (M) on 4/23/1995... Won Player of the Week award on 7/3/1996, hitting .500 with 1 HR, 6 RBI... Signed as a free agent by Toronto on 2/19/1997 to a 3-year deal worth $7,750,000 per year... Traded from Toronto to Montreal on 2/2/1998 (Going to MON: 2B Jose Offerman. Going to TOR: P Bret Saberhagen)... Injured on 5/15/1998 with a Bruised Heel, out for one week... Had 5 hits with 1 RBI against Florida on 4/19/1999... Won Player of the Week award on 4/24/1999, hitting .609 with 1 HR, 4 RBI... Hit for the cycle against Houston on 9/23/1999... Signed as a free agent by New York (M) on 2/4/2000 to a 3-year deal worth $5,000,000 per year... Was selected to the 2001 Allstar game... Had 23-game hitting streak snapped on 7/8/2001... Won World Series with New York (M) in 2001... Injured on 4/26/2002 with a Inflamed Medial Collateral Ligament, out for 3 weeks... Had 2000th career hit on 9/19/2002, off Brian Anderson (ATL)... Had 5 hits with 1 RBI against St. Louis on 10/9/2002... Signed as a free agent by New York (M) on 3/4/2003 to a 1-year deal worth $6,250,000 per year... Signed as a free agent by Oakland on 4/21/2004 to a 1-year deal worth $3,000,000 per year... Injured on 8/2/2004 with a Tender Elbow, out for 1-2 weeks... Signed as a free agent by Arizona on 2/9/2005 to a 2-year deal worth $2,600,000 per year... Had 5 hits with 3 RBI against Pittsburgh on 8/28/2006... Signed as a free agent by Cleveland on 4/3/2007 to a 1-year deal worth $876,000 per year... 7/23/2007: Signed a contract extension with Cleveland, $310,000 per year, for 1 years. Retired in 2008.
|
|
| Batting Leader Boards Appearances |
|
AVG 1999 - .310 - 7th 2000 - .316 - 7th 2002 - .329 - 4th 2006 - .313 - 3rd
| Hits 1992 - 173 - 5th 1998 - 177 - 6th 1999 - 192 - 2nd 2000 - 199 - 2nd 2001 - 182 - 6th 2006 - 177 - 4th
| Doubles 1998 - 45 - 10th 1999 - 49 - 7th 2000 - 53 - 4th
| Triples 1992 - 18 - 10th 1993 - 15 - 9th 1994 - 25 - 1st 1995 - 20 - 3rd 1996 - 17 - 4th 1998 - 27 - 1st 2000 - 17 - 4th 2001 - 17 - 7th 2002 - 17 - 7th 2003 - 18 - 2nd 2005 - 13 - 8th 2006 - 13 - 8th
| Runs 1999 - 110 - 10th
|
SB 1994 - 38 - 10th
| | | | |
|