#7 Ivan "Pudge" Rodriguez, Catcher, 38 yrs, No Team Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ivan Rodriguez Pudge 11/27/1971 38 Puerto Rico 5"9 210
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 4 / 6 (Popular) 3 / 6 (Well Known) Average GREAT Prone 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 18 Year(s), 0 Days (3268 total Days) 0 Day(s) 18 Year(s), 56 Days (3152 total Days) 23 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 1 | 4 | 4 |
| Versus LHP | 4 | 7 | 1 | 4 | 4 |
| Versus RHP | 4 | 7 | 1 | 4 | 4 |
| Talent | 3 | 6 | 2 | 5 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 6 3 1 Pull Hitter
| Fielding Ratings C : 10 (Range), .989 (Fielding Pct.) Catcher Arm : 10 Infield Arm : 6 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1991 | 136 | 461 | 122 | 22 | 5 | 2 | 46 | 39 | 31 | 3 | 1 | 78 | 7 | 3 | .265 | .315 | .347 | .662 | CIN |
| 1992 | 139 | 490 | 118 | 35 | 7 | 3 | 51 | 50 | 34 | 4 | 5 | 82 | 7 | 0 | .241 | .293 | .359 | .652 | CIN |
| 1993 | 130 | 451 | 131 | 26 | 4 | 4 | 52 | 41 | 23 | 5 | 0 | 74 | 8 | 4 | .290 | .332 | .392 | .724 | CIN |
| 1994 | 146 | 562 | 158 | 25 | 14 | 10 | 80 | 65 | 31 | 7 | 2 | 93 | 8 | 3 | .281 | .326 | .429 | .754 | FLA,NL |
| 1995 | 144 | 561 | 154 | 49 | 10 | 6 | 60 | 66 | 32 | 10 | 6 | 119 | 7 | 7 | .275 | .322 | .430 | .751 | FLA,NL |
| 1996 | 154 | 544 | 178 | 39 | 5 | 24 | 108 | 93 | 44 | 9 | 7 | 78 | 8 | 4 | .327 | .382 | .550 | .932 | FLA,NL BOS |
| 1997 | 147 | 560 | 172 | 46 | 11 | 29 | 119 | 106 | 43 | 9 | 3 | 93 | 4 | 0 | .307 | .364 | .584 | .948 | BOS,AL |
| 1998 | 145 | 522 | 164 | 42 | 8 | 21 | 113 | 92 | 43 | 8 | 6 | 77 | 3 | 0 | .314 | .371 | .546 | .917 | BOS |
| 1999 | 139 | 511 | 155 | 41 | 10 | 34 | 122 | 107 | 47 | 7 | 2 | 108 | 3 | 1 | .303 | .369 | .622 | .991 | BOS,AL |
| 2000 | 141 | 513 | 145 | 44 | 9 | 19 | 97 | 85 | 52 | 8 | 2 | 105 | 9 | 1 | .283 | .357 | .515 | .871 | BOS |
| 2001 | 146 | 498 | 141 | 43 | 9 | 13 | 74 | 88 | 61 | 13 | 7 | 110 | 10 | 2 | .283 | .371 | .484 | .855 | BOS,AL |
| 2002 | 144 | 536 | 138 | 35 | 5 | 20 | 84 | 88 | 63 | 12 | 6 | 148 | 4 | 3 | .257 | .345 | .453 | .799 | BOS |
| 2003 | 133 | 528 | 132 | 30 | 4 | 19 | 75 | 77 | 37 | 12 | 1 | 134 | 12 | 2 | .250 | .313 | .430 | .743 | BOS |
| 2004 | 137 | 538 | 137 | 30 | 8 | 21 | 79 | 79 | 65 | 8 | 2 | 152 | 8 | 1 | .255 | .343 | .457 | .800 | BOS |
| 2005 | 145 | 518 | 120 | 24 | 5 | 14 | 65 | 71 | 64 | 15 | 2 | 141 | 12 | 3 | .232 | .332 | .378 | .711 | BOS |
| 2006 | 137 | 452 | 97 | 26 | 2 | 11 | 56 | 45 | 38 | 11 | 4 | 152 | 0 | 0 | .215 | .289 | .354 | .643 | CLE LAD |
| 2007 | 139 | 459 | 93 | 45 | 2 | 5 | 50 | 38 | 36 | 7 | 3 | 149 | 1 | 1 | .203 | .269 | .342 | .611 | LAD |
| 2008 | 126 | 417 | 97 | 25 | 2 | 1 | 53 | 45 | 34 | 9 | 2 | 136 | 2 | 1 | .233 | .303 | .309 | .612 | LAD |
| 2009 | 37 | 124 | 26 | 6 | 0 | 0 | 19 | 13 | 11 | 3 | 1 | 45 | 0 | 0 | .210 | .288 | .258 | .546 | LAD CAL |
| Total | 2565 | 9245 | 2478 | 633 | 120 | 256 | 1403 | 1288 | 789 | 160 | 62 | 2074 | 113 | 36 | .268 | .334 | .446 | .780 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1988, A | 124 | 465 | 115 | 24 | 3 | 19 | 55 | 65 | 36 | 95 | 3 | 2 | .247 | .295 | .434 | .730 |
| 1989, A | 110 | 371 | 86 | 12 | 3 | 10 | 37 | 44 | 34 | 64 | 13 | 3 | .232 | .292 | .361 | .653 |
| 1990, A | 65 | 215 | 53 | 14 | 4 | 10 | 29 | 34 | 43 | 36 | 3 | 1 | .247 | .362 | .488 | .851 |
| 1990, AA | 39 | 155 | 40 | 4 | 3 | 3 | 6 | 14 | 21 | 25 | 4 | 1 | .258 | .343 | .381 | .723 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1990 | 14 | 48 | 11 | 1 | 0 | 4 | 8 | 5 | 1 | 7 | 0 | 0 | .229 | .245 | .500 | .745 |
| 1991 | 5 | 15 | 5 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | 1 | 1 | .333 | .412 | .733 | 1.145 |
| 1992 | 11 | 34 | 6 | 2 | 0 | 0 | 3 | 2 | 4 | 9 | 0 | 1 | .176 | .263 | .235 | .498 |
| 1996 | 5 | 20 | 8 | 2 | 0 | 2 | 6 | 5 | 1 | 3 | 1 | 0 | .400 | .429 | .800 | 1.229 |
| 1997 | 11 | 45 | 10 | 3 | 1 | 1 | 6 | 4 | 2 | 13 | 0 | 1 | .222 | .255 | .400 | .655 |
| 1998 | 15 | 61 | 20 | 7 | 2 | 3 | 8 | 9 | 2 | 14 | 1 | 1 | .328 | .349 | .656 | 1.005 |
| 1999 | 18 | 58 | 9 | 4 | 1 | 0 | 8 | 4 | 2 | 13 | 0 | 0 | .155 | .183 | .259 | .442 |
| 2000 | 5 | 18 | 7 | 4 | 0 | 2 | 5 | 2 | 2 | 3 | 0 | 1 | .389 | .450 | .944 | 1.394 |
| 2001 | 5 | 16 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | .063 | .118 | .188 | .305 |
| 2002 | 5 | 20 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | .200 | .273 | .300 | .573 |
| 2006 | 5 | 19 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | .105 | .105 | .158 | .263 |
| 2007 | 18 | 59 | 21 | 7 | 1 | 0 | 10 | 6 | 5 | 17 | 0 | 0 | .356 | .406 | .508 | .915 |
| 2008 | 17 | 52 | 11 | 3 | 1 | 0 | 2 | 3 | 4 | 16 | 0 | 0 | .212 | .268 | .308 | .576 |
| Total | 134 | 465 | 115 | 37 | 8 | 13 | 65 | 46 | 28 | 119 | 4 | 5 | .247 | .290 | .445 | .735 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Atlanta on 3/3/1988 to a minor league contract. Traded from Atlanta to Cincinnati on 6/1/1988 (Going to CIN: C Ivan Rodriguez. Going to ATL: P Jeff Montgomery, P Curt Schilling, 1B Hal Morris)... Won World Series with Cincinnati in 1990... Had first career hit on 4/3/1991, off Dan Plesac (LAD)... Hit first career homerun on 6/18/1991, off Manny Hernandez (LAD)... Won Gold Glove Award at Catcher in 1991... Won Gold Glove Award at Catcher in 1992... Won Gold Glove Award at Catcher in 1993... 2/2/1994: Gets a new one-year contract worth $3,907,143 through salary arbitration... Was selected to the 1994 Allstar game... Won Gold Glove Award at Catcher in 1994... 2/2/1995: Gets a new one-year contract worth $4,414,286 through salary arbitration... Had 5 hits with 0 RBI against Los Angeles on 4/28/1995... Was selected to the 1995 Allstar game... Won Gold Glove Award at Catcher in 1995... 2/2/1996: Gets a new one-year contract worth $4,414,286 through salary arbitration... Won Player of the Week award on 6/12/1996, hitting .542 with 3 HR, 5 RBI... Was selected to the 1996 Allstar game... Traded from Florida to Boston on 7/25/1996 (Going to FLA: P Chris Carpenter, C Mike Piazza, 3B Fernando Tatis. Going to BOS: P Mike Hampton, P Jamey Wright, C Ivan Rodriguez, 3B Joe Randa)... 9/8/1996: Signed a contract extension with Boston, $10,690,000 per year, for 4 years. Had 5 hits with 3 RBI against Kansas City on 9/16/1996... Won Player of the Week award on 9/18/1996, hitting .667 with 4 HR, 15 RBI... Hit for the cycle against Texas on 9/26/1996... Won Gold Glove Award at Catcher in 1996... Had 5 hits with 12 RBI against Seattle on 6/8/1997... Hit 3 homeruns against Seattle, driving in 12 runs on 6/8/1997... Drove in 7 runs against Oakland on 6/13/1997... Had 5 hits with 6 RBI against Oakland on 6/15/1997... Hit 3 homeruns against Oakland, driving in 6 runs on 6/15/1997... Won Player of the Week award on 6/19/1997, hitting .600 with 4 HR, 14 RBI... Won Batter of the Month award on 7/1/1997, hitting .367 with 11 HR, 38 RBI... Was selected to the 1997 Allstar game... Won Gold Glove Award at Catcher in 1997... Drove in 6 runs against Toronto on 5/6/1998... Won Player of the Week award on 8/14/1998, hitting .591 with 2 HR, 11 RBI... Won Player of the Week award on 8/28/1998, hitting .560 with 0 HR, 8 RBI... Won Batter of the Month award on 9/1/1998, hitting .489 with 4 HR, 31 RBI... Drove in 7 runs against Texas on 9/17/1998... Drove in 6 runs against Detroit on 9/19/1998... Won World Series with Boston in 1998... Won Gold Glove Award at Catcher in 1998... Had 5 hits with 6 RBI against Toronto on 4/4/1999... Drove in 6 runs against Detroit on 4/16/1999... Was selected to the 1999 Allstar game... Drove in 6 runs against Detroit on 8/14/1999... Won World Series with Boston in 1999... Won Gold Glove Award at Catcher in 1999... Had 5 hits with 3 RBI against Minnesota on 8/13/2000... Won Gold Glove Award at Catcher in 2000... 10/27/2000: Signed a contract extension with Boston, $15,340,000 per year, for 5 years. Was selected to the 2001 Allstar game... Won Gold Glove Award at Catcher in 2001... Injured on 5/8/2002 with a Pulled Hip Muscle, out for one week... Won Gold Glove Award at Catcher in 2002... Injured on 5/14/2003 with a Inflamed Medial Collateral Ligament, out for 3 weeks... Won Gold Glove Award at Catcher in 2003... Had 5 hits with 5 RBI against Toronto on 5/30/2004... Injured on 6/4/2004 with a Scratched Cornea Eye, out for 1-2 weeks... Had 2000th career hit on 8/13/2004, off Kevin Appier (CLE)... Won Gold Glove Award at Catcher in 2004... Won Gold Glove Award at Catcher in 2005... Signed as a free agent by Cleveland on 2/16/2006 to a 5-year deal worth $8,500,000 per year... Traded from Cleveland to Los Angeles on 6/5/2006 (Going to LAD: C Ivan Rodriguez. Going to CLE: 3B Pedro Feliz)... Won Gold Glove Award at Catcher in 2006... Won Gold Glove Award at Catcher in 2007... Injured on 9/18/2008 with a Bruised Ulna, out for one week... Won Gold Glove Award at Catcher in 2008... Injured on 5/23/2009 with a Broken Finger, out for 5 weeks... Traded from Los Angeles to California on 5/28/2009 (Going to LAD: C Ben Petrick, RF Jose Guillen. Going to CAL: P Hiroki Kuroda, C Ivan Rodriguez, RF Jabari Blash)... Retired in 2010.
|
|
| Batting Leader Boards Appearances |
|
AVG 1996 - .327 - 6th 1997 - .307 - 10th 1998 - .314 - 9th
| SLG 1997 - .584 - 9th 1999 - .622 - 9th
| OPS 1996 - .932 - 10th
| Doubles 1995 - 49 - 5th
| |
|