2012-13 NBA Season
PITTSBURGH SEASON OVERVIEW | |||||
|
|||||
![]() ![]() ![]() ![]() + Horford efforts not enough as Condors fall by 14 to Bulls + Multiple Pittsburgh players reach double figures in 140-122 loss to Chicago + Horford stars with 48-point effort in 141-120 loss to Chicago + Horford 45 points propel Pittsburgh in 116-109 win vs. the Mavs + Pittsburgh momentum halted by foul trouble in 143-105 defeat to Charlotte + Horford shines with 49 points in 145-131 loss to Washington |
|||||
|
PITTSBURGH ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
PITTSBURGH HISTORY |
Total Points | Dwyane Wade | 7457 |
Total Assists | Dwyane Wade | 2392 |
Total Rebounds | Pau Gasol | 2392 |
Total Blocks | Pau Gasol | 630 |
Total Steals | Dwyane Wade | 672 |
NBA Titles | |
Conference Titles | |
Division Titles | 1989-90, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98, 1998-99, 1999-00, 2005-06, 2006-07 |
City | Pittsburgh, PA |
Arena | Oakland Arena (1966) |
GM | Cory Shipplett (1229-739, .624) |
HC | Brad Stevens (324-250, .564) |
ASST | Jamahl Mosley, Nick Nurse, Ime Udoka |
2012-13 | 35 | - | 47 | .427 | 7th | 1st round |
2011-12 | 14 | - | 68 | .171 | 10th | Missed Playoffs |
2010-11 | 31 | - | 51 | .378 | 8th | 1st round |
2009-10 | 57 | - | 25 | .695 | 2nd | Conf. Finals |
2008-09 | 68 | - | 14 | .829 | 2nd | Conf. Finals |
2007-08 | 56 | - | 26 | .683 | 2nd | Conf. Semis |
2006-07 | 63 | - | 19 | .768 | 2nd | 1st round |
2005-06 | 62 | - | 20 | .756 | 2nd | Conf. Finals |
2004-05 | 59 | - | 23 | .720 | 4th | Conf. Semis |
2003-04 | 50 | - | 32 | .610 | 8th | Conf. Semis |
2002-03 | 26 | - | 56 | .317 | 11th | Missed Playoffs |
2001-02 | 13 | - | 69 | .159 | 14th | Missed Playoffs |
2000-01 | 9 | - | 73 | .110 | 14th | Missed Playoffs |
1999-00 | 68 | - | 14 | .829 | 1st | Champs |
1998-99 | 72 | - | 10 | .878 | 1st | Conf. Finals |
1997-98 | 73 | - | 9 | .890 | 1st | Champs |
1996-97 | 62 | - | 20 | .756 | 1st | Champs |
1995-96 | 66 | - | 16 | .805 | 1st | Champs |
1994-95 | 62 | - | 20 | .756 | 2nd | Conf. Semis |
1993-94 | 66 | - | 16 | .805 | 2nd | Conf. Semis |
1992-93 | 52 | - | 30 | .634 | 4th | Conf. Semis |
1991-92 | 51 | - | 31 | .622 | 5th | Conf. Semis |
1990-91 | 51 | - | 31 | .622 | 5th | 1st round |
1989-90 | 63 | - | 19 | .768 | 1st | Conf. Finals |
MVPs | Michael Jordan | '98 |
Pau Gasol | '08 | |
DPOYs | Bo Outlaw | '99 |
ROYs | Larry Johnson | '92 |
SMOYs | Nate Robinson | '10 |
MIPs |