Scores
Standings
Stats
More
Roster
Updates
Boards
Account
League Player Contracts Portal: View Player Contracts
POS Player Age Team CUR FUT OVR POT INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK
SG     LeBron James 30 SEA 214 214 100 94 61 90 74 100 100 100 93 100 100 74 78 100 92 94 A A A A B A A A A A A B
PF     Kevin Durant 27 UTA 195 195 100 100 76 96 85 41 19 70 71 71 70 70 85 76 100 100 A A A A A C F B B B B B
SF     Kawhi Leonard 24 LAC 188 197 85 91 73 94 55 37 47 69 82 100 100 48 85 83 92 85 A A A A C C C B A A A C
PG     Stephen Curry 27 GSW 178 180 100 100 94 100 93 95 21 55 36 81 92 15 100 77 100 100 A A A A A A D C C A A D
PF     Blake Griffin 26 CIN 171 174 100 62 52 83 51 56 100 100 80 31 32 50 74 100 100 100 A B C A C C A A B C D C
PG     Russell Westbrook 27 VA 168 183 100 83 79 70 89 100 100 98 27 89 100 14 99 59 99 100 A A B B A A A A C A A F
SG     James Harden 26 VA 167 167 100 71 79 94 70 100 16 78 52 59 80 37 87 84 100 100 A B A A B A F B C C B D
SG     Derrick Rose 27 GSW 162 162 100 100 68 81 98 91 26 31 31 78 77 25 100 73 100 100 A A B A A A D D D B B D
SF     Klay Thompson 25 KEN 159 161 71 87 77 100 48 35 9 29 36 73 63 31 79 54 95 92 B A A A C D F D D B B D
C     Dwight Howard 30 TOR 159 159 91 40 40 0 42 37 100 100 93 28 49 82 41 100 97 83 A D C F C D A A A D C A
SG     Jimmy Butler III 26 TOR 158 166 81 78 74 73 54 46 45 46 52 90 83 26 85 54 92 83 A A A B C C C C C A A D
PF     Joel Embiid 21 LOB 157 167 87 50 78 71 44 47 79 98 91 29 40 82 27 96 92 78 A C A B C C A A A D C A
C     DeAndre Jordan 27 LAC 152 156 62 22 17 0 35 18 100 100 100 17 22 100 31 97 95 69 B C F F D D A A A D D A
SF     Kevin Love 27 SEA 152 153 90 73 77 89 69 70 100 100 70 26 27 33 51 78 86 89 A B B A B B A A B D D D
PG     Chris Paul 30 NYK 151 151 84 86 79 88 94 100 14 37 27 83 93 7 96 61 52 98 A A A A A A F D D A A F
C     Marc Gasol 30 CHI 151 151 81 71 76 74 50 59 98 99 96 35 55 89 34 79 73 82 A B A B C C A A A C C A
SF     Giannis Antetokounmpo 21 HOU 147 163 82 56 53 34 44 59 71 100 76 48 46 64 80 100 100 82 A B B D C B B A A C C B
PG     Kyrie Irving 23 KEN 146 153 79 91 86 98 99 73 14 27 26 84 79 18 99 49 98 98 A A A A A B D D D A A D
SF     Nicolas Batum 27 CIN 146 146 51 77 82 76 61 35 35 47 63 82 59 51 71 86 75 77 C B A B B C D C B A C C
SF     DeMar DeRozan 26 DAL 145 147 80 79 83 54 71 66 16 57 48 52 46 25 85 76 92 100 B B A C B B F C C C C D
C     Joakim Noah 30 SD 145 146 55 28 61 24 61 65 100 95 100 58 70 81 49 79 69 69 C D B D B B A A A B B A
PF     Al Horford 29 SEA 144 148 79 83 73 94 59 54 77 84 83 33 39 71 58 85 75 81 B A B A C C B A A C C B
C     LaMarcus Aldridge 30 MIA 144 145 99 86 74 34 46 32 89 91 77 28 29 79 64 65 84 93 A A B D C D A A B D D B
C     Nikola Jokic 20 VAN 143 180 81 77 77 74 77 79 82 98 70 30 55 59 28 100 100 86 A A B A A A A A B C B B
PF     Rudy Gay 29 GSW 143 143 75 65 72 78 41 47 43 60 65 62 71 60 67 70 60 95 B B B B C C C C B B B C
PG     Jrue Holiday 25 DAL 142 152 49 78 72 91 76 68 19 28 27 80 78 20 92 54 73 98 B A B A B B D D D A A D
SG     Paul George 25 HOU 142 150 78 70 82 68 51 36 19 51 42 56 66 25 85 61 90 88 A A A B C D D C C C B D
PG     Victor Oladipo 23 PIT 142 149 84 76 70 78 47 56 12 50 49 70 90 55 92 68 55 86 A B B A C B F C C B A A
PF     Anthony Davis 22 DAL 142 147 79 46 73 36 33 20 100 100 84 34 46 74 52 76 92 83 B B B C D D A A A C C B
PF     Marvin Williams 29 CHI 142 143 89 75 68 100 47 44 59 72 87 53 50 55 46 77 86 82 A B B A C C C B A B B C
C     Chris Bosh 31 PIT 142 142 72 68 75 70 45 35 72 82 68 33 27 56 69 75 82 80 B B B B C D B A B D D C
SG     Carmelo Anthony 31 UTA 142 142 97 62 73 77 62 34 51 62 40 36 38 24 67 67 90 94 A B B B B D C B D D D D
C     Nikola Vucevic 25 DAL 141 142 88 68 61 65 39 27 88 93 77 20 27 59 42 79 59 82 A B B B C D A A B D D C
SG     Patrick Beverley 27 LAC 141 142 44 84 68 100 90 74 44 65 44 100 100 52 92 51 56 100 C A B A A B C B C A A C
SF     Jeff Green 29 LAC 141 141 63 58 72 100 36 45 26 45 81 83 58 49 63 77 71 89 B C B A D C D C A A C C
PG     Damian Lillard 25 PHI 140 152 100 90 77 92 75 79 8 25 25 62 39 13 97 46 95 97 A A A A A B F D D B C F
SG     C.J. McCollum 24 PIT 140 150 80 82 84 92 51 40 15 35 36 64 56 25 81 62 78 95 A A A A C C F D C B B D
SF     Wilson Chandler 28 DAL 140 140 61 91 66 81 46 30 37 64 60 50 43 57 74 71 35 92 B A B A C D D B C C C C
PF     Al Jefferson 30 HOU 139 140 91 62 63 29 47 31 89 91 81 25 37 78 50 91 81 72 A B B D C C A A A D D B
C     Brook Lopez 27 SEA 138 138 76 47 69 84 43 22 78 78 70 17 19 73 27 94 71 89 B C B A C D B B B F D B
PF     Draymond Green 25 TOR 137 155 42 43 69 56 55 86 68 96 80 60 79 68 69 80 75 88 C C B C C A A A A A A B
PG     Kyle Lowry 29 TOR 137 137 68 82 79 87 87 84 29 47 26 79 82 20 93 52 87 97 B A A A A A D C D B A D
SF     Amare Stoudemire 33 MIN 137 137 73 67 64 44 48 43 75 76 71 50 48 81 72 69 65 75 B B B C C C B B B C C A
PG     Raymond Felton 31 CHI 137 137 73 85 66 82 87 84 20 33 27 85 91 23 94 42 66 100 B A B A A A D D D A A D
PG     Rajon Rondo 29 CIN 137 137 79 47 48 71 79 100 36 70 32 95 99 12 92 55 83 99 B C C B B A C B C A A F
C     Serge Ibaka 26 GSW 137 137 45 79 73 82 36 15 86 84 89 23 17 96 50 89 84 100 C B B A D F A A A D F A
SF     Tobias Harris 23 CHA 136 142 65 67 74 72 38 16 45 74 56 42 28 40 73 66 88 75 B B B B C D C B C C D D
C     Rudy Gobert 23 HOU 136 138 27 24 51 0 45 33 91 97 100 23 30 96 22 100 95 76 D D C F C D A A A D D A
SG     Gordon Hayward 25 CIN 135 135 55 64 79 83 61 52 24 35 39 59 52 27 75 64 83 90 C B B A B C D D D C C D
PG     Jeff Teague 27 HOU 135 135 64 88 77 91 85 77 7 27 29 80 92 34 94 57 73 99 B A A A A B F D D B A D
PF     Luol Deng 30 LAL 134 134 78 67 70 86 51 55 57 65 76 89 58 43 54 74 61 90 B B B A C C C B B A C C
PG     Ty Lawson 28 CHA 134 134 63 85 69 88 88 88 20 23 22 74 68 7 95 52 79 92 B A B A A A D D D B B F
SF     Thaddeus Young 27 LAL 134 134 57 62 51 53 37 29 66 58 47 64 65 31 70 84 90 90 C B C C D D B C C B B D
SG     Danny Green 28 MIA 133 143 53 81 79 100 43 23 21 39 44 81 82 61 72 59 18 83 C A A A C C D C B A A B
SF     Andrew Wiggins 20 TOR 133 139 86 59 71 69 41 23 26 27 39 54 35 33 85 54 84 100 A B B B C D D D C C D D
C     Hassan Whiteside 26 LOB 133 136 62 31 30 6 16 2 89 100 71 19 15 88 35 96 81 73 B D D D D F A A B F D A
PG     Mike Conley 28 LOB 133 133 59 73 72 92 87 88 5 22 20 78 80 9 95 49 72 100 C B A A A A F D D B B F
SG     J.R. Smith 30 CHI 133 133 62 69 74 99 47 42 15 35 32 55 62 15 79 72 75 94 B B B A C C F D D C B F
SF     Bradley Beal 22 LOB 132 135 92 85 86 91 75 71 16 29 23 59 43 20 95 53 95 90 A A A A B B F D D C C D
SF     Ronnie Brewer 30 CHA 132 132 58 64 58 39 66 53 51 48 67 78 100 38 78 76 51 77 C B C D B C C C B B A D
PF     Ersan Ilyasova 28 PHI 132 132 52 72 69 100 44 29 96 84 73 36 36 56 49 84 56 100 C B B A C D A A B C D C
PG     Brandon Jennings 26 LAL 132 132 86 67 73 88 72 70 15 29 26 76 77 11 100 47 84 100 A B B A B B F D D B B F
SF     Adam Morrison 31 LOB 132 132 71 76 61 99 54 38 33 41 44 55 46 25 62 42 65 96 B B B A C D D C C C C D
SF     Dwyane Wade 33 CHI 131 131 100 89 72 80 85 70 50 52 49 83 83 59 60 69 70 77 A A B B A B C C C A A C
SF     Trevor Ariza 30 GSW 131 131 50 69 55 75 44 40 52 55 47 82 88 31 62 79 72 84 C B B B C D C C C A A D
SF     Kobe Bryant 37 SEA 131 131 86 60 71 58 60 50 30 43 47 65 58 41 72 56 54 60 A C A C C C D C C B C C
SG     Eric Gordon 26 DAL 130 131 79 78 74 100 61 61 14 30 31 75 74 21 85 56 85 99 B B B A B B D D D B B D
PF     Paul Millsap 30 LAC 130 130 72 73 75 80 46 40 95 73 72 48 77 62 44 81 66 67 B B B B C C A B B C B B
PF     Josh Smith 30 MIA 130 130 68 43 50 61 38 48 62 76 78 69 56 78 53 80 87 94 B C C B D C B B B B C B
PG     Isaiah Thomas 26 VAN 129 137 64 79 84 86 70 71 16 22 15 77 69 5 97 47 95 92 B A A A B B F D D B B F
C     Hasheem Thabeet 28 CHA 129 131 71 30 41 7 17 10 95 84 74 12 25 97 18 87 65 67 B D C F D F A A B D D A
PG     Ricky Rubio 25 DAL 129 130 39 62 73 75 93 95 23 32 30 71 100 12 100 48 77 100 C B A B A A D D C B A F
C     DeMarcus Cousins 25 CIN 129 130 78 30 63 62 34 39 76 88 69 29 67 59 28 59 91 86 B D B B D D B A B D B C
PF     Julius Randle 21 MIN 128 137 74 51 68 77 42 58 59 81 69 22 23 31 62 58 89 100 B C B A C B B A B D D D
SF     Michael Beasley 26 DAL 128 128 53 58 71 63 35 28 38 56 58 37 37 48 82 80 89 94 C C B B D D D C C D D C
C     Andrew Bynum 28 CIN 128 128 77 49 60 0 37 26 69 81 77 16 16 76 24 100 78 77 B C C F D D B A B D D B
SF     Tim Hardaway Jr. 23 PIT 127 139 82 67 73 83 47 34 11 27 25 59 46 11 80 45 67 89 A B A A C D F D D B C F
SG     Marcus Smart 21 PHI 126 134 37 68 71 67 86 71 14 33 31 84 88 17 93 73 56 88 C B B B A B D D D A A D
C     Timofey Mozgov 29 SEA 126 129 25 73 56 10 51 24 97 94 81 15 28 82 20 91 84 89 D B B F C D A A A D D A
C     Roy Hibbert 29 KEN 126 126 61 47 63 0 36 40 100 71 90 8 24 95 25 72 53 75 B C B F D C A B A F D A
C     Greg Oden 27 LAL 126 126 56 36 56 2 36 9 81 72 85 18 20 74 23 100 94 81 C D B F D F A B A F D B
PF     Harrison Barnes 23 TOR 125 135 61 67 66 69 42 31 29 54 34 49 31 14 69 56 80 83 B B B B C D D C C C C F
SG     George Hill 29 PHI 125 126 51 86 73 93 77 68 16 33 30 91 76 28 92 54 64 88 C A B A B B F D C A B D
SG     Evan Turner 27 KEN 125 126 48 61 72 69 54 49 14 63 43 51 36 15 72 56 76 100 C B B B C C F B C C D F
PF     Darko Milicic 30 CHI 125 126 67 71 51 78 59 52 59 56 65 42 29 82 57 100 75 65 B B B B C C C C B C D A
SG     Bojan Bogdanovic 26 VAN 125 126 71 66 93 97 37 27 10 37 37 31 21 6 68 60 55 100 B B A A C D F D C D D F
SG     Rodney Hood 23 UTA 124 137 57 71 85 74 49 41 9 31 34 51 35 16 73 53 69 90 B B A A C C F C C C C D
PF     Derrick Favors 24 CHA 124 131 71 35 51 15 37 16 89 86 78 18 27 92 46 81 82 73 B C C D C D A A B D C A
C     Larry Sanders 27 VA 124 129 45 32 38 13 38 17 94 89 96 25 50 99 24 59 66 73 C D D D D D A A A D C A
SF     Otto Porter Jr. 22 PHI 124 126 51 73 74 81 49 35 35 56 51 65 68 34 61 70 51 87 C B A A C D D B C B B D
PG     Dennis Schroder 22 HOU 124 126 63 62 77 84 79 75 8 24 16 81 67 2 98 39 79 82 B B B A B B F D D A B F
C     Glen Davis 29 GSW 124 125 74 46 62 1 44 28 100 84 88 26 56 62 47 84 65 71 B C B F C D A A A C B B
SG     Corey Brewer 29 CHA 124 124 65 51 59 66 41 36 33 34 41 68 82 25 67 73 63 89 B C B B C D D D C B A D
PF     Nene Hilario 33 CHA 124 124 60 54 53 37 49 45 88 81 81 59 75 82 39 68 49 89 C C C D C C A A A C B A
SF     Joe Ingles 28 VA 124 124 38 75 61 99 94 72 6 46 59 52 56 61 59 71 55 100 D B B A A B F C C C C B
PG     Kemba Walker 25 PIT 124 124 78 64 75 69 75 69 10 27 25 61 72 20 100 42 93 100 B B A B B B F D D B B D
PG     John Wall 25 SD 124 124 74 48 73 58 72 69 9 35 38 59 65 31 98 49 95 100 B C B C B B F D D C B D
SF     Kristaps Porzingis 20 VAN 123 166 74 27 61 62 26 24 36 69 69 22 17 64 65 71 88 90 A B A A C C C A A C C A
SF     Jae Crowder 25 POR 123 124 32 51 67 69 48 25 67 61 75 75 71 28 69 85 69 76 D C B B C D B B B B B D
SG     Brandon Roy 31 LAL 123 123 84 74 71 82 63 56 33 43 47 74 62 16 56 47 72 98 A B B A B C D C C B B F
SG     Tyreke Evans 26 DAL 123 123 68 62 58 42 49 53 20 42 45 61 62 26 91 63 91 100 B B B C C C D C C B B D
SG     Wesley Matthews 29 POR 123 123 58 78 71 87 47 34 14 25 32 67 59 13 73 60 57 95 C B A A C D F D D B C F
SG     Jordan Clarkson 23 CHA 122 139 68 65 83 75 52 26 20 48 33 60 48 12 87 65 65 74 B A A A C C D C C B C F
PF     Aaron Gordon 20 POR 122 133 56 50 64 70 48 31 51 67 66 38 30 44 62 65 100 90 C C B B C D B B B B C C
SF     T.J. Warren 22 KEN 122 132 64 67 75 74 41 20 29 30 37 46 47 28 66 71 71 86 B B B A C D C D C C C D
SF     Landry Fields 27 NYK 122 131 46 59 56 28 44 31 39 63 51 86 83 20 72 63 71 90 C B C D C D C B B A A D
SF     Marco Belinelli 29 UTA 122 124 63 91 72 100 48 40 12 32 34 71 51 10 65 57 36 86 B A B A C C F D C B C F
C     J.J. Hickson 27 MIN 122 122 61 46 46 0 42 22 100 98 85 30 27 65 47 87 71 75 B C C F C D A A A D D B
SG     Shaun Livingston 30 DAL 122 122 51 85 76 13 83 61 25 37 48 83 76 53 78 68 47 90 C A B F A B D D C A B C
SG     Zach LaVine 20 LOB 122 122 66 68 71 72 39 44 10 41 32 46 32 23 87 71 100 93 B B A B D C F C D C D D
SG     Joe Harris 24 SEA 121 135 41 86 79 100 47 44 15 36 34 40 26 17 68 67 65 81 C A A A C C F C C C D F
SF     Evan Fournier 23 HOU 121 131 45 80 68 87 50 34 15 33 23 57 43 6 79 58 78 76 C A B A C D D D D B C F
SF     DeMarre Carroll 29 POR 121 122 54 66 67 80 51 28 60 51 63 87 79 28 60 68 20 72 C B B B C C C C B A B D
PF     Nikola Mirotic 24 KEN 121 122 68 61 74 83 46 19 32 84 77 32 39 59 51 81 28 99 B B B A C D D A B D D C
C     Omer Asik 29 UTA 121 121 29 23 43 0 34 21 89 100 87 20 19 58 17 88 66 92 D D C F D D A A A D D C
C     Marcin Gortat 31 TOR 121 121 56 58 45 29 42 21 74 84 85 28 26 65 29 78 68 100 C C C D C D B A A D D B
C     Tyson Chandler 33 DAL 121 121 40 45 48 0 43 25 92 83 87 27 30 72 8 90 75 70 D C C F C D A A A D D B
PF     Patrick Patterson 26 SEA 120 124 48 74 64 63 48 20 81 68 76 26 25 73 52 79 71 79 C B B B C D A B B C C B
PG     Jeremy Lin 27 PIT 120 120 67 63 72 76 66 75 11 26 28 65 76 27 93 45 77 97 B B B B B B F D D B B D
SG     Alexey Shved 27 GSW 119 129 53 62 74 73 52 78 17 22 14 69 41 5 82 59 77 75 B B B B C B D D D B C F
SG     Kentavious Caldwell-Pope 22 DAL 119 122 45 65 70 82 53 37 15 50 34 71 72 13 71 50 76 93 C B B A C D D C D B B F
C     Andrew Bogut 31 NYK 119 120 50 46 35 16 41 33 78 83 78 18 27 74 20 100 45 80 C C D D C D B A B F D B
SG     Chase Budinger 27 SD 119 120 47 71 69 79 47 29 27 52 52 49 40 20 61 64 81 85 C B B B C D D C C C D D
C     Andris Biedrins 29 LAC 119 119 51 52 31 0 46 30 96 98 74 26 46 92 22 87 46 73 C C D F C D A A B D C A
PG     Nate Robinson 31 SEA 119 119 65 76 70 88 64 50 26 28 19 70 72 11 97 51 86 95 B B B A B C D D D B B F
PG     Andre Iguodala 31 UTA 119 119 57 63 64 57 81 58 48 57 48 80 75 32 61 80 58 99 C B B C A C C C C B B D
C     Andrea Bargnani 30 PHI 118 120 70 55 73 83 49 28 44 51 65 26 22 60 60 78 68 82 B C A A C D C C B D D C
C     Kelly Olynyk 24 PHI 118 118 45 67 68 67 47 34 61 72 69 34 54 49 46 82 75 78 C B A B C D B B B D C C
SG     O.J. Mayo 28 NYK 118 118 69 73 80 75 48 41 13 29 31 56 51 22 71 62 76 100 B B B B C C F D D C C D
SF     Markieff Morris 26 PIT 117 120 49 49 66 71 44 26 74 69 77 43 67 59 58 66 64 85 C C B B C D B B B C B B
C     Jonas Valanciunas 23 VA 117 120 53 61 63 50 30 20 90 94 71 10 18 51 28 93 42 80 C B B C D D A A B F F C
PF     Luc Richard Mbah A Moute 29 MIN 117 118 44 48 50 84 44 31 77 56 90 68 68 41 57 65 51 90 C C C A C D B C A B B C
SF     Wesley Johnson 28 LAC 117 118 48 77 70 75 45 31 20 42 52 59 42 55 67 54 12 99 C B B B C D D C C C C C
PG     Greivis Vasquez 28 TOR 117 118 36 79 76 69 87 85 9 31 27 63 41 8 92 54 36 88 C B B B A A F D D B C F
PF     Pau Gasol 35 VAN 117 117 64 55 67 55 49 39 61 67 69 23 20 63 50 82 63 52 B C B C C D B B B D D B
PG     Louis Williams 29 MIN 117 117 65 69 74 81 71 54 12 19 16 69 65 16 90 60 93 99 B B B A B C F D F B B F
PG     Thabo Sefolosha 31 POR 117 117 39 78 64 72 59 37 25 52 45 83 79 40 66 59 64 82 D B B B C D D C C A B D
C     Chris Wilcox 33 POR 117 117 58 64 50 0 43 33 96 86 77 35 43 84 41 92 67 56 C B C F C D A A B D C A
SG     Terrence Ross 24 SEA 116 121 40 66 75 78 36 14 14 31 32 67 54 23 79 50 79 82 C B B B C F F D D B C D
PG     Aaron Brooks 30 NYK 116 117 62 88 81 100 67 54 17 29 25 75 48 35 94 43 32 100 B A A A B C F D C B C D
C     Ed Davis 26 CHA 116 117 56 51 40 0 44 22 94 90 80 29 29 75 43 86 64 78 C C C F C D A A B D D B
C     JaVale McGee 27 DAL 116 117 51 39 44 0 38 12 85 68 78 12 27 86 24 97 58 72 C C C F C F A B B F D A
PF     Terrence Jones 23 VA 116 117 50 53 46 39 41 24 80 69 74 31 36 84 64 81 69 82 C C C C C D B B B D C A
PF     Taj Gibson 30 NYK 116 116 67 52 55 0 42 21 87 76 88 23 26 77 42 77 66 67 B C C F C D A B A D D B
SF     Joe Johnson 34 NYK 116 116 62 63 71 68 54 45 19 26 34 49 46 14 65 61 66 100 B B B B C C F D D C C F
C     Yao Ming 35 LAL 116 116 64 43 78 10 42 23 67 70 70 8 13 66 22 77 84 70 B C A F C D B B B F F B
SF     C.J. Miles 28 LAC 116 116 53 65 78 77 38 26 21 33 38 58 57 27 71 71 43 92 C B B B D D D D D C C D
C     Jusuf Nurkic 21 DAL 116 116 48 37 67 54 41 33 79 80 66 26 58 61 26 72 81 73 C D B C C D B B B D B B
SF     Lance Stephenson 25 CHA 115 116 47 60 57 67 40 36 17 35 31 83 76 10 75 56 74 83 C C C B C D F C D A B F
PG     Deron Williams 31 CHI 115 115 67 72 80 84 81 83 16 33 32 68 62 15 72 51 63 93 B B B A A A F D D B B F
SG     Courtney Lee 30 MIN 115 115 56 100 77 100 48 48 18 37 51 72 74 30 57 60 9 94 C A A A C C D D C B B D
PF     Chris Copeland 31 NYK 115 115 63 68 68 98 40 46 54 70 58 54 53 37 49 56 45 92 B B B A C C C B C C C D
PG     Jodie Meeks 28 SEA 115 115 55 73 89 85 47 27 10 33 31 65 59 8 71 55 46 95 C B A A C D F D D B C F
PF     Karl-Anthony Towns 20 PIT 114 153 55 35 60 63 13 41 54 91 46 24 18 50 66 74 86 90 B B A A D C B A B C C B
SF     Bobby Portis 21 SD 114 145 56 45 57 70 42 29 51 82 22 39 33 26 67 64 62 87 B C A A C C B A C C C C
SG     Bogdan Bogdanovic 23 HOU 114 143 31 70 84 90 60 48 17 31 33 62 52 15 69 60 82 83 C A A A B B D C C B B F
C     Andre Drummond 22 LOB 114 121 52 18 14 0 33 9 100 100 66 22 47 62 25 94 63 82 C F F F D F A A B D C B
C     Steven Adams 22 CHA 114 118 36 15 35 0 36 20 94 70 80 13 28 76 21 82 79 75 D F D F C D A B A D D B
C     Enes Kanter Freedom 23 SEA 114 117 53 51 69 40 37 24 89 68 77 18 28 58 61 67 76 77 C C B C C D A B B D D C
C     Dewayne Dedmon 26 KEN 114 116 37 50 60 0 20 8 94 90 75 9 23 82 21 78 38 73 C C B F D F A A B F D A
C     Boban Marjanovic 27 PIT 114 115 52 20 63 0 28 17 91 85 75 10 8 75 7 100 21 69 C D B F D D A A B F F B
PG     Patty Mills 27 LAC 114 115 49 78 82 86 64 53 13 12 14 78 74 8 95 47 66 92 C B A A B C F D D B B F
SG     Monta Ellis 30 GSW 114 114 78 67 67 64 50 48 12 21 19 67 73 14 98 60 76 100 B B B B C C F D F B B F
PG     Goran Dragic 29 CHA 114 114 51 81 61 79 79 63 22 27 23 71 69 15 91 60 53 91 C A B B B B D D D B B F
SF     Jerami Grant 21 MIA 114 114 60 51 76 65 39 28 35 40 53 42 42 67 63 59 73 94 C C B B D D D D C C C B
SG     Ben Gordon 32 CHI 114 114 66 75 83 94 51 52 23 33 28 60 62 18 76 49 76 100 B B A A C C D D D C B F
SF     Alec Burks 24 SEA 113 117 55 51 69 71 46 26 27 29 34 57 38 15 89 47 82 82 C C B B C D D D D C C F
PF     Tristan Thompson 24 PIT 113 117 51 21 48 0 40 18 100 75 85 25 28 61 54 82 77 90 C D C F C D A B A D D B
SF     Michael Carter-Williams 24 PIT 113 116 71 34 57 33 63 68 31 50 36 73 82 32 91 43 70 98 B D B D B B D C C B A D
PF     Kendrick Perkins 31 GSW 113 113 48 47 43 0 21 34 86 89 84 18 24 88 19 100 68 70 C C C F D D A A A D D A
PG     Gilbert Arenas 33 TOR 113 113 76 49 69 69 62 44 21 32 31 61 70 18 74 55 64 86 B C B B B C D D D B B F
SF     Nick Young 30 POR 113 113 52 59 77 84 39 21 11 23 36 47 32 20 67 57 55 100 C C A A D D F D D C D D
SF     Jabari Parker 20 LAL 112 154 50 52 70 50 43 41 38 40 41 45 55 13 69 62 78 82 A B B B B C B B C B B F
SG     D'Angelo Russell 20 MIN 112 141 67 40 62 70 43 58 11 27 13 46 39 15 94 39 88 92 B B A A B B D C D B C D
C     Myles Turner 20 PIT 112 141 42 49 61 57 36 16 31 57 79 26 28 83 60 75 99 90 B B A B C C C B A C C A
C     Nikola Pekovic 29 GSW 112 114 54 41 64 8 41 13 89 69 81 22 35 63 13 74 60 92 C C B D C F A B A D D B
C     Shelden Williams 32 MIN 112 113 55 47 61 0 38 24 94 80 84 35 49 69 50 66 58 68 C C B F D D A B A C C B
SG     Anthony Morrow 30 POR 112 112 44 88 80 98 55 17 21 27 31 51 41 19 71 55 17 100 C A A A C F D D D C C F
PF     Danilo Gallinari 27 POR 112 112 45 54 78 65 36 22 29 40 44 30 29 25 67 69 88 96 C C A B D D D D C D D D
SG     Marcus Thornton 28 PHI 112 112 57 69 70 73 41 22 26 26 27 59 51 14 82 59 32 99 C B A B C D D D D C C F
SG     Devin Booker 20 CHA 111 152 72 50 65 62 18 45 12 24 11 39 31 11 91 47 98 92 A B A A C B D C D C C D
SF     Spencer Dinwiddie 22 PIT 111 126 83 34 74 51 74 47 9 26 29 50 32 19 88 54 90 85 A C A B A C F D D C B D
PF     Davis Bertans 23 VA 111 122 62 73 69 93 44 18 17 47 62 26 23 48 53 66 71 89 B A A A C D D C B D D C
SF     Derrick Williams 24 VA 111 117 55 35 60 55 34 13 45 58 59 22 22 29 85 66 95 81 C C B C D D C C C D D D
SG     Quincy Pondexter 27 LAC 111 116 38 56 63 65 43 22 35 29 30 75 70 21 72 57 71 78 C C B B C D D D C B B D
SF     Gerald Green 29 MIN 111 112 56 66 67 73 41 27 26 35 47 57 51 39 55 73 83 76 C B B B C D D C C C C D
PF     Clint Capela 21 SD 110 125 38 41 40 0 39 11 93 83 91 21 23 87 26 91 56 78 C C C F C F A A A D D A
SG     Will Barton 24 LAL 110 122 34 62 69 60 75 33 20 38 31 61 54 28 89 48 79 86 C B B B B C D C D B B D
C     Nerlens Noel 21 MIA 110 119 37 29 39 9 34 24 78 78 79 47 79 79 68 75 79 86 C D C D D D B B B C B B
SG     Austin Rivers 23 TOR 110 117 49 40 49 73 60 49 11 26 25 69 43 16 88 35 72 84 C C C B B C F D D B C F
PF     Jeff Adrien 29 LOB 110 115 58 28 50 0 38 19 64 73 77 29 40 60 43 62 61 70 C C C F D D B A B D C B
PG     Norris Cole 27 PHI 110 113 45 69 60 89 65 50 7 22 19 72 73 6 93 34 79 89 C B B A B C F D D B B F
PF     Andray Blatche 29 LAL 110 111 63 50 53 20 41 33 83 66 74 42 53 76 47 57 45 79 B C B D C C A B B C B B
SF     Dorell Wright 30 VAN 110 110 44 62 69 76 49 31 29 61 56 53 51 52 59 84 36 80 C B B B C D D B C C C C
SF     Rudy Fernandez 30 PHI 110 110 39 59 79 87 54 36 17 26 31 68 67 14 71 65 19 100 D C A A C D F D D B B F
C     Chris Kaman 33 NYK 110 110 62 57 66 0 40 31 63 79 78 18 20 70 6 75 27 62 B C B F D D B B B F D B
SG     Rashad McCants 31 PHI 110 110 48 68 65 76 38 25 15 24 26 52 56 22 80 46 61 100 C B B B D D F D D C C D
SF     Kevin Martin 32 POR 110 110 63 59 83 74 49 24 18 29 28 52 41 8 60 64 72 94 B C A B C D F D D C C F
PF     Nemanja Bjelica 27 VAN 109 115 54 53 73 81 39 38 86 78 66 18 13 35 31 70 63 69 C B B A C C A B B D D D
SG     Gary Harris 21 TOR 109 112 52 62 75 70 48 39 12 17 25 63 62 15 75 65 65 80 C B A B C C D F D B B F
SG     J.J. Redick 31 SEA 109 109 43 74 84 93 60 34 8 23 26 70 54 18 68 53 43 73 C B A A C D F D D B C F
SG     Khris Middleton 24 KEN 109 109 35 61 83 72 41 24 11 27 27 54 44 11 66 58 81 86 D B A B C D F D D C C F
SG     David Crespo 20 Draft 108 131 37 62 62 67 62 25 29 55 6 47 61 11 100 63 61 93 C A B B A D D B F C B F
SF     Channing Frye 32 LAL 108 108 48 71 79 100 46 34 52 60 60 25 32 56 52 49 47 84 C B B A C D C C C D D C
SG     Dion Waiters 24 SD 108 108 65 49 61 59 54 41 8 20 22 45 46 15 92 54 78 92 B C B C C C F D D C C F
PG     Jordan Farmar 29 PHI 108 108 37 79 63 84 71 55 13 28 20 67 65 16 95 55 52 98 D B B A B C F D D B B F
PF     James Johnson 28 KEN 108 108 59 49 58 30 43 28 63 61 63 38 66 72 51 79 60 76 C C B D C D B B B D B B
PG     Tony Parker 33 TOR 108 108 65 76 69 68 80 71 8 26 27 66 72 7 70 51 60 99 B B B B B B F D D B B F
