Scores
Standings
Stats
More
Roster
Updates
Boards
Account
League Player Contracts Portal: View Player Contracts
POS Player Age Team CUR FUT OVR POT INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK
C     Nikola Jokic 25 VAN 197 197 100 100 74 92 94 100 100 100 71 35 74 68 28 100 100 97 A A B A A A A A B C B B
SF     Kawhi Leonard 29 LAC 194 194 88 91 72 94 55 47 51 77 94 100 96 50 75 87 91 89 A A A A C C C B A A A C
C     Joel Embiid 26 LOB 185 185 100 71 73 85 46 50 100 100 98 29 47 85 28 100 92 83 A B A A C C A A A D C A
SF     Giannis Antetokounmpo 26 HOU 182 182 100 75 68 47 54 79 91 100 89 59 50 77 80 100 100 89 A B B C C B A A A C C B
SF     LeBron James 36 SEA 177 177 100 77 72 76 61 98 78 80 73 73 73 53 72 95 76 91 A B A B B A B B B B B C
PF     Kevin Durant 32 UTA 170 170 100 93 68 85 85 38 17 62 63 63 62 62 68 68 87 93 A A A A A D F B B B B B
C     Anthony Davis 27 DAL 169 169 90 83 83 58 39 29 100 100 97 43 60 88 52 85 92 85 A A A C D D A A A C B A
C     Kristaps Porzingis 25 OKC 165 182 97 56 64 100 45 45 55 100 94 39 34 95 65 84 88 90 A B A A C B B A A B B A
SG     Luka Doncic 21 DAL 164 181 100 61 70 88 63 90 46 85 23 55 55 15 70 80 85 90 A A B A B A C A C C B D
PG     Russell Westbrook 32 LAC 164 167 100 78 77 66 89 100 100 100 32 84 100 18 91 59 79 98 A B B B A A A A D A A F
PG     Stephen Curry 32 GSW 162 162 100 100 92 100 93 84 19 49 37 76 81 17 77 63 83 96 A A A A A A F C D B A D
SG     Klay Thompson 30 GSW 161 161 74 87 82 100 49 35 10 29 39 73 64 33 73 58 89 100 B A A A C D F D D B B D
PF     Blake Griffin 31 DAL 159 160 99 59 53 84 51 55 100 100 77 36 35 50 65 99 85 100 A C C A C C A A B C D C
SF     Jimmy Butler III 31 TOR 159 159 80 82 81 76 68 57 46 48 54 84 76 30 78 49 80 93 B A A B B C C C C A B D
C     Nikola Vucevic 30 SEA 157 157 99 76 60 72 44 33 99 100 86 24 31 65 35 87 59 80 A B B B C D A A A D D B
SF     Jabari Parker 25 LAL 154 155 83 72 72 71 61 59 67 69 56 74 69 16 69 72 78 84 A B B B B C B B C B B F
C     Bobby Portis 26 GSW 153 162 73 64 57 98 58 49 80 100 46 55 45 48 67 78 62 92 B B A A C B B A C B C C
SG     Jamal Murray 23 PIT 152 159 77 86 75 95 67 81 19 26 27 68 55 27 92 54 93 95 A A A A B A C C C B C C
SG     D'Angelo Russell 25 MIA 152 155 89 66 68 90 62 84 20 43 25 74 66 23 94 49 88 100 A B A A B A D C C B B C
SF     Kentavious Caldwell-Pope 27 PIT 152 153 61 88 72 100 59 55 21 74 53 86 98 18 71 60 76 100 B A B A C C D B C A A F
C     Myles Turner 25 LAC 151 156 69 72 62 91 56 33 51 87 100 39 38 100 60 75 99 91 B B A A C C C A A B C A
SG     Devin Booker 25 HOU 151 153 100 78 64 90 29 70 22 38 17 57 48 17 91 57 98 100 A B A A C B D C D C C D
SG     Shai Gilgeous-Alexander 22 OKC 150 178 92 66 82 80 86 74 17 34 28 66 64 24 95 81 99 98 A A A A A B C B C B B C
SG     Brandon Ingram 23 CHI 150 154 89 67 79 78 60 60 54 66 35 57 41 29 88 51 84 96 A B A B B B B B C C C C
SG     Tim Hardaway Jr. 28 TOR 150 151 98 83 72 93 47 45 13 35 39 76 66 16 80 53 67 98 A A A A C C F D C B B F
PG     James Harden 31 TOR 150 150 100 67 78 88 70 100 15 73 49 55 75 36 71 80 66 89 A B A A B A F B C C B D
SG     Victor Oladipo 28 PIT 150 150 86 80 70 82 47 69 14 59 52 77 96 81 93 75 48 100 A B B A C B F C C B A A
SG     C.J. McCollum 29 VAN 149 149 88 87 84 100 51 46 17 39 44 69 64 33 81 66 70 98 A A A A C C F D C B B D
SG     Paul George 30 KEN 149 149 90 82 85 68 51 37 22 51 42 56 66 25 82 64 77 94 A A A B C D D C C C B D
SF     Aaron Gordon 25 KEN 148 151 63 59 65 86 51 36 71 80 78 68 49 64 63 81 100 99 B B B A C D B B B B C B
PG     Kyrie Irving 28 OKC 148 148 82 98 79 90 99 77 19 32 31 87 75 22 99 52 96 99 A A A A A B D D D A B D
SG     Jrue Holiday 30 UTA 147 147 61 82 67 96 76 72 21 34 33 85 83 26 86 56 64 94 B A B A B B D D D A A D
PG     Damian Lillard 30 DAL 147 147 100 92 77 99 95 79 8 29 27 62 54 13 91 47 80 100 A A A A A B F D D B C F
SF     Ben Simmons 24 CIN 146 179 49 61 49 58 63 77 85 99 51 78 83 43 72 78 76 90 B B B A B A A A A A A C
PF     Draymond Green 30 TOR 146 146 54 49 67 60 58 95 100 100 100 80 85 68 57 82 69 82 C C B C C A A A A A A B
PG     Donovan Mitchell 24 SD 144 146 100 96 81 89 80 69 27 40 35 78 75 26 94 75 98 100 A A A A A B C C D B B D
PF     Bam Adebayo 23 HOU 143 146 73 57 60 71 70 56 72 89 95 71 54 56 58 88 89 91 B B A B B B B A A B B B
SG     Dejounte Murray 24 CIN 143 146 58 82 60 80 71 81 38 83 22 85 87 22 86 31 56 100 B A A B B A C A C A A C
SF     Tobias Harris 28 DAL 143 143 78 67 75 72 44 20 45 74 58 42 32 40 73 74 86 83 B B B B C D C B C C D D
PG     De'Aaron Fox 22 VAN 142 153 78 85 62 90 88 84 14 17 21 82 79 19 99 49 89 93 A A A A A A D C C A A C
SG     Jaylen Brown 24 LAL 142 147 79 82 65 79 72 58 22 62 19 55 49 20 79 68 92 94 B A B B B C D B D C C D
SF     Joe Harris 29 DAL 142 142 57 100 78 100 47 58 20 52 51 57 31 20 64 71 58 77 C A A A C C D C C C D D
PF     Julius Randle 26 LAC 142 142 82 61 64 83 48 64 68 89 72 27 29 34 63 80 89 100 A B B A C B B A B D D D
C     Andre Drummond 27 HOU 141 141 59 26 14 0 34 11 100 100 82 26 54 82 25 100 63 84 C D F F D F A A A D C A
PG     T.J. McConnell 29 HOU 140 147 63 100 57 100 34 100 27 38 25 100 99 20 93 36 44 98 A A A A D A C B C A A C
SF     Otto Porter Jr. 27 LAC 140 141 57 82 73 92 51 40 45 71 61 73 77 38 61 82 51 95 C A A A C C C B B B B C
PF     Andrew Wiggins 25 TOR 140 140 89 64 71 70 44 25 35 30 44 55 40 35 86 77 84 100 A B B B C D D D C C D D
SF     Jordan Clarkson 28 OKC 139 139 79 81 79 85 53 40 27 55 41 65 57 17 87 71 62 81 B A A A C C D C C B C F
SF     Pascal Siakam 26 GSW 138 145 61 51 52 79 24 64 55 62 41 65 55 67 70 63 77 93 B C A A C B C B C B B B
C     Rudy Gobert 28 PIT 138 138 36 25 45 0 45 33 91 97 100 24 32 96 22 100 90 80 D D C F C D A A A D D A
SG     Buddy Hield 27 SEA 137 144 60 89 75 97 47 55 31 39 31 72 65 29 78 61 53 97 C A A A C B C C C B B C
PG     Derrick Rose 32 CHI 137 137 100 93 73 71 98 81 23 28 30 69 68 23 86 69 64 87 A A B B A A D D D B B D
SF     Harrison Barnes 28 TOR 137 137 61 70 65 77 51 39 35 59 44 56 44 16 71 65 76 90 B B B B C D D C C C C F
SF     Jayson Tatum 22 LAL 136 138 74 60 56 75 48 55 54 65 35 60 54 28 80 55 55 95 B C A B C C C B C C C D
SF     Norman Powell 28 TOR 136 136 77 73 61 95 67 51 21 46 24 63 55 23 78 59 84 96 B B A A B C D C D B C D
SF     DeMar DeRozan 31 CHI 136 136 75 74 83 52 71 64 15 55 49 50 43 24 76 75 79 85 B B A C B B F C C C C D
SF     Lauri Markkanen 23 LOB 135 145 84 70 69 81 46 34 46 75 42 41 30 23 62 74 88 92 A B A A C C C B C C C C
C     DeAndre Jordan 32 CHI 135 136 55 35 17 0 40 26 100 100 97 22 27 99 26 86 68 62 C D F F D D A A A D D A
C     Rodney Hood 28 UTA 135 135 60 69 86 88 43 46 10 38 47 55 39 22 73 63 69 99 C B A A C C F D C C D D
SG     Marcus Smart 26 VA 135 135 45 69 67 67 88 71 18 34 33 98 88 18 93 84 56 100 C B B B A B D D D A A D
SF     OG Anunoby 23 HOU 134 149 54 63 53 79 39 45 20 41 27 76 63 28 72 76 79 92 B B A B C C C C C A B C
PG     Cameron Payne 27 TOR 134 141 67 89 71 100 63 87 17 31 21 89 82 21 93 37 47 95 A A A A B A C C C A A C
PG     Ja Morant 21 LOB 134 140 86 70 76 76 70 81 28 38 12 77 61 12 99 25 99 98 A B A B B A D C D B B D
PF     Zion Williamson 20 CHI 133 156 87 54 71 24 50 53 82 73 59 58 42 54 78 100 99 90 A B B D C B A B B B C B
PF     Domantas Sabonis 24 VA 133 145 63 47 51 75 46 72 100 100 46 36 34 39 62 85 78 88 B B B B C B A A C C C C
SF     T.J. Warren 27 TOR 133 133 71 73 75 81 45 22 47 33 42 53 55 25 66 80 71 90 B B B A C D C D C C C D
PG     Trae Young 22 LAL 132 143 76 69 68 80 80 93 13 17 13 59 54 13 99 28 99 97 A B A A A A D D D B B D
SF     Caris LeVert 26 CIN 132 139 71 67 52 74 54 63 24 37 33 61 51 38 90 43 60 100 B B A B C B D C C B C C
SG     Alex Caruso 26 MIA 132 139 26 69 63 88 67 50 23 31 34 90 86 38 92 42 61 97 D B A A B C D C C A A C
SF     Kelly Oubre Jr. 25 VA 132 136 69 67 58 72 71 30 23 54 42 58 55 40 68 56 58 97 B B A B B C C C C C C C
SF     Justise Winslow 25 MIA 132 132 51 70 41 76 57 58 47 70 48 60 53 49 73 70 65 94 C B B B C B C B C C C C
PG     Jalen Brunson 24 PIT 131 153 76 85 55 87 89 69 22 28 13 56 63 12 99 62 95 97 A A A A A B D C D B B D
PF     Karl-Anthony Towns 25 MIA 131 132 66 55 67 78 23 38 53 90 47 32 26 50 66 74 86 91 B C A B D D C A C D D C
C     DeMarcus Cousins 30 CHI 131 131 78 34 66 62 34 39 76 88 69 34 70 59 28 59 91 100 B D B B D D B A B D B C
PF     Nerlens Noel 26 PIT 130 136 50 44 41 24 39 32 93 89 85 60 91 93 68 88 79 100 C C C D D D A A A B A A
SF     Zach LaVine 25 VA 130 134 74 76 75 74 31 39 10 38 27 49 34 20 87 81 100 100 B B A B D C F C D C D D
SF     Alec Burks 29 KEN 130 131 69 63 69 83 46 34 31 37 48 64 49 18 86 53 74 92 B B B A C D D C C B C F
SF     Austin Rivers 28 MIA 130 130 59 55 50 83 67 62 16 31 32 76 67 21 89 43 70 100 C C C A B B F D D B B D
PF     Serge Ibaka 31 GSW 130 130 44 76 72 79 36 14 84 80 86 23 16 93 45 83 70 97 C B B B D F A B A D F A
PG     Michael Carter-Williams 29 DAL 129 129 83 40 61 39 63 74 36 64 49 81 93 37 85 49 70 100 A D B D B B D B C A A D
PG     Ricky Rubio 30 HOU 129 129 42 62 73 75 93 95 24 34 36 71 100 15 100 50 72 100 C B A B A A D D C B A F
PG     LaMelo Ball 20 CIN 128 153 83 54 84 66 53 68 22 37 13 52 46 11 99 28 90 93 A B A B B A C C D B B D
PF     Jaren Jackson Jr. 21 CIN 128 139 71 45 54 62 26 40 39 68 90 44 33 89 65 75 82 80 B C A B C C C B A C C A
PG     Gary Payton II 27 OKC 128 136 39 89 41 93 79 65 55 47 33 95 91 35 90 39 85 85 B A B A B B B B C A A C
SF     Nicolas Batum 32 LAL 128 128 48 72 75 71 61 40 33 46 59 77 55 48 64 84 63 69 C B A B B D D C C B C C
PF     Michael Porter Jr. 22 MIA 127 153 61 53 65 72 42 36 40 66 34 43 41 30 71 59 81 84 B B A A C C C A C B C C
PF     Davis Bertans 28 DAL 127 128 62 84 71 100 47 29 22 53 62 31 28 48 56 78 71 100 B A A A C D D C B D D C
PF     Kevin Love 32 SEA 127 127 80 65 74 79 69 70 100 100 62 25 24 29 29 69 64 75 B B B B B B A A B D D D
C     Clint Capela 26 TOR 127 127 42 46 40 0 43 13 100 100 95 25 27 93 26 100 56 83 C C C F C F A A A D D A
SF     Bogdan Bogdanovic 28 VAN 127 127 50 72 84 100 57 54 28 39 37 62 62 16 69 67 78 90 C B A A C C D D D B B F
PG     Derrick White 26 CIN 126 139 52 67 60 82 84 55 22 23 38 73 53 36 85 41 61 97 C B A A A B D C C A B C
PG     Darius Garland 20 CIN 126 138 60 74 78 82 75 75 13 12 13 72 60 12 99 33 93 94 B A A A B A D D D B B D
C     Deandre Ayton 22 PIT 126 134 53 54 54 2 36 33 78 90 76 42 29 78 59 85 81 82 B B A F C C B A A C C B
C     Isaiah Hartenstein 22 MIA 126 133 22 42 41 3 40 52 79 100 82 52 45 81 62 88 97 84 D C B F C B B A A B C A
PF     Derrick Favors 29 KEN 126 128 71 48 54 30 42 26 89 88 78 23 37 92 40 87 75 76 B C C D C D A A B D C A
SG     Gordon Hayward 30 KEN 126 126 55 64 65 83 61 52 24 35 39 59 52 27 64 67 79 100 C B B A B C D D D C C D
SG     Anthony Edwards 20 OKC 125 159 75 50 77 75 50 45 24 43 14 52 48 20 95 60 99 91 A B A A B B D C C B B C
SG     Dillon Brooks 24 DAL 125 136 65 61 59 77 53 44 16 16 24 72 60 22 73 75 48 93 B B B B C C D D D A B D
PF     John Collins 23 CHI 125 132 64 67 70 71 58 35 88 74 67 24 19 43 61 100 71 80 B B B B B D A B B C D C
C     Willie Cauley-Stein 27 KEN 125 129 50 65 45 2 53 36 73 90 72 46 51 82 65 83 83 84 C B B F B C B A B B B A
SF     Delon Wright 29 GSW 125 129 29 77 65 74 46 64 30 47 27 85 80 23 86 39 54 90 C B A B C B C C C A B C
SG     Malcolm Brogdon 27 HOU 125 129 65 79 80 87 63 77 21 45 20 63 52 20 73 68 47 96 B B A A B B D C D B C D
C     Hassan Whiteside 31 CHI 125 127 58 29 30 11 21 2 84 99 67 18 18 83 35 96 69 61 C D D D D F A A B F D A
PG     Dennis Schroder 27 CHI 125 125 59 70 75 89 71 72 8 29 21 76 66 2 99 49 79 100 C B B A B B F D D B B F
C     Jonas Valanciunas 28 DAL 125 125 65 67 72 53 30 20 94 97 77 10 18 53 29 93 38 85 B B B C D D A A B F F C
SF     Josh Hart 25 PIT 124 162 42 71 50 78 58 56 43 100 37 60 48 38 75 59 67 93 B A B A B B B A C A B C
PG     Tyus Jones 25 VA 124 128 43 89 69 93 51 90 19 19 16 89 84 17 90 41 44 100 C A A A C A D C C A A D
PF     Derrick Williams 29 DAL 124 126 64 46 59 63 36 25 50 69 64 29 29 34 82 72 82 82 B C B B D D C B B D D D
SG     Patrick Beverley 32 LAC 124 124 47 81 66 100 90 68 46 65 51 100 100 56 74 37 42 100 C A B A A B C B C A A C
PG     Isaiah Thomas 31 LAC 124 124 75 81 81 85 70 71 17 22 20 73 73 7 82 47 86 89 B A A A B B F D D B B F
PG     Tyrese Haliburton 20 UTA 123 152 52 67 83 74 61 84 11 20 23 51 41 19 98 25 89 93 A B A A B A D D C B B C
SF     Georges Niang 28 B10 123 129 45 80 65 85 54 33 52 61 57 43 23 24 62 75 69 75 C A A A C C C B C C C D
SF     Jae Crowder 30 VAN 123 123 36 51 64 69 48 25 68 61 79 75 71 29 69 87 60 81 D C B B C D B B B B B D
PF     John Wall 30 MIA 123 123 74 48 73 58 72 69 9 35 40 59 65 31 98 52 85 99 B C B C B B F D D C B D
PF     Christian Wood 25 VA 122 125 53 40 48 62 53 34 50 84 49 43 29 51 80 69 72 99 C C B B C C C A C C D C
PG     Kemba Walker 30 MIA 122 122 78 64 81 69 75 69 10 27 25 61 72 21 98 45 84 100 B B A B B B F D D B B D
C     Dwight Howard 35 TOR 122 122 71 32 41 0 42 29 98 100 72 26 43 64 38 84 56 70 B D C F C D A A B D C B
SG     Will Barton 30 DAL 122 122 44 69 70 67 78 49 22 44 37 67 61 30 87 52 78 93 C B B B B C D C D B B D
C     Larry Sanders 32 FA 121 121 43 34 39 28 39 21 88 86 92 30 51 93 20 59 59 72 C D D D D D A A A D C A
SF     Terrence Ross 29 UTA 121 121 44 73 74 78 45 16 14 31 35 67 59 24 75 55 72 98 C B B B C F F D D B C D
PG     Bradley Beal 27 TOR 121 121 92 74 81 75 61 61 15 24 26 53 39 18 96 59 95 100 A B A B B B F D D C D F
C     Nikola Mirotic 29 LAC 121 121 68 61 74 83 46 23 37 84 77 32 39 59 47 87 26 100 B B B A C D D A B D D C
PG     RJ Barrett 20 LAL 120 137 67 62 75 77 58 51 29 49 25 48 26 14 84 46 67 92 B B B B B B D C D C C D
SG     Spencer Dinwiddie 27 SEA 120 120 79 43 71 59 67 60 9 31 33 52 57 23 88 62 90 95 B C A C B C F D D C C D
C     Brook Lopez 32 FA 120 120 67 41 70 74 43 20 69 69 62 15 21 65 18 92 42 70 B C B B C D B B B F D B
SF     Tyler Herro 20 CIN 119 136 65 61 90 85 37 49 13 36 14 52 39 14 82 49 67 92 B B A A C B D C D B C D
C     Jarrett Allen 22 KEN 119 124 38 54 57 15 36 31 70 88 82 57 30 79 66 86 96 87 D C B D C C B A A C C B
C     Jakob Poeltl 25 PIT 119 122 35 60 44 1 54 44 88 72 77 41 39 95 62 84 67 89 C C B F C C A B B C C A
SF     Royce O'Neale 27 BGE 119 121 28 67 60 81 61 43 28 67 59 78 56 28 63 73 75 78 D B B A B C D B B B C D
PF     Michael Kidd-Gilchrist 27 LOB 119 121 59 47 60 33 38 31 61 74 61 45 31 64 76 64 79 93 C C C D D D B B B C D B
C     Steven Adams 27 TOR 119 120 39 19 35 0 41 23 95 71 85 18 33 79 21 94 79 76 D F D F C D A B A D D B
SF     Andre Roberson 29 OKC 119 119 46 60 33 16 32 23 40 52 64 94 99 48 86 82 50 84 C C D F D D D C B A A C
PG     Brandon Jennings 31 SEA 119 119 81 63 77 83 72 66 15 27 26 71 72 11 82 42 72 96 A B B A B B F D D B B F
PF     Kelly Olynyk 29 VAN 119 119 45 67 72 67 47 37 62 72 69 39 59 49 46 90 67 82 C B A B C D B B B D C C
C     Timofey Mozgov 34 DAL 119 119 29 63 57 15 51 29 95 97 76 19 24 82 0 76 38 91 D B B F C D A A B D D A
C     Wendell Carter Jr. 22 HOU 118 142 38 50 61 65 41 33 61 84 65 29 27 64 68 69 74 78 C C B B C C B A B C C B
C     Brandon Clarke 24 KEN 118 131 42 44 74 63 32 27 55 59 61 47 42 64 82 51 74 80 C C B B C C B B B B C B
PF     Marquese Chriss 23 FA 118 126 42 61 52 59 66 38 64 76 64 38 42 67 64 79 67 75 C B B C B C B B B C C B
PG     Ty Lawson 33 SEA 118 118 55 75 69 78 88 78 18 23 24 66 60 7 86 48 70 94 C B B B A B F D D B C F
SF     Michael Beasley 31 FA 118 118 50 55 71 59 35 26 36 53 55 35 35 45 81 65 73 90 C C B C D D D C C D D C
SG     Jeff Teague 32 LOB 118 118 57 78 76 81 85 68 7 24 32 70 81 35 91 56 52 88 C B A A A B F D D B A D
C     Jusuf Nurkic 26 TOR 118 118 48 37 71 54 41 35 79 80 66 28 65 61 29 75 81 92 C D B C C D B B B D B B
C     Enes Kanter Freedom 28 LAL 118 118 53 51 65 52 45 29 89 68 77 23 33 58 62 67 76 94 C C B C C D A B B D D C
PF     Terrence Jones 28 LAL 118 118 50 59 42 41 42 30 80 69 74 35 41 84 64 89 69 84 C C C C C D B B B D C A
SG     Nickeil Alexander-Walker 22 VA 117 136 57 43 66 81 42 49 15 35 20 60 44 23 89 47 76 94 B B A A C B D C C B B C
PG     Fred VanVleet 26 SEA 117 120 50 71 72 89 67 71 16 19 26 71 70 25 89 42 72 100 C B A A B B D D D B B C
C     Kyle Anderson 27 UTA 117 118 53 38 54 80 49 30 39 68 66 64 68 35 62 46 52 92 C D C B C D D B B B B D
SG     Evan Fournier 28 LOB 117 117 50 71 68 72 49 36 17 31 27 56 42 4 79 69 78 87 C B B B C D F D D C C F
PF     Naz Reid 21 OKC 116 151 53 47 70 62 33 35 52 71 66 38 29 72 58 89 82 82 B B B A C B B B A A B A
PF     Thon Maker 23 FA 116 128 32 46 40 71 33 29 53 60 66 42 31 67 79 71 72 72 D C B B C C C C B C C B
PF     Zach Collins 22 VA 116 123 53 70 60 60 46 50 68 72 61 47 32 62 58 72 67 80 C B A B C C B B B C C B
PF     Miles Bridges 22 UTA 116 123 63 54 57 61 43 45 23 62 29 38 36 36 73 65 59 80 B C A B C C D B C C C C
SF     Juan Toscano-Anderson 28 LOB 116 118 16 61 57 68 31 29 84 64 59 44 28 68 80 55 99 80 D B B B D D A B C C D B
SG     Eric Gordon 32 LAC 116 117 74 73 75 97 61 58 19 34 32 70 70 22 69 56 66 93 B B B A B C D D D B B D
C     Ersan Ilyasova 33 LAL 116 116 52 66 67 100 44 29 87 78 68 40 36 53 34 68 25 100 C B B A C D A B B D D C
SF     Tomas Satoransky 29 FA 116 116 50 45 63 80 44 26 21 50 46 47 29 24 73 53 55 100 C C B B C D D C C C D D
PG     Tyrese Maxey 20 LAL 115 153 68 61 84 69 76 60 11 12 19 57 56 19 96 43 99 90 A A A A A B D C C B B C
SF     Rui Hachimura 22 SD 115 135 39 47 76 71 53 28 25 44 51 64 19 16 71 67 62 91 C C A A B C C C C B C D
PG     Terry Rozier 27 MIA 115 117 78 77 72 82 56 66 19 45 18 68 52 19 90 38 48 100 B B A A C B D C D B C D
PF     Tristan Thompson 29 GSW 115 116 53 29 48 0 42 26 100 76 89 30 33 66 49 86 67 89 C D C F C D A B A D D B
PG     Malik Monk 22 KEN 114 138 69 76 58 79 72 64 17 25 25 60 43 21 81 79 85 95 A A A A B A C C C B B C
C     Jarred Vanderbilt 23 CIN 114 129 21 52 47 51 43 36 72 79 50 51 54 47 78 59 71 84 D C B B B C B B B B B C
PF     Nic Claxton 21 OKC 114 128 49 29 51 2 33 39 52 83 78 29 25 82 78 58 97 89 B C B F C C B A A C C A
SF     Luke Kennard 24 GSW 114 126 36 78 62 94 59 47 18 30 16 47 40 14 82 53 45 90 C A A A B B D C D C C D
SG     Caleb Martin 25 GSW 114 126 32 60 80 85 69 47 24 33 18 63 42 19 83 48 67 90 D B A A B C C C C B C C
PF     Jonathan Isaac 23 KEN 114 125 22 32 51 65 59 27 62 71 67 58 56 72 67 71 74 85 D D A B B C B B B B B B
SG     Malik Beasley 23 LAC 114 121 59 52 74 77 56 32 35 48 16 61 61 14 76 43 82 79 B C B B C C D C D B B D
PG     Pat Connaughton 29 KEN 114 121 24 84 63 79 73 50 31 65 25 56 51 22 82 53 58 92 D A A B B C C B C C C C
PF     Justin Anderson 27 FA 114 120 46 80 59 69 53 44 51 72 55 77 66 57 54 70 66 75 C B B B C C C B B B B B
SG     Josh Richardson 27 SEC 114 119 50 68 67 75 54 45 21 21 35 50 41 35 86 52 56 100 C B A B C C D D C C C C
PF     Chris Boucher 27 BGE 114 119 37 69 73 72 38 15 51 64 56 42 33 73 62 97 53 72 C B B B D D C B C C D B
SF     Tyreke Evans 31 FA 114 114 64 58 60 39 49 50 24 39 42 57 58 24 81 63 73 97 B C B D C C D D C C C D
PF     Al Horford 34 VAN 114 114 62 65 73 73 59 46 60 66 65 35 47 55 44 76 54 68 B B B B C C C B B D C C
C     Markieff Morris 31 LAC 114 114 49 46 71 68 44 36 70 65 74 50 63 58 54 66 63 84 C C B B C D B B B C B C
C     Marc Gasol 35 VAN 114 114 59 52 79 55 50 43 71 72 70 31 40 66 28 67 60 69 C C A C C C B B B D D B
SF     Deni Avdija 20 SD 113 148 47 58 79 68 44 62 38 56 18 31 26 15 72 50 73 86 B B A B B B C B C C C C
SG     Taurean Prince 26 B10 113 136 43 53 56 81 40 50 21 70 38 62 56 32 61 64 49 96 B B A A C B C B B B B C
SG     Bruce Brown 24 KEN 113 133 30 73 53 77 55 51 50 51 28 62 45 25 84 48 65 92 C A A A B B B B C B B C
SG     Mikal Bridges 24 CHI 113 131 56 47 67 82 48 42 16 19 26 63 50 30 81 53 56 94 B B A A B C D D C B B C
PG     Lonzo Ball 22 UTA 113 119 34 55 53 62 80 82 52 68 20 62 56 23 92 43 72 100 C C B B B A C B D B C D
PF     Kyle Kuzma 25 LOB 113 117 61 48 59 61 40 47 27 51 36 36 26 31 71 65 59 94 B C B B C C D C D D D D
SF     Cedi Osman 25 A10 113 115 46 65 59 64 37 45 22 48 24 47 46 22 78 64 45 95 C B B B C C D C D C C D
SG     Terence Davis 23 LAC 113 115 49 65 85 83 49 31 25 56 34 62 50 23 74 67 75 75 C B A A C D D C D B C D
SF     Kevin Porter Jr. 20 HOU 113 114 56 56 77 68 31 63 21 40 17 61 54 12 81 57 72 91 C C B B D B C C D B C D
PG     Chris Paul 35 TOR 113 113 62 63 83 65 94 88 9 27 21 61 68 7 85 44 30 98 B B A B A A F D D B B F
SF     Luguentz Dort 21 KEN 112 137 43 62 80 70 53 31 33 15 39 68 46 16 81 72 67 93 C B A A B C C D B A B C
PF     Thomas Bryant 23 HOU 112 130 36 48 59 52 39 38 56 96 59 38 33 64 61 82 75 80 C B A B C C B A B C C B
SG     Donte DiVincenzo 23 SD 112 126 47 51 57 78 48 52 22 50 16 69 53 14 84 49 52 86 C B A A C B C C D B B D
SF     Larry Nance Jr. 29 B12 112 113 28 50 50 67 56 49 60 56 39 47 54 42 67 71 70 82 D C B B C C C C D C C C
PF     Patrick Patterson 31 ACC 112 113 45 75 67 61 48 33 76 68 71 39 38 70 45 75 53 70 C B B B C D B B B C C B
SG     Kris Dunn 26 BGE 112 112 36 55 56 60 61 62 25 33 25 77 74 33 85 64 57 99 D C B C B B D C D B B D
SG     Lance Stephenson 30 SD 112 112 47 60 55 67 44 39 17 45 36 83 76 10 70 59 53 91 C C C B C D F C D A B F
C     Robert Williams 23 GSW 111 132 19 44 48 3 32 39 82 98 80 50 43 89 61 81 81 78 D B B F C B A A A B B A
SG     Landry Shamet 23 CIN 111 125 42 59 53 71 55 29 17 17 17 71 38 16 90 39 47 84 C B A B B C D D D B C D
C     Simone Fontecchio 25 SD 111 115 38 77 66 85 66 32 30 38 39 40 29 28 60 77 69 70 D B B A B D D D C C D D
PF     Vasilije Micic 26 OKC 111 114 35 67 75 54 68 84 12 18 32 68 64 15 88 73 48 89 C B A C B A F D D B B F
PG     Kyle Lowry 34 SD 111 111 53 64 80 68 87 66 24 37 23 62 64 16 90 36 76 79 C B A B A B D D D B B F
PF     Wilson Chandler 33 SD 111 111 51 76 66 67 46 25 31 53 50 41 36 48 63 58 30 93 C B B B C D D C C C D C
C     Greg Oden 32 FA 111 111 50 32 60 2 36 9 73 64 76 17 18 66 1 90 86 57 C D B F D F B B B F F B
C     Mo Bamba 23 VA 110 131 38 37 57 48 33 28 77 63 56 35 34 68 63 71 85 70 C C B B C C B B B C C B
SF     Juan Hernangomez 25 INT 110 123 36 60 42 78 32 24 33 65 32 40 35 31 67 73 54 77 C B B B C C C B C C C C
PF     Kevon Looney 25 VA 110 117 26 46 40 2 57 44 87 90 63 49 48 66 75 71 98 87 D C B F C C A A B C C B
C     Willy Hernangomez 27 OKC 110 112 52 30 51 5 26 38 96 93 53 43 38 51 60 75 84 71 C C B F C C A A C C C C
PG     Alexey Shved 32 GSW 110 111 63 74 78 76 52 79 21 29 19 66 49 10 59 55 63 87 B B B B C B D D D B C F
C     Hasheem Thabeet 33 VAN 110 111 59 34 40 12 21 8 79 70 62 17 30 81 12 80 54 57 C D C F D F B B B D D A
C     Boban Marjanovic 32 FA 110 110 52 28 67 0 33 22 89 82 74 14 9 74 0 100 0 78 C D B F D D A A B F F B
PG     Cory Joseph 29 INT 110 110 60 76 71 70 68 48 18 33 31 77 73 20 82 49 60 92 C B B B B C F D D B B D
