Scores
Standings
Stats
More
Roster
Updates
Boards
Account
League Player Contracts Portal: View Player Contracts
POS Player Age Team CUR FUT OVR POT INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA INS JPS FTS 3PS HND PAS ORB DRB PSD PRD STL BLK
SF     LeBron James 33 SEA 200 200 100 88 64 85 74 100 94 95 87 94 88 66 72 83 85 89 A A A A B A A A A A A B
SF     Kawhi Leonard 26 LAC 194 194 88 91 74 94 55 47 51 77 93 100 96 50 85 87 92 87 A A A A C C C B A A A C
SF     Kevin Durant 29 UTA 194 194 100 100 75 96 85 43 19 70 71 71 70 70 84 76 94 99 A A A A A C F B B B B B
C     Nikola Jokic 23 VAN 186 195 100 91 76 87 84 95 100 100 71 32 62 65 28 100 100 86 A A B A A A A A B C B B
PG     Stephen Curry 30 GSW 179 179 100 100 92 100 93 95 21 55 40 81 92 17 100 77 94 99 A A A A A A D C C A A D
PG     Russell Westbrook 29 VA 173 182 100 83 78 70 89 100 100 100 29 89 100 16 99 59 98 100 A A B B A A A A C A A F
C     Joel Embiid 24 LOB 172 173 100 62 79 79 46 50 89 100 91 29 43 82 27 100 92 80 A B A B C C A A A D C A
PF     Blake Griffin 29 KEN 170 173 100 62 53 83 51 56 100 100 80 33 34 50 74 100 93 100 A B C A C C A A B C D C
PF     Giannis Antetokounmpo 23 HOU 168 172 100 68 60 44 48 72 81 100 83 51 48 71 80 100 100 84 A B B C C B A A A C C B
SG     Jimmy Butler III 28 TOR 167 167 86 90 77 77 58 51 45 46 57 91 83 29 85 54 91 87 A A A B C C C C C A A D
SG     James Harden 28 VA 166 166 100 71 77 94 70 100 16 78 52 59 80 38 87 84 97 99 A B A A B A F B C C B D
SG     Klay Thompson 28 KEN 162 162 74 87 83 100 49 35 10 29 39 73 64 33 79 58 95 99 B A A A C D F D D B B D
SG     Derrick Rose 29 GSW 161 161 100 100 68 81 98 91 26 32 34 78 77 25 100 73 93 100 A A B A A A D D D B B D
PF     Anthony Davis 25 DAL 153 160 84 64 77 44 37 23 100 100 90 37 51 79 52 81 92 84 A B B C D D A A A C B A
C     DeAndre Jordan 29 LAC 153 154 62 28 17 0 39 22 100 100 100 19 24 100 30 97 85 69 B C F F D D A A A D D A
PG     Jrue Holiday 27 UTA 152 152 61 82 69 96 76 72 21 34 30 85 83 23 92 56 73 100 B A B A B B D D D A A D
C     Nikola Vucevic 27 SEA 151 158 94 72 62 68 41 30 94 99 86 21 28 65 42 87 59 84 A B B B C D A A A D D B
SF     Paul George 28 HOU 151 151 90 82 80 68 51 37 21 51 42 56 66 25 85 64 90 94 A A A B C D D C C C B D
PF     Draymond Green 28 TOR 150 155 52 48 71 60 58 91 88 96 100 68 85 68 69 82 75 88 C C B C C A A A A A A B
SG     C.J. McCollum 26 VAN 150 150 88 87 81 100 51 46 17 38 39 69 64 28 81 66 78 98 A A A A C C F D C B B D
SG     Victor Oladipo 26 PIT 150 150 86 80 72 82 47 69 14 54 52 77 96 63 93 73 55 92 A B B A C B F C C B A A
PG     Damian Lillard 27 DAL 148 152 100 92 75 99 94 79 8 27 27 62 49 13 97 47 95 100 A A A A A B F D D B C F
PG     Kyrie Irving 26 KEN 148 149 82 98 86 90 99 77 16 29 28 87 75 19 99 51 98 100 A A A A A B D D D A B D
PF     Kevin Love 29 SEA 148 148 90 73 79 89 69 79 100 100 70 28 28 33 42 78 77 84 A B B A B B A A B D D D
SG     DeMar DeRozan 28 VAN 147 147 80 79 83 55 71 68 16 59 52 53 46 25 85 76 92 100 B B A C B B F C C C C D
C     Dwight Howard 32 TOR 147 147 86 38 42 0 42 35 100 100 87 30 52 77 41 100 73 75 A D C F C D A A A D C B
SF     Nicolas Batum 29 VAN 146 146 51 77 82 76 61 41 35 49 63 82 59 51 71 86 71 81 C B A B B C D C B A C C
SF     Tobias Harris 25 CHA 142 142 78 67 75 72 44 18 45 74 58 42 32 40 73 71 88 77 B B B B C D C B C C D D
SG     Rodney Hood 25 UTA 140 152 66 81 86 85 49 47 11 36 39 63 42 19 73 59 69 94 B A A A C C F C C B C D
SG     Wilson Chandler 31 LAC 140 140 61 91 68 81 46 31 37 64 60 50 43 57 73 71 35 90 B A B A C D D B C C C C
PF     Julius Randle 23 LAC 140 140 82 61 67 83 48 64 68 89 72 27 29 34 62 66 89 100 A B B A C B B A B D D D
SG     Tim Hardaway Jr. 26 CIN 139 140 90 75 75 91 47 36 11 29 29 67 54 13 80 50 67 94 A B A A C D F D D B C F
PG     Patrick Beverley 29 TOR 139 139 48 84 72 100 90 74 47 69 48 100 100 56 85 51 55 100 C A B A A B C B C A A C
PG     Dennis Schroder 24 CHA 139 139 69 78 74 99 79 84 9 26 18 89 79 2 99 43 79 91 B B B A B A F D D A B F
SF     Andrew Wiggins 23 TOR 139 139 89 64 70 70 44 25 29 30 43 55 39 35 85 62 84 100 A B B B C D D D C C D D
SG     Jordan Clarkson 25 CHA 138 139 79 81 79 85 53 31 24 55 35 65 55 14 87 69 65 76 B A A A C C D C C B C F
C     Rudy Gobert 25 PIT 138 138 33 25 47 0 45 33 91 97 100 24 32 96 22 100 95 78 D D C F C D A A A D D A
C     Brook Lopez 30 SEA 138 138 76 47 66 84 43 22 78 78 70 17 21 73 25 94 68 89 B C B A C D B B B F D B
PG     Isaiah Thomas 29 VAN 137 138 78 86 88 90 70 76 18 23 17 78 78 6 97 47 93 97 B A A A B B F D D B B F
PF     Serge Ibaka 28 GSW 137 137 45 79 74 82 36 15 86 84 89 23 17 96 50 89 83 100 C B B A D F A A A D F A
PF     Kristaps Porzingis 22 VAN 136 167 82 39 64 78 34 32 40 77 77 32 27 72 65 75 88 90 A B A A C C C A A C C A
SG     Bradley Beal 24 SEA 136 136 100 85 86 91 75 71 18 30 27 59 47 21 96 56 95 97 A A A A B B F D D C C D
PF     Karl-Anthony Towns 23 PIT 135 157 72 48 65 82 16 47 67 100 59 27 21 63 66 74 86 89 A B A A D C B A B C C B
SF     Joe Harris 26 SEA 135 150 51 97 83 100 47 49 17 43 40 47 29 19 68 71 65 83 C A A A C C D C C C D D
SF     Kentavious Caldwell-Pope 25 LAC 135 138 53 77 71 94 59 45 17 61 40 81 83 15 71 55 76 98 C B B A C C D B C A A F
SF     Harrison Barnes 25 LOB 135 137 61 70 67 77 49 34 32 59 38 56 35 16 71 62 80 87 B B B B C D D C C C C F
SG     Gordon Hayward 28 GSW 135 135 55 64 73 83 61 52 24 35 39 59 52 27 75 67 83 96 C B B A B C D D D C C D
C     Marc Gasol 33 GSW 135 135 71 63 77 66 50 52 86 87 85 37 49 79 33 71 69 77 B B A B C C A A A D C B
SF     Al Horford 31 SD 134 135 74 78 75 88 59 55 72 79 78 38 47 67 46 85 66 70 B B B A C C B B B C C B
PG     Marcus Smart 24 LAC 134 135 42 69 71 67 88 71 16 34 33 98 88 18 93 77 56 93 C B B B A B D D D A A D
PG     Chris Paul 33 SD 134 134 74 76 79 78 94 100 12 33 24 73 82 7 92 51 44 97 B B A B A A F D D B A F
C     Andre Drummond 24 HOU 133 141 57 19 14 0 34 8 100 100 82 23 49 78 25 100 63 84 C D F F D F A A A D C A
SF     Evan Fournier 25 VA 133 133 60 86 68 87 55 40 17 39 31 65 49 5 79 62 78 79 C A B A C D D D D B C F
PG     Jeff Teague 29 HOU 133 133 65 88 78 91 85 77 7 27 31 80 92 36 92 57 66 98 B A A A A B F D D B A D
SG     Zach LaVine 23 LOB 133 133 76 75 75 77 39 44 10 41 32 53 37 23 87 75 100 98 B B A B D C F C D C D D
SF     Jabari Parker 23 LAL 132 154 66 62 71 60 53 49 50 52 46 57 67 15 69 66 78 83 A B B B B C B B C B B F
SG     D'Angelo Russell 22 CHI 132 142 79 51 65 81 51 70 15 33 15 60 47 17 94 43 88 96 B B A A B B D C D B C D
PF     Myles Turner 23 VA 132 141 58 57 63 68 43 19 41 73 95 30 32 99 60 75 99 90 B B A B C C C B A C C A
C     Hassan Whiteside 28 CHA 132 135 62 31 30 8 18 2 89 100 71 19 17 88 35 96 75 69 B D D D D F A A B F D A
PF     Rudy Gay 31 CIN 132 132 70 61 69 73 41 44 40 56 61 58 67 56 67 60 43 92 B B B B C C D C B C B C
PG     Brandon Jennings 28 LAL 132 132 86 67 74 88 72 70 15 29 28 76 77 11 100 47 83 100 A B B A B B F D D B B F
PG     Ty Lawson 30 CIN 132 132 63 85 71 88 88 88 20 23 24 74 68 7 91 52 72 95 B A B A A A D D D B B F
SG     Eric Gordon 29 LAC 131 131 79 78 72 100 61 62 16 35 34 75 74 23 85 56 85 100 B B B A B B D D D B B D
PF     Bobby Portis 24 SD 130 161 66 52 56 81 49 37 63 95 31 46 39 33 67 69 62 89 B B A A C B B A C B C C
SF     Aaron Gordon 22 KEN 130 136 56 50 63 77 51 33 61 71 69 44 34 54 63 73 100 93 C C B B C D B B B B C C
SF     T.J. Warren 24 CIN 130 133 70 72 74 81 43 21 35 28 35 53 55 25 66 75 71 87 B B B A C D C D C C C D
C     Joakim Noah 33 SD 130 130 49 24 61 26 61 59 100 84 100 64 63 71 49 69 64 62 C D B D B C A A A B B B
C     DeMarcus Cousins 27 KEN 130 130 78 34 66 62 34 39 76 88 69 31 70 59 28 59 91 94 B D B B D D B A B D B C
PG     Ricky Rubio 27 LOB 130 130 42 62 73 75 93 95 24 34 32 71 100 14 100 50 77 100 C B A B A A D D C B A F
SG     Jaylen Brown 21 LAL 129 166 86 61 55 74 71 50 16 51 14 45 35 15 79 62 92 91 A A B A A B C B C B C C
SG     Devin Booker 22 CHA 129 152 85 63 65 77 22 55 16 29 13 46 37 13 91 51 98 96 A B A A C B D C D C C D
SF     Landry Fields 29 CHA 129 130 54 63 52 31 45 35 43 64 61 90 83 22 72 63 67 88 C B C D C D C B B A A D
C     LaMarcus Aldridge 32 UTA 129 130 87 76 76 30 46 35 79 81 68 30 31 70 63 57 78 90 A B B D C D B A B D D B
SG     Alexey Shved 29 GSW 129 130 63 72 74 79 52 80 19 27 16 69 48 7 82 59 75 82 B B B B C B D D D B C F
PG     Kyle Lowry 32 TOR 129 129 64 77 80 82 87 79 30 44 27 74 77 19 90 39 87 86 B B A A A B D C D B B F
PF     Chris Bosh 34 GSW 128 128 64 60 73 62 45 31 64 72 60 29 24 50 69 69 80 77 B C B B C D B B C D D C
SG     Michael Beasley 29 VAN 128 128 53 58 71 63 35 28 38 56 58 37 37 48 82 80 89 98 C C B B D D D C C D D C
PF     Derrick Favors 26 CHA 127 131 71 45 51 21 41 20 89 88 78 20 31 92 46 87 82 75 B C C D C D A A B D C A
C     Hasheem Thabeet 31 CHA 127 129 71 36 41 9 19 10 95 84 74 14 27 97 12 87 56 60 B D C F D F A A B D D A
C     Marvin Williams 31 GSW 127 127 84 70 70 100 47 48 55 68 82 58 55 52 24 76 75 76 A B B A C C C B A C C C
PG     Michael Carter-Williams 26 CHI 126 129 83 38 60 37 63 74 35 60 41 81 93 34 92 49 70 100 A D B D B B D B C A A D
C     Larry Sanders 29 VA 126 128 46 36 39 19 39 19 94 91 98 27 54 99 24 59 63 74 C D D D D D A A A D C A
SF     Otto Porter Jr. 24 CHI 126 126 51 73 74 81 51 36 38 61 55 65 68 35 61 76 51 90 C B A A C D D B C B B D
PG     Rajon Rondo 32 CIN 126 126 74 44 48 67 79 96 38 66 34 89 93 11 86 53 69 95 B C C B B A D B D A A F
PF     Ersan Ilyasova 31 UTA 125 125 52 72 67 100 44 29 96 84 73 38 36 56 39 84 33 98 C B B A C D A A B C D C
PF     Greg Oden 30 GSW 125 125 56 36 56 2 36 9 81 72 85 18 20 74 20 100 92 77 C D B F D F A B A F D B
SF     Evan Turner 29 LAL 125 125 48 61 70 69 54 49 14 63 44 51 36 15 72 56 74 100 C B B B C C F B C C D F
SF     Jae Crowder 27 VAN 125 125 36 51 65 69 48 25 68 61 79 75 71 29 69 87 69 79 D C B B C D B B B B B D
C     Jonas Valanciunas 26 VA 125 125 65 67 67 53 30 20 94 97 77 10 18 53 29 93 42 83 B B B C D D A A B F F C
C     Andrew Bynum 30 CIN 125 125 77 49 58 0 37 26 69 81 77 18 18 76 15 100 59 77 B C C F D D B A B D D B
SG     Bojan Bogdanovic 29 VAN 125 125 71 66 93 97 43 31 10 37 39 33 21 6 68 60 48 100 B B A A C D F D C D D F
PG     Jamal Murray 21 PIT 124 160 59 68 65 75 49 71 16 22 23 53 40 23 92 48 93 91 A A A A B A C C C B C C
PF     Christian Wood 22 LAC 124 140 57 33 50 77 46 29 45 97 43 40 26 44 78 57 72 93 B C B B C C C A C C C C
SG     Austin Rivers 25 HOU 124 129 56 47 50 83 67 57 13 30 27 76 56 18 89 40 72 91 C C C A B B F D D B B D
PF     Derrick Williams 26 SEA 124 129 64 41 58 63 36 17 50 69 64 26 26 32 85 72 95 83 B C B B D D C B B D D D
SF     Bogdan Bogdanovic 25 HOU 124 127 41 72 81 100 57 54 23 37 35 62 62 16 69 64 82 86 C B A A C C D D D B B F
PF     Roy Hibbert 31 UTA 124 125 61 47 62 0 36 42 100 71 90 10 26 95 19 72 46 71 B C B F D C A B A F D A
PF     Al Jefferson 33 HOU 124 124 81 55 63 28 47 36 79 81 71 25 33 69 46 85 75 62 A C B D C D B A B D D B
SG     Kemba Walker 28 MIA 124 124 78 64 78 69 75 69 10 27 25 61 72 20 100 45 93 100 B B A B B B F D D B B D
PG     Mike Conley 30 LOB 124 124 59 73 71 92 87 88 5 22 20 78 80 9 77 49 66 92 C B A A A A F D D B B F
PG     John Wall 27 MIA 124 124 74 48 75 58 72 69 9 35 40 59 65 31 98 52 95 100 B C B C B B F D D C B D
SF     Thaddeus Young 29 VA 124 124 57 62 52 53 37 29 66 58 47 64 65 31 63 84 84 91 C B C C D D B C C B B D
SG     Alec Burks 26 PIT 123 132 65 57 66 76 46 28 29 33 40 61 43 17 89 53 82 89 B B B A C D D C C B C F
SF     Danny Green 30 MIA 123 126 53 81 79 100 43 29 23 46 55 81 82 68 59 59 8 85 C A A A C C D C B A A B
PG     Spencer Dinwiddie 25 SD 123 126 90 38 76 62 83 54 10 28 31 57 48 20 88 58 90 88 A C A B A C F D D C B D
C     Davis Bertans 25 VA 123 126 62 84 69 100 47 22 19 53 62 28 25 48 55 72 71 96 B A A A C D D C B D D C
PG     Tyreke Evans 28 HOU 123 123 68 62 58 42 49 53 22 42 45 61 62 26 91 63 89 100 B B B C C C D C C B B D
PG     Raymond Felton 33 SEA 123 123 65 75 68 72 87 74 18 29 29 75 81 22 94 33 59 95 B B B B A B F D D B A D
SF     Jeff Green 31 GSW 123 123 59 55 69 94 36 42 24 42 76 78 55 46 56 72 67 87 C C B A D C D C B B C C
SG     Jayson Tatum 20 LAL 122 156 66 45 55 70 35 43 47 57 30 65 38 25 80 49 55 90 A B A A C B B B C B B C
PF     Patrick Patterson 29 VA 122 123 48 80 67 65 48 26 81 72 76 32 31 75 52 79 71 74 C B B B C D A B B C C B
PF     Timofey Mozgov 31 PIT 122 123 30 69 56 12 51 26 95 96 82 16 27 82 14 78 56 80 D B B F C D A A A D D A
C     Nikola Mirotic 27 KEN 122 123 68 61 73 83 46 21 37 84 77 32 39 59 51 87 28 100 B B B A C D D A B D D C
PF     Amare Stoudemire 35 LAL 122 122 65 59 66 39 48 38 66 67 63 44 42 71 72 51 59 74 B C B D C D B B B C C B
C     Clint Capela 24 DAL 121 126 42 46 42 0 43 13 100 100 95 23 25 89 26 97 56 80 C C C F C F A A A D D A
SG     Will Barton 27 VA 121 123 39 69 68 67 78 41 22 43 33 67 61 30 89 52 79 90 C B B B B C D C D B B D
SG     Terrence Ross 27 SEA 121 122 44 73 73 78 42 16 14 31 34 67 59 24 79 55 79 87 C B B B C F F D D B C D
PG     Luka Doncic 19 Draft 120 176 76 34 50 61 44 61 29 65 18 43 38 10 70 69 85 90 A A B A B A C A C C B D
C     Markieff Morris 28 LAC 120 120 52 49 66 72 44 31 75 69 79 50 67 62 58 66 63 89 C C B B C D B B B C B B
SF     J.R. Smith 32 TOR 120 120 55 61 75 87 47 37 13 31 28 49 55 13 74 63 75 92 C B B A C D F D D C C F
SG     Donovan Mitchell 21 SD 119 145 77 74 82 76 54 55 21 34 32 65 65 23 94 72 98 95 A A A A A B C C D B B D
PF     Bam Adebayo 20 HOU 119 145 59 43 60 59 59 45 58 72 75 59 45 32 58 81 89 90 B B A B B B B A A B B B
PF     Justise Winslow 23 SD 119 135 41 71 38 65 56 47 34 63 35 59 50 33 73 64 65 91 C B B B B B C B C B C C
SG     Norman Powell 25 TOR 119 134 65 59 58 83 52 41 16 36 19 56 47 18 78 57 85 93 B B A A B C D C D B C D
PF     Kelly Olynyk 27 VA 119 119 45 67 67 67 47 37 62 72 69 36 58 49 46 90 75 80 C B A B C D B B B D C C
PG     Jeremy Lin 29 LAC 119 119 68 63 68 76 66 75 11 26 28 65 76 28 93 45 69 100 B B B B B B F D D B B D
C     J.J. Hickson 29 LAC 118 119 61 46 44 0 42 27 100 98 85 32 29 65 40 87 64 70 B C C F C D A A A D D B
C     Steven Adams 24 VAN 118 119 39 17 33 0 40 22 95 71 85 15 30 79 21 88 79 74 D F D F C D A B A D D B
PF     Luol Deng 33 HOU 118 118 69 59 67 76 51 49 51 57 67 79 52 38 54 70 48 81 B C B B C C C C B B C D
C     Paul Millsap 33 LAC 118 118 64 65 75 70 46 37 84 65 64 46 68 55 42 81 66 63 B B B B C D A B B C B C
PG     T.J. McConnell 27 VA 117 147 50 82 56 82 25 90 20 28 19 83 77 14 93 36 49 91 A A A A D A C B C A A C
SF     Malcolm Brogdon 24 LOB 117 128 58 70 82 86 63 67 15 34 13 62 38 13 73 62 47 93 B B A A B B D C D B C D
PF     Terrence Jones 26 PIT 117 118 50 59 44 41 42 28 80 69 74 33 38 84 64 86 69 83 C C C C C D B B B D C A
PF     Ed Davis 28 CHA 117 117 56 56 41 0 44 27 94 90 80 31 31 75 43 86 64 77 C C C F C D A A B D D B
PF     Glen Davis 32 GSW 117 117 70 44 62 1 44 32 96 79 83 28 62 58 44 84 62 67 B C B F C D A B A C B C
C     Tristan Thompson 27 CIN 117 117 53 26 48 0 42 22 100 76 89 27 30 66 54 86 77 90 C D C F C D A B A D D B
SF     Jerami Grant 24 MIA 117 117 60 51 77 65 39 28 35 40 53 42 42 67 64 70 73 100 C C B B D D D D C C C B
SF     Lance Stephenson 27 CHA 117 117 47 60 57 67 44 39 17 39 35 83 76 10 75 59 74 90 C C C B C D F C D A B F
PF     Jusuf Nurkic 23 LAC 117 117 48 37 71 54 41 35 79 80 66 28 64 61 27 72 81 81 C D B C C D B B B D B B
SF     Brandon Ingram 20 CHA 116 144 67 32 56 70 47 52 36 49 27 41 30 24 88 42 84 91 B C A B B B C B C C C C
PG     De'Aaron Fox 19 VAN 116 138 67 65 64 74 71 63 11 12 16 65 59 14 96 46 89 90 A B A A A B D D D B B D
SF     Andre Roberson 26 PIT 116 119 46 57 32 16 32 20 36 52 56 94 96 47 86 80 56 80 C C D F D D D C B A A C
C     JaVale McGee 30 LAL 116 117 52 49 44 0 41 14 85 68 78 14 28 86 24 97 56 69 C C C F C F A B B F D A
C     Enes Kanter Freedom 26 SEA 116 117 53 51 67 48 41 28 89 68 77 20 30 58 62 67 76 82 C C B C C D A B B D D C
SF     Ronnie Brewer 33 GSW 116 116 52 56 56 35 66 47 45 42 59 69 99 34 67 71 50 72 C C C D B C C C C B A D
SF     Joe Ingles 30 VA 116 116 38 75 61 99 94 72 6 46 59 52 56 61 54 71 44 100 D B B A A B F C C C C B
PF     Josh Smith 32 LAL 116 116 64 40 51 57 38 45 58 71 73 65 53 73 34 73 78 85 B D C C D C C B B B C B
SF     Carmelo Anthony 33 CHI 116 116 86 55 73 68 62 30 45 55 36 32 34 22 58 62 86 87 A C B B B D C C D D D D
C     Ben Simmons 21 PIT 115 163 33 47 48 41 53 64 59 73 26 61 66 29 72 72 76 90 C B B B B A B A B A A C
SF     Kelly Oubre Jr. 22 LAL 115 135 59 59 56 59 65 24 19 45 32 53 45 30 68 50 58 93 B B A B B C C C C C C C
PF     Nerlens Noel 24 MIA 115 120 41 35 39 15 38 28 78 78 79 51 79 79 68 80 79 95 C D C D D D B B B C B B
SG     Josh Richardson 24 SD 115 119 46 71 72 78 58 46 16 16 30 52 43 30 85 46 56 96 C B A B B C D D D C C C
C     Dewayne Dedmon 28 UTA 115 116 43 53 56 0 22 10 94 90 75 11 25 82 21 78 36 72 C C B F D F A A B F D A
C     Nene Hilario 35 LAL 115 115 54 50 52 35 49 44 81 76 79 56 69 81 33 50 36 88 C C C D C C A B B C B A
PF     Wesley Johnson 30 TOR 115 115 48 77 66 75 45 32 22 44 52 59 44 57 66 54 4 97 C B B B C D D C C C C C
SG     Jodie Meeks 30 TOR 115 115 55 73 89 85 47 27 10 33 34 65 59 8 71 55 46 99 C B A A C D F D D B C F
PG     Patty Mills 29 VAN 115 115 51 78 76 86 64 53 13 14 16 78 74 8 95 47 61 100 C B A A B C F D D B B F
C     Marcin Gortat 34 TOR 115 115 52 55 45 27 42 20 69 80 85 29 25 63 24 76 58 100 C C C D C D B B A D D B
PF     Pascal Siakam 24 CIN 114 144 53 40 55 59 18 50 45 47 36 47 41 51 70 56 77 91 B C A A C B C B C B B B
SG     Dejounte Murray 21 CIN 114 144 41 68 58 61 58 71 27 60 15 65 66 15 85 23 56 96 B A A B B A C A C A A C
SF     Alex Caruso 24 PIT 114 138 20 55 63 76 51 38 17 25 25 80 76 29 92 35 61 90 D B A A B C D C C A A C
SG     Delon Wright 26 LOB 114 132 20 66 68 65 35 54 21 32 23 82 71 19 90 39 56 92 C B A B C B C C C A B C
PG     Kris Dunn 24 VAN 114 128 33 63 60 61 55 63 22 29 22 81 70 29 85 58 57 93 C B B B B B D C C A A C
PF     Nemanja Bjelica 30 VAN 114 115 59 61 76 92 48 47 86 78 69 20 15 35 31 70 55 77 C B B A C C A B B D D D
SF     Tomas Satoransky 26 BGE 114 115 50 45 65 80 44 23 21 50 46 47 27 23 73 49 55 91 C C B B C D D C C C D D
PG     George Hill 32 GSW 114 114 48 81 77 87 77 64 15 36 33 86 71 26 78 50 55 89 C A B A B B F D C A B D
PG     Louis Williams 31 CHA 114 114 65 69 74 81 71 54 12 19 16 69 65 16 81 60 90 95 B B B A B C F D F B B F
SF     Kobe Bryant 39 FA 114 114 76 53 69 52 60 44 26 38 41 57 52 37 66 52 54 60 B C A C C C D D C C C D
SG     Buddy Hield 24 MIA 113 143 54 76 70 77 35 38 22 30 22 52 45 20 78 55 53 94 C A A A C B C C C B B C
C     Boban Marjanovic 29 FA 113 114 56 25 65 0 32 19 91 85 75 12 10 75 6 100 5 76 C D B F D D A A B F F B
C     Omer Asik 31 CHA 113 114 27 22 42 0 34 20 85 97 84 19 21 55 10 74 61 86 D D C F D D A A A F D C
PF     Darko Milicic 32 LAL 113 113 59 63 52 69 59 46 52 50 57 37 31 72 54 94 70 60 C B B B C C C C C D D B
C     Andris Biedrins 32 MIA 112 112 48 49 29 0 46 32 90 92 70 28 46 86 16 87 39 70 C C D F C D A A B D C A
PG     Greivis Vasquez 31 LAL 112 112 40 79 76 69 87 85 9 31 27 63 41 8 73 54 33 92 C B B B A A F D D B C F
PG     Shai Gilgeous-Alexander 19 Draft 111 177 69 38 75 53 61 49 14 26 23 45 43 19 95 75 99 95 A A A A A B C B C B B C
PG     Cory Joseph 26 FA 111 113 52 76 72 70 68 48 18 33 28 77 73 20 89 49 62 92 C B B B B C F D D B B D
PG     Norris Cole 29 FA 111 112 53 69 61 89 65 50 7 24 21 73 73 6 91 34 71 94 C B B A B C F D D B B F
PG     Brandon Roy 33 FA 111 111 74 66 74 72 63 50 29 38 41 66 55 14 56 42 66 100 B B B B B C D D C B C F
C     Jakob Poeltl 22 SD 110 137 24 51 42 1 44 34 75 73 78 34 32 85 61 74 67 88 C B B F B B A A A B B A
PF     Jarrett Allen 20 PIT 110 136 36 39 52 11 29 24 58 77 82 53 25 76 66 80 96 90 C B B D C C B A A B C A
SG     Iman Shumpert 27 FA 110 112 37 54 69 63 41 29 20 32 28 81 82 12 82 48 45 100 D C B B C D D D D A A F
SG     Khris Middleton 26 FA 110 110 35 61 81 72 41 24 11 27 27 54 44 11 66 64 81 92 D B A B C D F D D C C F
SF     Andrea Bargnani 32 B10 110 110 66 52 70 78 49 26 41 48 61 28 21 56 58 78 59 83 B C A B C D C C B D D C
C     Domantas Sabonis 22 VAN 109 142 41 34 53 65 38 59 87 97 35 30 29 31 62 79 78 90 B B B B C B A A C C C C
PF     Lauri Markkanen 20 LOB 109 138 60 50 68 63 37 27 31 61 29 36 25 14 62 64 88 90 B B A B C C C B C C C C
SG     Caris LeVert 23 UTA 109 138 58 55 50 59 44 50 18 25 26 46 39 31 90 37 60 94 B B A B C B D C C B C C
PF     Michael Kidd-Gilchrist 24 CHI 109 119 50 38 59 28 38 27 61 74 61 39 28 63 76 58 79 84 C C C D D D B B B C D B
SF     Kyle Anderson 24 VA 109 115 46 33 51 80 48 25 34 68 61 60 65 32 61 37 52 81 C D C B C D D B B B B D
PF     Luc Richard Mbah A Moute 31 MIA 109 109 41 45 49 79 44 31 72 53 85 64 64 40 55 62 50 86 C C C B C D B C A B B D
SF     Chase Budinger 30 B12 109 109 47 71 68 79 47 32 29 52 54 50 40 21 55 64 66 85 C B B B C D D C C C D D
SF     C.J. Miles 31 FA 109 109 53 65 76 77 38 26 21 33 38 58 57 27 65 71 36 93 C B B B D D D D D C C D
SG     Dion Waiters 26 A10 109 109 65 49 60 59 54 43 8 20 26 45 46 15 93 60 78 100 B C B C C C F D D C C F
C     Tyson Chandler 35 INT 109 109 36 39 51 0 43 23 81 73 77 26 26 64 8 89 67 69 D D C F C D A B B D D B
C     Ivica Zubac 21 CHI 108 119 32 31 56 3 25 30 73 82 57 27 14 55 53 92 89 90 C C B D C C B A B D D C
SG     Juan Toscano-Anderson 26 CHI 108 118 13 56 55 63 25 23 84 64 56 36 20 62 80 53 99 77 D B B B D D A B C C D B
PG     Tyus Jones 23 KEN 108 115 32 79 65 77 43 81 13 13 13 79 66 14 90 36 44 95 C B A A C A D D D B B D
PF     Chris Copeland 34 BGE 108 108 60 65 65 92 43 43 55 67 52 50 52 35 45 52 45 93 C B B A C C C B C C C D
PG     Eric Bledsoe 28 B12 108 108 56 56 63 70 53 49 19 30 28 69 73 31 95 49 87 100 C C B B C C F D D B B D
PF     Jaren Jackson Jr. 18 Draft 107 139 59 35 56 49 21 29 24 45 69 38 27 79 65 68 82 81 B C A B C C C B A C C A
PG     Gary Payton II 24 SEA 107 135 26 81 40 67 70 52 42 34 27 81 76 29 90 35 85 75 B A B A B B B B C A A C
PG     Cameron Payne 25 CHI 107 117 55 65 67 81 63 68 14 24 16 63 58 16 93 33 47 84 B B A A B B D C D B B D
PG     Seth Curry 27 MIA 107 112 55 46 86 100 71 57 6 16 21 77 62 5 74 39 73 87 B C A A B C F F D B B F
PF     Kevin Seraphin 28 B10 107 108 55 67 61 0 34 18 65 57 63 12 20 91 58 80 82 86 C B B F D D B C B F D A
C     Jeff Adrien 32 A10 107 108 56 32 51 0 38 21 62 76 72 31 39 64 21 57 61 59 C C C F D D B B B D D B
SG     Shaun Livingston 32 VA 107 107 45 75 74 11 83 54 23 33 42 73 67 47 76 48 34 86 C B B F A C D D C B B C
SF     Andre Iguodala 34 FA 107 107 51 55 64 51 81 52 42 51 42 70 66 28 61 74 58 93 C C B C A C C C C B B D
PF     John Collins 20 CHA 106 131 49 50 71 55 43 31 67 60 58 18 17 43 61 93 71 79 B B B B B D A B B C D C
PF     Georges Niang 25 LOB 106 129 30 67 72 74 54 27 42 48 49 37 20 15 62 73 69 77 C A A A C C C B C C C D
