Scores
Standings
Stats
More
Roster
Updates
Boards
Account
PACIFIC SEASON OVERVIEW
W
6
L
8
WIN % .429
CONF.
NBDL
0 - 0
3GB
DIV.
NBDL
0 - 0
3GB
HOME 4 - 4
ROAD 2 - 4
LAST 10 4 - 6
STREAK
L1
HOME L1 ROAD W1

+ PAC struggles on the boards lead to 113-90 loss against B10

+ Pacific leave no doubt in 24 point demolition of B10 106-82

+ Booker shines as PAC10 cruise to 13 point win over A10

+ PAC turn close first half into decisive win over ACC with Mack shining 88-80

+ Booker delivers late heroics to push Pacific past International 95-92

+ Williams efforts not enough as PAC fall by 10 to Big 10 85-75

PF
86.1
29th
PA
86.6
6th
REB
43.0
8th
AST
16.5
28th
DECEMBER
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31

Complete Schedule
PACIFIC ROSTER
Roster Photos Contracts Ratings Scores Statistics Stats Per 36

    PLAYER CUR FUT # POS HEIGHT WEIGHT AGE EXP SCHOOL
Al-Farouq Aminu 0 F 6-9 239 lbs 25 4 Wake Forest
Trevor Booker 0 F 6-8 247 lbs 28 4 Clemson
Curtis Borchardt 25 C 7-0 296 lbs 35 12 Stanford
Omar Cook 1 G 6-1 208 lbs 33 13 St. John's
Gary Forbes 2 F 6-7 230 lbs 30 5 Massachusetts
Willie Green 20 G 6-4 215 lbs 34 12 Detroit
Shelvin Mack 35 G 6-3 211 lbs 25 1 Butler
Darius Miles 23 F 6-9 269 lbs 34 15 None
Mike Muscala 52 C 6-11 268 lbs 24 R Bucknell
Johan Petro 4 C 7-0 297 lbs 29 4 France
Noah Vonleh 12 C 6-10 253 lbs 20 R Indiana
Dajuan Wagner 3 G 6-2 210 lbs 32 12 Memphis
C.J. Watson 33 G 6-2 190 lbs 31 5 Tennessee
Elliot Williams 41 G 6-5 207 lbs 26 R Memphis
Justise Winslow 12 F 6-6 227 lbs 20 R Duke
    COACHING STAFF             AGE EXP SCHOOL
PACIFIC HISTORY
All Time Records
Total Points Howard Wright 6518
Total Assists Dajuan Wagner 1131
Total Rebounds Howard Wright 3129
Total Blocks Dan Gadzuric 354
Total Steals David Wood 497
Achievements
NBA Titles
Conference Titles
Division Titles
Background
City Mobile, AL
Arena Pauley Pavilion (1965)
GM Vacant (6214-6428, .492)
HC Vacant
ASST Vacant
Recent Seasons
2015-16 6 - 8 .429 6th Season in Progress
2014-15 35 - 21 .625 1st Missed Playoffs
2013-14 21 - 35 .375 8th Missed Playoffs
2012-13 30 - 26 .536 3rd Missed Playoffs
2011-12 36 - 20 .643 1st Missed Playoffs
2010-11 40 - 16 .714 1st Missed Playoffs
2009-10 36 - 20 .643 2nd Missed Playoffs
2008-09 40 - 16 .714 2nd Missed Playoffs
2007-08 33 - 23 .589 2nd Missed Playoffs
2006-07 38 - 18 .679 1st Missed Playoffs
2005-06 29 - 27 .518 4th Missed Playoffs
2004-05 24 - 32 .429 6th Missed Playoffs
2003-04 34 - 22 .607 1st Missed Playoffs
2002-03 20 - 36 .357 8th Missed Playoffs
2001-02 22 - 34 .393 7th Missed Playoffs
2000-01 20 - 36 .357 8th Missed Playoffs
1999-00 23 - 33 .411 6th Missed Playoffs
1998-99 34 - 22 .607 1st Missed Playoffs
1997-98 29 - 27 .518 5th Missed Playoffs
1996-97 32 - 24 .571 2nd Missed Playoffs
1995-96 42 - 14 .750 1st Missed Playoffs
1994-95 45 - 11 .804 1st Missed Playoffs
1993-94 38 - 18 .679 1st Missed Playoffs
1992-93 33 - 23 .589 3rd Missed Playoffs
1991-92 36 - 20 .643 3rd Missed Playoffs
1990-91 33 - 23 .589 4th Missed Playoffs
1989-90 40 - 16 .714 1st Missed Playoffs
Player Achievements
MVPs
DPOYs
ROYs
SMOYs
MIPs
Draft History
2018 PAC 1st, PAC 2nd
2017 PAC 1st, PAC 2nd
2016 PAC 1st, PAC 2nd
2015 No picks
2014 No picks
2013 No picks
2012 No picks
2011 No picks
2010 No picks
2009 No picks
2008 No picks
2007 No picks
2006 No picks
2005 No picks
2004 No picks
2003 No picks
2002 No picks
2001 No picks
2000 No picks
1999 No picks
1998 No picks
1997 No picks
1996 No picks
1995 No picks
1994 No picks
1993 No picks
1992 No picks
1991 No picks
1990 No picks