2012-13 NBA Season
BIG XII SEASON OVERVIEW | |||||
|
|||||
+ PAC dominate B12 in 21 point laugher 109-88 + B12 momentum halted by foul trouble in 92-87 defeat to Pacific + Lue scores career postseason best 24 points in 86-82 win over PAC + Frustration mounts for Big XII as late fouls hand ACC 108-98 victory + B12, Lopez fail to keep pace in 10 point loss to ACC + Big XII can't recover from early deficit, routed by SEC in 21 point defeat |
|||||
|
BIG XII ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
BIG XII HISTORY |
Total Points | Anthony Goldwire | 7065 |
Total Assists | Anthony Goldwire | 1653 |
Total Rebounds | Soumaila Samake | 2350 |
Total Blocks | Soumaila Samake | 460 |
Total Steals | Anthony Goldwire | 513 |
NBA Titles | |
Conference Titles | |
Division Titles |
City | Greenville, SC |
Arena | Erwin Center (1984) |
GM | Vacant (5569-5595, .499) |
HC | Roy Williams (717-627, .533) |
ASST | Vacant |
2012-13 | 30 | - | 26 | .536 | 2nd | Missed Playoffs |
2011-12 | 28 | - | 28 | .500 | 5th | Missed Playoffs |
2010-11 | 30 | - | 26 | .536 | 3rd | Missed Playoffs |
2009-10 | 29 | - | 27 | .518 | 3rd | Missed Playoffs |
2008-09 | 42 | - | 14 | .750 | 1st | Missed Playoffs |
2007-08 | 25 | - | 31 | .446 | 6th | Missed Playoffs |
2006-07 | 17 | - | 39 | .304 | 8th | Missed Playoffs |
2005-06 | 28 | - | 28 | .500 | 6th | Missed Playoffs |
2004-05 | 22 | - | 34 | .393 | 7th | Missed Playoffs |
2003-04 | 31 | - | 25 | .554 | 2nd | Missed Playoffs |
2002-03 | 32 | - | 24 | .571 | 4th | Missed Playoffs |
2001-02 | 30 | - | 26 | .536 | 5th | Missed Playoffs |
2000-01 | 34 | - | 22 | .607 | 2nd | Missed Playoffs |
1999-00 | 28 | - | 28 | .500 | 4th | Missed Playoffs |
1998-99 | 28 | - | 28 | .500 | 5th | Missed Playoffs |
1997-98 | 33 | - | 23 | .589 | 2nd | Missed Playoffs |
1996-97 | 32 | - | 24 | .571 | 1st | Missed Playoffs |
1995-96 | 29 | - | 27 | .518 | 5th | Missed Playoffs |
1994-95 | 26 | - | 30 | .464 | 5th | Missed Playoffs |
1993-94 | 30 | - | 26 | .536 | 5th | Missed Playoffs |
1992-93 | 39 | - | 17 | .696 | 2nd | Missed Playoffs |
1991-92 | 29 | - | 27 | .518 | 5th | Missed Playoffs |
1990-91 | 35 | - | 21 | .625 | 3rd | Missed Playoffs |
1989-90 | 30 | - | 26 | .536 | 5th | Missed Playoffs |
MVPs | ||
DPOYs | ||
ROYs | ||
SMOYs | ||
MIPs |
2015 | B12 1st, B12 2nd |
2014 | B12 1st, B12 2nd |
2013 | B12 1st, B12 2nd |
2012 | No picks |
2011 | No picks |
2010 | No picks |
2009 | No picks |
2008 | No picks |
2007 | No picks |
2006 | No picks |
2005 | No picks |
2004 | No picks |
2003 | No picks |
2002 | No picks |
2001 | No picks |
2000 | No picks |
1999 | No picks |
1998 | No picks |
1997 | No picks |
1996 | No picks |
1995 | No picks |
1994 | No picks |
1993 | No picks |
1992 | No picks |
1991 | No picks |
1990 | No picks |