2014-15 NBA Season






















| ATLANTIC COAST SEASON OVERVIEW | |||||
|
|||||
|
+ Atlantic Coast outhustled on the boards by BGE in 79-72 defeat + Alexander dominant performance powers Atlantic Coast to 17 point win over SEC + Alexander sparks second-half rally as ACC defeat BGE 89-88 + Foul trouble dooms ACC late in 98-92 loss to Big 10 + ACC drop 113-111 heartbreaker at the buzzer to B10 + ACC outscore SEC in second half behind Carter to secure 104-95 win |
|||||
|
| ATLANTIC COAST ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
| ATLANTIC COAST HISTORY |
| Total Points | Amir Johnson | 3982 |
| Total Assists | Anthony Carter | 1351 |
| Total Rebounds | Todd Fuller | 2502 |
| Total Blocks | Todd Fuller | 370 |
| Total Steals | Vonteego Cummings | 465 |
| NBA Titles | |
| Conference Titles | |
| Division Titles |
| City | Columbus, GA |
| Arena | Cameron Indoor (1959) |
| GM | Vacant (5910-6040, .495) |
| HC | Mike Krzyzewski (683-730, .483) |
| ASST | Vacant |
| 2014-15 | 6 | - | 7 | .462 | 6th | Season in Progress |
| 2013-14 | 36 | - | 20 | .643 | 1st | Missed Playoffs |
| 2012-13 | 35 | - | 21 | .625 | 1st | Missed Playoffs |
| 2011-12 | 28 | - | 28 | .500 | 4th | Missed Playoffs |
| 2010-11 | 27 | - | 29 | .482 | 4th | Missed Playoffs |
| 2009-10 | 24 | - | 32 | .429 | 6th | Missed Playoffs |
| 2008-09 | 12 | - | 44 | .214 | 8th | Missed Playoffs |
| 2007-08 | 20 | - | 36 | .357 | 8th | Missed Playoffs |
| 2006-07 | 32 | - | 24 | .571 | 2nd | Missed Playoffs |
| 2005-06 | 32 | - | 24 | .571 | 1st | Missed Playoffs |
| 2004-05 | 33 | - | 23 | .589 | 2nd | Missed Playoffs |
| 2003-04 | 22 | - | 34 | .393 | 8th | Missed Playoffs |
| 2002-03 | 21 | - | 35 | .375 | 7th | Missed Playoffs |
| 2001-02 | 26 | - | 30 | .464 | 6th | Missed Playoffs |
| 2000-01 | 29 | - | 27 | .518 | 4th | Missed Playoffs |
| 1999-00 | 36 | - | 20 | .643 | 2nd | Missed Playoffs |
| 1998-99 | 27 | - | 29 | .482 | 6th | Missed Playoffs |
| 1997-98 | 30 | - | 26 | .536 | 4th | Missed Playoffs |
| 1996-97 | 29 | - | 27 | .518 | 4th | Missed Playoffs |
| 1995-96 | 30 | - | 26 | .536 | 4th | Missed Playoffs |
| 1994-95 | 32 | - | 24 | .571 | 3rd | Missed Playoffs |
| 1993-94 | 31 | - | 25 | .554 | 3rd | Missed Playoffs |
| 1992-93 | 16 | - | 40 | .286 | 7th | Missed Playoffs |
| 1991-92 | 16 | - | 40 | .286 | 7th | Missed Playoffs |
| 1990-91 | 19 | - | 37 | .339 | 6th | Missed Playoffs |
| 1989-90 | 34 | - | 22 | .607 | 3rd | Missed Playoffs |
| MVPs | ||
| DPOYs | ||
| ROYs | ||
| SMOYs | ||
| MIPs |
| 2017 | ACC 1st, ACC 2nd |
| 2016 | ACC 1st, ACC 2nd |
| 2015 | ACC 1st, ACC 2nd |
| 2014 | No picks |
| 2013 | No picks |
| 2012 | No picks |
| 2011 | No picks |
| 2010 | No picks |
| 2009 | No picks |
| 2008 | No picks |
| 2007 | No picks |
| 2006 | No picks |
| 2005 | No picks |
| 2004 | No picks |
| 2003 | No picks |
| 2002 | No picks |
| 2001 | No picks |
| 2000 | No picks |
| 1999 | No picks |
| 1998 | No picks |
| 1997 | No picks |
| 1996 | No picks |
| 1995 | No picks |
| 1994 | No picks |
| 1993 | No picks |
| 1992 | No picks |
| 1991 | No picks |
| 1990 | No picks |