Scores
Standings
Stats
More
Roster
Updates
Boards
Account
TORONTO SEASON OVERVIEW
W
21
L
8
WIN % .724
CONF.
Hoops
21 - 8
5GB
DIV.
Hoops
21 - 8
5GB
HOME 10 - 3
ROAD 11 - 5
LAST 10 2 - 8
STREAK
W2
HOME L1 ROAD W2

+ Seattle have no answer for Harden 51 point effort

+ Mavs have no answer for Harden 50 point effort

+ Costly fouls sink Toronto in 123-118 loss to Warriors

+ Toronto three-point barrage sinks Bulls in 131-114 victory

+ Toronto suffer crushing 145-142 defeat at the hands of Thunder buzzer-beater

+ Hardaway Jr. second-half surge powers Huskies past Condors 106-102

PF
127.5
5th
PA
117.6
21st
REB
45.4
3rd
AST
35.9
1st
DECEMBER
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
TORONTO ROSTER
Roster Photos Contracts Ratings Scores Statistics Stats Per 36

    PLAYER CUR FUT # POS HEIGHT WEIGHT AGE EXP SCHOOL
Steven Adams 0 C 7-0 294 lbs 27 7 Pittsburgh
Harrison Barnes 52 F 6-8 244 lbs 28 7 North Carolina
Bradley Beal 13 G 6-3 217 lbs 27 8 Florida
Jimmy Butler III 21 F 6-7 228 lbs 31 9 Marquette
Clint Capela 24 C 6-10 274 lbs 26 6 None
Draymond Green 40 F 6-7 245 lbs 30 8 Michigan State
Tim Hardaway Jr. 22 G 6-6 221 lbs 28 6 Michigan
James Harden 13 G 6-5 229 lbs 31 11 Arizona State
Dwight Howard 12 C 6-11 294 lbs 35 16 Southwest Atlanta Christian Academy
Jusuf Nurkic 30 C 6-11 289 lbs 26 6 None
Chris Paul 3 G 6-0 193 lbs 35 15 Wake Forest
Cameron Payne 4 G 6-1 193 lbs 27 5 Murray State
Norman Powell 21 F 6-4 219 lbs 28 5 UCLA
T.J. Warren 32 F 6-8 236 lbs 27 6 North Carolina State
Andrew Wiggins 34 F 6-8 235 lbs 25 6 Kansas
    COACHING STAFF             AGE EXP SCHOOL
  Doc Rivers Head Coach             59 23 Marquette
  P.J. Carlesimo Assistant             71 32 Fordham
  Mike D'Antoni Assistant             69 32 Marshall
  Kevin McHale Assistant             63 30 Minnesota
TORONTO HISTORY
All Time Records
Total Points Dwight Howard 21395
Total Assists Draymond Green 3706
Total Rebounds Dwight Howard 12237
Total Blocks Dwight Howard 2422
Total Steals Jimmy Butler III 1390
Achievements
NBA Titles 2007-08, 2008-09
Conference Titles 2007-08, 2008-09, 2009-10
Division Titles 1994-95, 1995-96, 2006-07, 2007-08, 2008-09, 2009-10
Background
City Toronto, Canada
Arena Air Canada Centre (1999)
GM Joshua Mason (1416-1142, .554)
HC Doc Rivers (808-451, .642)
ASST P.J. Carlesimo, Mike D'Antoni, Kevin McHale
Recent Seasons
2020-21 21 - 8 .724 5th Season in Progress
2019-20 49 - 33 .598 5th Conf. Semis
2018-19 51 - 31 .622 7th Conf. Semis
2017-18 56 - 26 .683 6th Conf. Semis
2016-17 57 - 25 .695 2nd Conf. Finals
2015-16 43 - 39 .524 5th Conf. Semis
2014-15 43 - 39 .524 6th Conf. Semis
2013-14 32 - 50 .390 8th Missed Playoffs
2012-13 40 - 42 .488 6th Conf. Semis
2011-12 50 - 32 .610 5th 1st round
2010-11 59 - 23 .720 2nd Conf. Semis
2009-10 66 - 16 .805 1st NBA Finals
2008-09 70 - 12 .854 1st Champs
2007-08 76 - 6 .927 1st Champs
2006-07 59 - 23 .720 1st Conf. Finals
2005-06 36 - 46 .439 9th Missed Playoffs
2004-05 46 - 36 .561 6th Conf. Semis
2003-04 16 - 66 .195 13th Missed Playoffs
2002-03 16 - 66 .195 12th Missed Playoffs
2001-02 22 - 60 .268 10th Missed Playoffs
2000-01 20 - 62 .244 12th Missed Playoffs
1999-00 34 - 48 .415 8th 1st round
1998-99 38 - 44 .463 6th 1st round
1997-98 56 - 26 .683 2nd Conf. Semis
1996-97 62 - 20 .756 2nd Conf. Finals
1995-96 66 - 16 .805 1st Conf. Semis
1994-95 62 - 20 .756 2nd NBA Finals
1993-94 53 - 29 .646 4th Conf. Semis
1992-93 46 - 36 .561 6th 1st round
1991-92 42 - 40 .512 6th 1st round
1990-91 19 - 63 .232 12th Missed Playoffs
1989-90 18 - 64 .220 12th Missed Playoffs
Player Achievements
MVPs
DPOYs Dwight Howard '09, '11
  Patrick Beverley '17
ROYs Jimmy Butler III '12
SMOYs Cliff Robinson '00
  Corey Maggette '06
MIPs