2019-20 NBA Season


















| SAN DIEGO SEASON OVERVIEW | |||||
|
|||||
|
+ Harris fuels San Diego with 33 in 126-117 win vs. the Clippers + Jefferson not up to the task in 31 point loss to Condors 132-101 + San Diego dominate from beyond the arc, securing 130-126 victory over Clippers + San Diego struggle on the glass, outrebounded by 17 in 127-98 loss to Dallas + Mitchell fuels San Diego with 30 in 102-90 loss to Clippers + San Diego success at the line is the difference in 140-131 win over Colonels |
|||||
|
| SAN DIEGO ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
| SAN DIEGO HISTORY |
| Total Points | Peja Stojakovic | 5419 |
| Total Assists | Kyle Lowry | 2739 |
| Total Rebounds | Bobby Portis | 2295 |
| Total Blocks | Jakob Poeltl | 499 |
| Total Steals | Kyle Lowry | 570 |
| NBA Titles | |
| Conference Titles | |
| Division Titles | 2001-02 |
| City | San Diego, CA |
| Arena | San Diego Sports Arena (1972) |
| GM | Leo Palmer (984-1476, .400) |
| HC | Magic Johnson (177-315, .360) |
| ASST | Brian Hill, Byron Scott, Cazzie Russell |
| 2019-20 | 0 | - | 0 | .000 | 12th | Missed Playoffs |
| 2018-19 | 34 | - | 48 | .415 | 12th | Missed Playoffs |
| 2017-18 | 30 | - | 52 | .366 | 11th | Missed Playoffs |
| 2016-17 | 31 | - | 51 | .378 | 7th | Missed Playoffs |
| 2015-16 | 13 | - | 69 | .159 | 11th | Missed Playoffs |
| 2014-15 | 27 | - | 55 | .329 | 9th | Missed Playoffs |
| 2013-14 | 42 | - | 40 | .512 | 7th | Missed Playoffs |
| 2012-13 | 15 | - | 67 | .183 | 11th | Missed Playoffs |
| 2011-12 | 34 | - | 48 | .415 | 8th | 1st round |
| 2010-11 | 11 | - | 71 | .134 | 11th | Missed Playoffs |
| 2009-10 | 27 | - | 55 | .329 | 9th | Missed Playoffs |
| 2008-09 | 35 | - | 47 | .427 | 8th | 1st round |
| 2007-08 | 46 | - | 36 | .561 | 5th | Conf. Semis |
| 2006-07 | 33 | - | 49 | .402 | 9th | Missed Playoffs |
| 2005-06 | 24 | - | 58 | .293 | 10th | Missed Playoffs |
| 2004-05 | 17 | - | 65 | .207 | 12th | Missed Playoffs |
| 2003-04 | 28 | - | 54 | .342 | 8th | 1st round |
| 2002-03 | 38 | - | 44 | .463 | 8th | 1st round |
| 2001-02 | 58 | - | 24 | .707 | 3rd | Conf. Semis |
| 2000-01 | 59 | - | 23 | .720 | 3rd | Conf. Semis |
| 1999-00 | 52 | - | 30 | .634 | 3rd | Conf. Finals |
| 1998-99 | 46 | - | 36 | .561 | 4th | Conf. Semis |
| 1997-98 | 51 | - | 31 | .622 | 5th | Conf. Semis |
| 1996-97 | 35 | - | 47 | .427 | 9th | Missed Playoffs |
| 1995-96 | 31 | - | 51 | .378 | 10th | Missed Playoffs |
| 1994-95 | 40 | - | 42 | .488 | 7th | 1st round |
| 1993-94 | 13 | - | 69 | .159 | 12th | Missed Playoffs |
| 1992-93 | 25 | - | 57 | .305 | 10th | Missed Playoffs |
| 1991-92 | 18 | - | 64 | .220 | 11th | Missed Playoffs |
| 1990-91 | 28 | - | 54 | .342 | 9th | Missed Playoffs |
| 1989-90 | 43 | - | 39 | .524 | 7th | 1st round |
| MVPs | ||
| DPOYs | ||
| ROYs | Brandon Roy | '07 |
| Donovan Mitchell | '18 | |
| SMOYs | Josh Howard | '07 |
| MIPs |