2016-17 NBA Season


















| CHARLOTTE SEASON OVERVIEW | |||||
|
|||||
|
+ Charlotte valiant effort undone by foul disparity in 138-130 loss to Cincinnati + Hornets Clarkson pours in 42 points during 146-139 loss to Sonics + Charlotte can't find answers, suffering 34 point loss to Squires 140-106 + Hornets denied by Kentucky despite season-high 24 from Lawson + Sharp shooting from behind the arc helps Hornets defeat Lobsters 116-101 + Charlotte consistency at the stripe powers them past Condors 122-108 |
|||||
|
| CHARLOTTE ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
| CHARLOTTE HISTORY |
| Total Points | Tony Parker | 17441 |
| Total Assists | Tony Parker | 8665 |
| Total Rebounds | David Robinson | 4129 |
| Total Blocks | David Robinson | 1594 |
| Total Steals | Tony Parker | 1686 |
| NBA Titles | |
| Conference Titles | |
| Division Titles | 1995-96 |
| City | Charlotte, NC |
| Arena | Time Warner Cable Arena (2005) |
| GM | Greg Frederick (1128-1147, .496) |
| HC | Dave Cowens (1128-1147, .496) |
| ASST | Billy Cunningham, Frank Johnson, Gene Littles |
| 2016-17 | 29 | - | 32 | .475 | 5th | Season in Progress |
| 2015-16 | 36 | - | 46 | .439 | 8th | Missed Playoffs |
| 2014-15 | 32 | - | 50 | .390 | 8th | Missed Playoffs |
| 2013-14 | 35 | - | 47 | .427 | 6th | 1st round |
| 2012-13 | 32 | - | 50 | .390 | 8th | 1st round |
| 2011-12 | 48 | - | 34 | .585 | 7th | 1st round |
| 2010-11 | 49 | - | 33 | .598 | 6th | 1st round |
| 2009-10 | 49 | - | 33 | .598 | 6th | 1st round |
| 2008-09 | 40 | - | 42 | .488 | 7th | 1st round |
| 2007-08 | 49 | - | 33 | .598 | 3rd | Conf. Finals |
| 2006-07 | 44 | - | 38 | .537 | 8th | 1st round |
| 2005-06 | 29 | - | 53 | .354 | 13th | Missed Playoffs |
| 2004-05 | 37 | - | 45 | .451 | 9th | Missed Playoffs |
| 2003-04 | 45 | - | 37 | .549 | 10th | Missed Playoffs |
| 2002-03 | 41 | - | 41 | .500 | 8th | 1st round |
| 2001-02 | 33 | - | 49 | .402 | 9th | Missed Playoffs |
| 2000-01 | 26 | - | 56 | .317 | 11th | Missed Playoffs |
| 1999-00 | 33 | - | 49 | .402 | 11th | Missed Playoffs |
| 1998-99 | 36 | - | 46 | .439 | 10th | Missed Playoffs |
| 1997-98 | 46 | - | 36 | .561 | 6th | 1st round |
| 1996-97 | 58 | - | 24 | .707 | 3rd | Conf. Semis |
| 1995-96 | 60 | - | 22 | .732 | 3rd | Conf. Finals |
| 1994-95 | 42 | - | 40 | .512 | 8th | 1st round |
| 1993-94 | 36 | - | 46 | .439 | 10th | Missed Playoffs |
| 1992-93 | 41 | - | 41 | .500 | 10th | Missed Playoffs |
| 1991-92 | 47 | - | 35 | .573 | 7th | 1st round |
| 1990-91 | 40 | - | 42 | .488 | 9th | Missed Playoffs |
| 1989-90 | 35 | - | 47 | .427 | 10th | Missed Playoffs |
| MVPs | ||
| DPOYs | David Robinson | '96, '97 |
| ROYs | ||
| SMOYs | ||
| MIPs |