2015-16 NBA Season






















| CHICAGO SEASON OVERVIEW | |||||
|
|||||
+ Chicago finish strong to notch 15 point victory against Sixers 143-128 + Williams dominant performance powers Bulls to 14 point win over Colonels + Williams powers Bulls with 34 in 118-102 win vs. the Lakers + Team effort led by trio of 20-point performances lifts Chicago in 127-119 loss to Knicks + Smith leads Chicago with clutch free throws in 122-112 win over Lobsters + Wade leads way for Chicago with 33 in 146-139 loss to Rockets |
|||||
|
| CHICAGO ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
| CHICAGO HISTORY |
| Total Points | Michael Jordan | 16033 |
| Total Assists | Raymond Felton | 3146 |
| Total Rebounds | Horace Grant | 4538 |
| Total Blocks | Marc Gasol | 867 |
| Total Steals | Michael Jordan | 1124 |
| NBA Titles | 1990-91, 1991-92 |
| Conference Titles | 1990-91, 1991-92, 1993-94, 2000-01 |
| Division Titles | 1989-90, 1990-91, 1991-92, 1992-93, 1993-94, 1999-00, 2000-01, 2002-03, 2013-14 |
| City | Chicago, IL |
| Arena | United Center (1994) |
| GM | Oriole Magic (1246-904, .580) |
| HC | Phil Jackson (1246-904, .580) |
| ASST | Larry Bird, Bill Cartwright, Maurice Cheeks |
| 2015-16 | 10 | - | 8 | .556 | 3rd | Season in Progress |
| 2014-15 | 48 | - | 34 | .585 | 3rd | 1st round |
| 2013-14 | 57 | - | 25 | .695 | 1st | Conf. Semis |
| 2012-13 | 59 | - | 23 | .720 | 2nd | Conf. Finals |
| 2011-12 | 55 | - | 27 | .671 | 3rd | 1st round |
| 2010-11 | 41 | - | 41 | .500 | 7th | 1st round |
| 2009-10 | 35 | - | 47 | .427 | 8th | 1st round |
| 2008-09 | 28 | - | 54 | .341 | 9th | Missed Playoffs |
| 2007-08 | 29 | - | 53 | .354 | 7th | 1st round |
| 2006-07 | 58 | - | 24 | .707 | 2nd | Conf. Semis |
| 2005-06 | 22 | - | 60 | .268 | 11th | Missed Playoffs |
| 2004-05 | 16 | - | 66 | .195 | 13th | Missed Playoffs |
| 2003-04 | 41 | - | 41 | .500 | 6th | Conf. Finals |
| 2002-03 | 63 | - | 19 | .768 | 2nd | Conf. Semis |
| 2001-02 | 57 | - | 25 | .695 | 4th | Conf. Semis |
| 2000-01 | 61 | - | 21 | .744 | 1st | NBA Finals |
| 1999-00 | 62 | - | 20 | .756 | 2nd | Conf. Semis |
| 1998-99 | 21 | - | 61 | .256 | 12th | Missed Playoffs |
| 1997-98 | 18 | - | 64 | .220 | 11th | Missed Playoffs |
| 1996-97 | 33 | - | 49 | .402 | 10th | Missed Playoffs |
| 1995-96 | 42 | - | 40 | .512 | 8th | 1st round |
| 1994-95 | 59 | - | 23 | .720 | 3rd | 1st round |
| 1993-94 | 61 | - | 21 | .744 | 2nd | NBA Finals |
| 1992-93 | 63 | - | 19 | .768 | 2nd | Conf. Finals |
| 1991-92 | 74 | - | 8 | .902 | 1st | Champs |
| 1990-91 | 71 | - | 11 | .866 | 1st | Champs |
| 1989-90 | 62 | - | 20 | .756 | 2nd | Conf. Finals |
| MVPs | Michael Jordan | '90, '91, '94, '95 |
| DPOYs | Marc Gasol | '13 |
| ROYs | ||
| SMOYs | ||
| MIPs |