Scores
Standings
Stats
More
Roster
Updates
Boards
Account
SEATTLE SEASON OVERVIEW
W
16
L
5
WIN % .762
CONF.
West
9 - 5
1GB
DIV.
Western
9 - 5
1GB
HOME 8 - 2
ROAD 8 - 3
LAST 10 2 - 8
STREAK
W2
HOME W1 ROAD W2

+ James lands triple double in 138-134 win vs. the Houston

+ James delivers 40-point performance in 154-132 win vs. the Utah

+ James heroics include 45 points in 154-144 loss to Warriors

+ James has triple double in 124-105 win vs. the Sixers

+ James drives Sonics with 37 in 131-126 loss to Rockets

+ James, Seattle soar past Colonels for 17 point win 131-114

PF
134.7
1st
PA
124.3
35th
REB
44.6
3rd
AST
35.4
3rd
DECEMBER
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31

Complete Schedule
SEATTLE ROSTER
Roster Photos Contracts Ratings Scores Statistics Stats Per 36

    PLAYER CUR FUT # POS HEIGHT WEIGHT AGE EXP SCHOOL
Kobe Bryant 8 F 6-7 235 lbs 37 19 None
Alec Burks 43 F 6-6 223 lbs 24 4 Colorado
Joe Harris 13 G 6-6 227 lbs 24 1 Virginia
Al Horford 42 F 6-10 269 lbs 29 8 Florida
LeBron James 23 G 6-8 255 lbs 30 12 None
Enes Kanter Freedom 4 C 6-11 277 lbs 23 4 Kentucky
Kevon Looney 6 F 6-9 228 lbs 20 R UCLA
Brook Lopez 0 C 7-0 293 lbs 27 7 Stanford
Kevin Love 42 F 6-10 271 lbs 27 7 UCLA
Jodie Meeks 14 G 6-4 214 lbs 28 6 Kentucky
Timofey Mozgov 8 C 7-1 305 lbs 29 6 None
Patrick Patterson 4 F 6-9 258 lbs 26 4 Kentucky
J.J. Redick 21 G 6-4 211 lbs 31 9 Duke
Nate Robinson 42 G 5-9 190 lbs 31 10 Washington
Terrence Ross 10 G 6-6 212 lbs 24 2 Washington
    COACHING STAFF             AGE EXP SCHOOL
  George Karl Head Coach             64 27 North Carolina
  Bernie Bickerstaff Assistant             71 27 San Diego
  Vinny Del Negro Assistant             49 2 NC State
  Tom Newell Assistant             67 27 Hawaii
SEATTLE HISTORY
All Time Records
Total Points LeBron James 29000
Total Assists LeBron James 8786
Total Rebounds LeBron James 9276
Total Blocks Shawn Kemp 1177
Total Steals LeBron James 2282
Achievements
NBA Titles 2009-10
Conference Titles 2008-09, 2009-10
Division Titles 1992-93, 2009-10, 2010-11, 2011-12
Background
City Seattle, WA
Arena Seattle Center Coliseum (1962)
GM Dominic Carucci (1268-885, .589)
HC George Karl (1268-885, .589)
ASST Bernie Bickerstaff, Vinny Del Negro, Tom Newell
Recent Seasons
2015-16 16 - 5 .762 3rd Season in Progress
2014-15 61 - 21 .744 2nd Conf. Finals
2013-14 59 - 23 .720 3rd 1st round
2012-13 53 - 29 .646 4th Conf. Semis
2011-12 61 - 21 .744 1st Conf. Semis
2010-11 69 - 13 .841 1st Conf. Finals
2009-10 66 - 16 .805 1st Champs
2008-09 54 - 28 .659 3rd NBA Finals
2007-08 48 - 34 .585 4th 1st round
2006-07 46 - 36 .561 7th Conf. Semis
2005-06 47 - 35 .573 8th 1st round
2004-05 47 - 35 .573 6th 1st round
2003-04 39 - 43 .476 11th Missed Playoffs
2002-03 35 - 47 .427 10th Missed Playoffs
2001-02 30 - 52 .366 10th Missed Playoffs
2000-01 23 - 59 .280 12th Missed Playoffs
1999-00 26 - 56 .317 12th Missed Playoffs
1998-99 46 - 36 .561 7th 1st round
1997-98 43 - 39 .524 7th Conf. Semis
1996-97 46 - 36 .561 8th 1st round
1995-96 58 - 24 .707 4th 1st round
1994-95 47 - 35 .573 6th 1st round
1993-94 51 - 31 .622 5th Conf. Semis
1992-93 56 - 26 .683 2nd Conf. Finals
1991-92 55 - 27 .671 3rd Conf. Semis
1990-91 45 - 37 .549 6th 1st round
1989-90 41 - 41 .500 7th 1st round
Player Achievements
MVPs LeBron James '09, '10, '15
DPOYs LeBron James '12
ROYs Jason Richardson '02
  LeBron James '04
SMOYs Nate Robinson '11
MIPs Fat Lever '91