2015-16 NBA Season






















| BIG EAST SEASON OVERVIEW | |||||
|
|||||
|
+ Big East get team effort with multiple double-digit scoring outings + Tough outing for BGE as they fall to INT in 25 point blowout + Big East spread the love as multiple players reach double figures + Big East, Brown fail to keep pace in 21 point laugher to B12 + BGE suffer crushing 94-92 defeat at the hands of Atlantic Coast buzzer-beater + Kirilenko unable to match ACC in 10 point loss 96-86 |
|||||
|
| BIG EAST ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
| BIG EAST HISTORY |
| Total Points | Quintin Dailey | 4296 |
| Total Assists | Jarrett Jack | 991 |
| Total Rebounds | Michael J. Smith | 2922 |
| Total Blocks | Aaron Gray | 318 |
| Total Steals | Lawrence Moten | 473 |
| NBA Titles | |
| Conference Titles | |
| Division Titles |
| City | Fayetteville, NC |
| Arena | Cumberland County Crown Coliseum (1989) |
| GM | Vacant (6214-6428, .492) |
| HC | John Thompson (745-723, .507) |
| ASST | Jim Boeheim |
| 2015-16 | 5 | - | 7 | .417 | 7th | Season in Progress |
| 2014-15 | 27 | - | 29 | .482 | 5th | Missed Playoffs |
| 2013-14 | 35 | - | 21 | .625 | 2nd | Missed Playoffs |
| 2012-13 | 29 | - | 27 | .518 | 4th | Missed Playoffs |
| 2011-12 | 30 | - | 26 | .536 | 3rd | Missed Playoffs |
| 2010-11 | 36 | - | 20 | .643 | 2nd | Missed Playoffs |
| 2009-10 | 39 | - | 17 | .696 | 1st | Missed Playoffs |
| 2008-09 | 22 | - | 34 | .393 | 7th | Missed Playoffs |
| 2007-08 | 27 | - | 29 | .482 | 5th | Missed Playoffs |
| 2006-07 | 28 | - | 28 | .500 | 5th | Missed Playoffs |
| 2005-06 | 30 | - | 26 | .536 | 3rd | Missed Playoffs |
| 2004-05 | 29 | - | 27 | .518 | 4th | Missed Playoffs |
| 2003-04 | 29 | - | 27 | .518 | 4th | Missed Playoffs |
| 2002-03 | 32 | - | 24 | .571 | 3rd | Missed Playoffs |
| 2001-02 | 30 | - | 26 | .536 | 4th | Missed Playoffs |
| 2000-01 | 30 | - | 26 | .536 | 3rd | Missed Playoffs |
| 1999-00 | 37 | - | 19 | .661 | 1st | Missed Playoffs |
| 1998-99 | 31 | - | 25 | .554 | 2nd | Missed Playoffs |
| 1997-98 | 27 | - | 29 | .482 | 6th | Missed Playoffs |
| 1996-97 | 28 | - | 28 | .500 | 6th | Missed Playoffs |
| 1995-96 | 17 | - | 39 | .304 | 8th | Missed Playoffs |
| 1994-95 | 13 | - | 43 | .232 | 8th | Missed Playoffs |
| 1993-94 | 17 | - | 39 | .304 | 7th | Missed Playoffs |
| 1992-93 | 20 | - | 36 | .357 | 6th | Missed Playoffs |
| 1991-92 | 24 | - | 32 | .429 | 6th | Missed Playoffs |
| 1990-91 | 36 | - | 20 | .643 | 2nd | Missed Playoffs |
| 1989-90 | 37 | - | 19 | .661 | 2nd | Missed Playoffs |
| MVPs | ||
| DPOYs | ||
| ROYs | ||
| SMOYs | ||
| MIPs |
| 2018 | BGE 1st, BGE 2nd |
| 2017 | BGE 1st, BGE 2nd |
| 2016 | BGE 1st, BGE 2nd |
| 2015 | No picks |
| 2014 | No picks |
| 2013 | No picks |
| 2012 | No picks |
| 2011 | No picks |
| 2010 | No picks |
| 2009 | No picks |
| 2008 | No picks |
| 2007 | No picks |
| 2006 | No picks |
| 2005 | No picks |
| 2004 | No picks |
| 2003 | No picks |
| 2002 | No picks |
| 2001 | No picks |
| 2000 | No picks |
| 1999 | No picks |
| 1998 | No picks |
| 1997 | No picks |
| 1996 | No picks |
| 1995 | No picks |
| 1994 | No picks |
| 1993 | No picks |
| 1992 | No picks |
| 1991 | No picks |
| 1990 | No picks |