2015-16 NBA Season






















| NEW YORK SEASON OVERVIEW | |||||
|
|||||
+ Knicks spread the love as multiple players reach double figures + Paul sparks Knicks with 36 in 133-125 loss to Toronto + Knicks get team effort with multiple double-digit scoring outings + Knicks spread the love as multiple players reach double figures + Paul leads New York to 20 point laugher over Condors + Paul dominates with 45 points as Knicks secures 127-119 win vs. the Bulls |
|||||
|
| NEW YORK ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
| NEW YORK HISTORY |
| Total Points | Chris Paul | 16223 |
| Total Assists | Chris Paul | 8120 |
| Total Rebounds | Joakim Noah | 4382 |
| Total Blocks | Patrick Ewing | 1224 |
| Total Steals | Chris Paul | 1628 |
| NBA Titles | 1989-90, 2001-02 |
| Conference Titles | 1989-90, 1992-93, 2001-02, 2002-03, 2010-11 |
| Division Titles | 1989-90, 1990-91, 1991-92, 1992-93, 2012-13 |
| City | New York, NY |
| Arena | Madison Square Garden (1968) |
| GM | Vacant (6214-6428, .492) |
| HC | Willis Reed (412-431, .489) |
| ASST | Ernie Grunfeld, Paul Silas, Jeff Van Gundy |
| 2015-16 | 9 | - | 14 | .391 | 9th | Season in Progress |
| 2014-15 | 30 | - | 52 | .366 | 9th | Missed Playoffs |
| 2013-14 | 30 | - | 52 | .366 | 10th | Missed Playoffs |
| 2012-13 | 64 | - | 18 | .780 | 1st | Conf. Semis |
| 2011-12 | 49 | - | 33 | .598 | 6th | Conf. Finals |
| 2010-11 | 58 | - | 24 | .707 | 3rd | NBA Finals |
| 2009-10 | 57 | - | 25 | .695 | 3rd | Conf. Semis |
| 2008-09 | 52 | - | 30 | .634 | 3rd | Conf. Semis |
| 2007-08 | 29 | - | 53 | .354 | 8th | 1st round |
| 2006-07 | 22 | - | 60 | .268 | 12th | Missed Playoffs |
| 2005-06 | 12 | - | 70 | .146 | 13th | Missed Playoffs |
| 2004-05 | 29 | - | 53 | .354 | 10th | Missed Playoffs |
| 2003-04 | 30 | - | 52 | .366 | 7th | Conf. Semis |
| 2002-03 | 61 | - | 21 | .744 | 3rd | NBA Finals |
| 2001-02 | 63 | - | 19 | .768 | 2nd | Champs |
| 2000-01 | 46 | - | 36 | .561 | 6th | 1st round |
| 1999-00 | 49 | - | 33 | .598 | 5th | 1st round |
| 1998-99 | 32 | - | 50 | .390 | 7th | 1st round |
| 1997-98 | 15 | - | 67 | .183 | 12th | Missed Playoffs |
| 1996-97 | 8 | - | 74 | .098 | 13th | Missed Playoffs |
| 1995-96 | 2 | - | 80 | .024 | 13th | Missed Playoffs |
| 1994-95 | 1 | - | 81 | .012 | 13th | Missed Playoffs |
| 1993-94 | 38 | - | 44 | .463 | 7th | 1st round |
| 1992-93 | 69 | - | 13 | .841 | 1st | NBA Finals |
| 1991-92 | 68 | - | 14 | .829 | 2nd | Conf. Semis |
| 1990-91 | 70 | - | 12 | .854 | 2nd | Conf. Semis |
| 1989-90 | 68 | - | 14 | .829 | 1st | Champs |
| MVPs | ||
| DPOYs | ||
| ROYs | ||
| SMOYs | ||
| MIPs |