2012-13 NBA Season
PHILADELPHIA SEASON OVERVIEW | |||||
|
|||||
+ Burks highlights Sixers bench effort with 20 points in 114-103 loss to Huskies + Slow start dooms Sixers in 16 point defeat to Grizzlies 108-92 + Philadelphia inability to secure rebounds leads to 141-99 loss to TWolves + Pistons leave Philadelphia reeling with dominant 20 point blowout 130-110 + Philadelphia lose the rebounding battle, outrebounded by TWolves in 133-124 defeat + Refereeing decisions spark outrage as Sixers fall to Cincinnati 137-80 |
|||||
|
PHILADELPHIA ROSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
Photos
Contracts
Ratings
Scores
Statistics
Stats Per 36
|
PHILADELPHIA HISTORY |
Total Points | Yao Ming | 14439 |
Total Assists | Jose Calderon | 5586 |
Total Rebounds | Yao Ming | 5285 |
Total Blocks | Yao Ming | 1468 |
Total Steals | Jose Calderon | 1106 |
NBA Titles | |
Conference Titles | 1998-99, 2006-07 |
Division Titles | 2006-07 |
City | Philadelphia, PA |
Arena | Wells Fargo Center (1996) |
GM | Frank Ebersole (759-1209, .386) |
HC | Steve Kerr (372-448, .454) |
ASST | Mike Dunleavy, Don Nelson, Monty Williams |
2012-13 | 11 | - | 71 | .134 | 11th | Missed Playoffs |
2011-12 | 12 | - | 70 | .146 | 11th | Missed Playoffs |
2010-11 | 20 | - | 62 | .244 | 9th | Missed Playoffs |
2009-10 | 37 | - | 45 | .451 | 7th | 1st round |
2008-09 | 48 | - | 34 | .585 | 4th | 1st round |
2007-08 | 49 | - | 33 | .598 | 4th | 1st round |
2006-07 | 57 | - | 25 | .695 | 3rd | NBA Finals |
2005-06 | 41 | - | 41 | .500 | 6th | 1st round |
2004-05 | 50 | - | 32 | .610 | 3rd | 1st round |
2003-04 | 47 | - | 35 | .573 | 3rd | Conf. Semis |
2002-03 | 18 | - | 64 | .220 | 10th | Missed Playoffs |
2001-02 | 7 | - | 75 | .085 | 13th | Missed Playoffs |
2000-01 | 27 | - | 55 | .329 | 9th | Missed Playoffs |
1999-00 | 49 | - | 33 | .598 | 4th | Conf. Semis |
1998-99 | 68 | - | 14 | .829 | 2nd | NBA Finals |
1997-98 | 49 | - | 33 | .598 | 6th | 1st round |
1996-97 | 28 | - | 54 | .341 | 12th | Missed Playoffs |
1995-96 | 13 | - | 69 | .159 | 12th | Missed Playoffs |
1994-95 | 9 | - | 73 | .110 | 12th | Missed Playoffs |
1993-94 | 10 | - | 72 | .122 | 13th | Missed Playoffs |
1992-93 | 51 | - | 31 | .622 | 4th | 1st round |
1991-92 | 48 | - | 34 | .585 | 5th | 1st round |
1990-91 | 3 | - | 79 | .037 | 13th | Missed Playoffs |
1989-90 | 7 | - | 75 | .085 | 13th | Missed Playoffs |
MVPs | ||
DPOYs | ||
ROYs | Kobe Bryant | '97 |
Damian Lillard | '13 | |
SMOYs | ||
MIPs |