Scores
Standings
Stats
More
Roster
Updates
Boards
Account
League Player Statistics Portal: Season | Playoffs | Preseason | Career Playoff | Per 36 Min | Team
POS Player Age Team OVR POT G GS MPG PPG RPG APG SPG BPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% ORB DRB TPG +/- DD TD DQ PER USG ORR DRR OFF DEF TS% MIN PTS REB AST STL BLK TO PF FGM FGA 3PM 3PA FTM FTA
SG     Michael Jordan 22 Draft 1064 1057 36.3 30.2 5.9 4.9 1.9 0.4 10.9-22.1 .493 1.3-3.9 .333 7.1-8.5 .834 1628 4600 3.2 +8792 142 8 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38624 32083 6228 5248 2030 424 3398 2729 11578 23503 1375 4132 7552 9050
PF     Dirk Nowitzki 24 DAL 402 402 34.4 29.7 7.3 2.5 0.5 1.0 10.5-19.0 .554 0.9-2.2 .424 7.8-8.4 .924 557 2376 2.4 +2491 88 0 0 32.2 29.8 5.0 18.4 111.4 102.9 65.9 13840 11950 2933 987 181 419 945 671 4221 7618 371 875 3137 3395
C     Tim Duncan 27 PHX 492 492 35.8 29.5 11.8 2.6 0.6 2.7 11.2-19.4 .575 0.0-0.3 .160 7.1-9.2 .776 1607 4216 3.0 +2936 366 0 0 33.0 29.5 10.6 25.8 110.1 101.9 63.0 17613 14508 5823 1260 298 1317 1458 1218 5491 9556 21 131 3505 4515
C     Shaquille O'Neal 31 LAL 865 865 34.9 28.5 11.9 2.4 0.5 3.1 11.7-20.4 .575 0.0-0.0 .043 5.1-9.6 .532 3086 7192 2.9 +4303 613 3 0 31.0 31.9 11.4 26.3 108.8 101.7 57.8 30164 24680 10278 2041 438 2670 2492 2444 10137 17615 1 23 4405 8283
PF     Elton Brand 24 NJN 328 328 34.3 28.5 9.7 1.6 0.6 1.5 10.7-20.5 .524 0.0-0.0 .000 7.0-9.4 .743 1001 2166 2.6 -332 166 0 0 29.3 32.8 10.2 21.8 106.7 107.7 57.8 11241 9335 3167 511 196 505 863 1035 3518 6713 0 6 2299 3095
PF     Antawn Jamison 26 POR 410 410 38.6 26.3 10.4 2.3 0.7 0.4 9.8-19.1 .510 0.8-2.4 .342 5.9-8.3 .712 1435 2841 2.8 +212 250 1 0 24.0 27.2 10.1 20.6 105.5 105.0 57.9 15806 10764 4276 930 278 159 1155 636 4000 7836 331 967 2433 3416
SG     Reggie Miller 37 FA 1004 1001 34.9 24.7 3.8 3.7 1.2 0.2 8.7-17.5 .495 1.8-4.6 .398 5.5-6.1 .907 1084 2714 2.6 +1734 24 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35025 24780 3798 3718 1169 193 2621 2089 8698 17559 1839 4619 5545 6113
C     Chris Webber 30 SAC 818 758 32.7 24.5 9.1 3.0 1.0 1.9 9.5-17.3 .546 0.6-1.8 .345 5.0-7.9 .627 2365 5041 2.6 +6795 341 1 0 28.2 28.9 10.1 20.9 112.9 100.4 58.6 26733 20065 7406 2451 805 1578 2090 2589 7751 14185 510 1478 4053 6464
SG     Allen Iverson 27 NYK 574 574 33.0 24.5 3.2 4.6 1.6 0.1 8.6-17.9 .482 1.0-3.1 .332 6.2-8.1 .771 545 1315 2.8 +961 22 0 0 25.1 31.3 3.5 7.8 108.3 105.5 57.7 18943 14075 1860 2649 907 63 1591 1226 4953 10269 585 1764 3584 4651
SG     Vince Carter 26 POR 404 404 33.5 23.9 4.8 3.6 0.9 0.5 8.6-17.8 .483 1.1-3.0 .354 5.7-7.0 .815 617 1315 3.0 +478 16 0 0 21.9 29.3 5.3 10.8 107.4 105.1 57.4 13534 9652 1932 1458 369 189 1207 1320 3467 7184 425 1199 2293 2813
SG     Michael Redd 23 DEN 246 246 36.4 23.8 4.5 2.3 1.0 0.2 8.2-18.4 .446 1.3-3.7 .365 6.0-7.1 .851 361 752 2.9 -1756 12 0 0 19.1 28.2 4.5 10.2 101.0 110.5 55.4 8962 5857 1113 555 234 42 712 678 2021 4534 332 909 1483 1742
SG     Kobe Bryant 24 SAS 551 551 37.5 23.8 5.1 5.0 1.5 0.4 7.9-15.7 .505 1.1-3.1 .362 6.8-7.9 .856 775 2039 3.3 +3274 42 2 0 23.6 25.5 4.4 10.7 109.2 101.1 62.3 20666 13095 2814 2779 819 226 1797 1461 4380 8670 610 1686 3725 4350
SF     Ray Allen 27 MIA 521 521 35.4 23.8 4.8 3.7 1.2 0.2 8.6-17.5 .489 2.0-4.7 .423 4.6-5.1 .897 699 1783 2.5 +4334 17 0 0 22.3 25.9 4.4 10.3 112.3 100.9 60.2 18427 12375 2482 1925 605 90 1317 1112 4474 9141 1043 2464 2384 2657
SG     Paul Pierce 25 CHI 410 410 34.8 23.7 6.2 3.3 1.6 0.4 8.4-16.9 .497 1.4-3.7 .384 5.5-6.8 .814 637 1894 2.8 +3257 56 1 0 24.1 27.3 5.1 14.8 110.5 98.7 60.1 14269 9733 2531 1352 636 169 1128 1283 3443 6921 576 1500 2271 2789
C     Hakeem Olajuwon 40 LAL 1025 986 33.2 23.7 10.3 2.2 1.2 2.5 9.2-17.8 .518 0.0-0.3 .186 5.2-7.2 .728 2716 7812 2.4 +6011 553 5 0 19.2 20.3 9.0 25.1 108.0 99.3 56.3 34039 24318 10528 2210 1181 2607 2491 2933 9461 18266 51 274 5345 7343
PF     Antoine Walker 26 NYK 574 574 35.1 23.6 7.7 2.5 0.8 0.5 9.0-17.9 .501 0.8-2.1 .367 4.8-7.6 .635 1409 3003 2.5 +1596 148 1 0 21.3 27.3 8.1 16.8 108.5 104.4 55.5 20149 13549 4412 1432 447 257 1435 1723 5162 10303 449 1222 2776 4375
C     Pau Gasol 22 GSW 109 109 35.7 23.5 8.5 2.5 0.4 2.2 8.5-15.6 .543 0.5-1.6 .341 6.0-7.7 .789 261 665 2.5 -307 37 0 0 25.6 24.3 7.7 18.2 106.4 109.7 61.7 3886 2564 926 271 47 237 267 205 923 1699 59 173 659 835
SG     Anfernee Hardaway 31 BOS 820 820 34.8 23.5 5.5 5.6 1.5 0.3 8.3-16.2 .512 0.7-2.3 .313 6.1-8.0 .769 1553 2945 2.9 +3863 103 3 0 25.7 28.2 6.5 12.0 110.3 103.3 59.4 28567 19265 4498 4599 1260 235 2384 2370 6821 13319 601 1918 5022 6531
SG     Jerry Stackhouse 28 CHA 656 656 34.6 23.1 4.0 3.6 0.9 0.4 8.1-17.3 .466 1.4-3.8 .374 5.6-6.8 .825 915 1701 2.9 +845 7 0 0 20.8 27.9 4.7 8.4 106.3 104.3 57.4 22690 15165 2616 2375 575 235 1912 1616 5290 11341 922 2462 3663 4439
SF     Kevin Garnett 26 MIN 656 656 34.7 22.9 9.5 3.1 1.1 1.3 8.5-15.8 .536 0.4-1.3 .271 5.6-7.0 .790 1843 4371 2.7 +4640 307 2 0 26.7 25.5 9.6 20.6 109.6 100.0 60.6 22777 15041 6214 2036 741 872 1784 1337 5577 10396 235 867 3652 4623
SG     Jason Richardson 22 SEA 159 159 36.0 22.8 4.7 4.2 1.3 0.2 8.4-17.6 .479 1.5-4.2 .349 4.5-6.2 .719 245 502 3.0 -527 10 0 0 20.2 27.8 5.1 10.2 105.2 109.4 55.9 5728 3622 747 669 202 32 478 450 1339 2797 231 662 713 991
PF     Amare Stoudemire 20 LAC 82 82 38.2 22.4 8.2 1.8 0.3 1.1 8.1-15.0 .540 0.0-0.5 .095 6.2-7.6 .813 218 455 2.8 -624 32 0 0 22.3 24.1 8.2 17.6 99.1 109.1 61.1 3129 1835 673 144 26 90 233 261 663 1228 4 42 505 621
PF     Juwan Howard 30 BOS 726 726 33.5 22.1 8.3 2.7 0.5 0.6 8.2-15.5 .530 0.0-0.0 .143 5.7-7.3 .777 1746 4293 2.5 +3705 260 1 0 23.4 26.4 8.6 20.5 110.5 102.6 58.8 24284 16068 6039 1930 380 402 1793 2304 5969 11265 1 7 4129 5314
SG     Patrick Ewing 22 Draft 1005 841 30.2 21.3 8.2 1.9 0.5 2.4 8.1-15.0 .540 0.0-0.0 .095 5.2-7.0 .737 2304 5977 2.2 +7897 366 8 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30364 21439 8281 1936 529 2453 2178 2735 8116 15031 2 21 5205 7060
PF     Carlos Boozer 21 DEN 82 82 35.6 21.3 7.9 2.2 0.7 0.4 7.9-15.5 .508 0.0-0.0 .000 5.5-7.2 .768 188 460 2.3 -55 20 0 0 20.7 24.6 7.6 18.1 107.4 107.5 57.0 2922 1745 648 179 56 30 191 276 646 1272 0 2 453 590
PF     Karl Malone 39 FA 1003 838 31.8 20.9 8.1 2.6 1.0 0.6 8.1-16.2 .503 0.3-1.0 .257 4.4-5.8 .752 2453 5652 2.2 +3757 374 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31893 20999 8105 2628 1045 596 2226 2322 8171 16249 266 1036 4391 5837
PF     Christian Laettner 33 LAL 904 904 31.8 20.8 8.2 3.1 1.0 1.0 7.7-14.6 .527 0.2-0.7 .259 5.3-6.4 .821 2061 5304 2.4 +5734 276 1 0 24.8 25.7 8.3 21.0 110.8 100.4 59.6 28704 18828 7365 2756 891 930 2163 3063 6942 13177 172 664 4772 5811
SF     Jim Jackson 32 CLE 823 796 35.1 20.7 5.3 3.5 0.9 0.2 7.6-16.8 .450 1.8-4.8 .382 3.8-4.6 .824 1481 2891 2.7 -651 74 0 0 18.6 25.9 5.8 11.4 104.3 105.2 54.8 28876 17070 4372 2908 748 165 2190 2360 6215 13819 1518 3979 3122 3787
PF     Larry Johnson 34 MIL 970 838 30.8 20.6 7.9 2.8 0.7 0.3 7.8-14.6 .535 0.7-1.8 .368 4.3-5.8 .742 2529 5172 2.0 +7935 314 2 0 24.1 25.2 9.7 19.0 113.4 100.9 59.8 29879 19974 7701 2723 713 317 1976 2138 7579 14166 651 1769 4165 5613
C     Antonio McDyess 28 NJN 578 424 30.8 20.2 8.6 1.5 0.5 1.4 7.8-14.7 .529 0.1-0.3 .200 4.6-6.8 .674 1439 3516 2.1 +2797 227 0 0 23.4 25.9 9.4 22.0 109.0 100.9 57.0 17776 11672 4955 853 288 792 1208 1936 4496 8506 31 155 2649 3928
PF     Shawn Kemp 33 CHI 1133 1121 34.1 20.0 9.5 2.4 1.0 1.4 7.5-13.6 .555 0.1-0.5 .192 4.8-6.5 .742 3687 7055 2.4 +7727 526 1 0 23.9 22.8 10.8 20.2 109.8 99.6 60.5 38654 22646 10742 2764 1179 1567 2692 3700 8535 15365 99 516 5477 7382
SF     Richard Hamilton 25 WAS 303 303 32.7 19.9 3.3 3.0 0.6 0.2 7.3-16.0 .456 1.5-3.7 .401 3.8-4.4 .883 289 711 2.3 -1307 2 0 0 17.9 27.0 3.4 8.3 102.3 108.4 56.0 9920 6043 1000 907 187 44 699 988 2211 4848 455 1134 1166 1321
SG     James Worthy 27 MIL 345 304 30.4 19.8 4.6 2.8 0.9 0.2 7.8-16.7 .467 0.2-0.9 .222 4.0-5.1 .799 555 1017 2.0 +325 15 0 0 18.5 26.1 3.4 10.3 101.0 108.3 56.0 10482 6832 1572 952 297 79 681 888 2682 5749 72 325 1396 1748
SG     Charles Barkley 40 FA 935 674 30.1 19.7 9.6 2.7 1.1 0.4 7.4-13.6 .544 0.2-0.9 .249 4.8-6.4 .744 2961 6032 2.1 +7696 483 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28123 18446 8993 2474 1015 341 1941 1761 6891 12671 219 879 4445 5975
PG     Jason Kidd 30 MIA 720 720 34.7 19.6 6.9 10.7 2.2 0.2 6.7-14.1 .474 1.5-4.0 .376 4.7-5.8 .800 1396 3601 2.5 +9585 419 122 0 28.4 25.4 6.7 15.5 115.9 97.9 58.3 24959 14097 4997 7734 1561 129 1793 1792 4833 10187 1073 2855 3358 4197
PF     Zach Randolph 21 ORL 158 158 34.2 19.5 8.6 1.4 0.5 0.3 7.2-14.3 .500 0.2-0.9 .227 5.0-6.4 .773 492 865 2.4 -1424 60 0 0 20.1 24.4 10.5 20.2 100.2 113.0 57.3 5405 3077 1357 218 81 39 384 445 1130 2259 32 141 785 1016
C     Alonzo Mourning 33 CHI 900 840 32.0 19.4 10.2 2.0 0.3 3.3 7.5-14.3 .529 0.1-0.4 .175 4.3-6.2 .688 2874 6318 2.4 +8401 484 6 0 24.8 24.6 11.4 23.5 111.9 97.5 56.9 28770 17495 9192 1775 305 2970 2111 2788 6787 12835 67 382 3854 5601
SF     Jamal Mashburn 30 ATL 797 797 33.8 19.4 4.8 3.0 0.8 0.2 7.2-15.9 .453 1.4-4.0 .357 3.6-4.6 .781 1063 2727 2.3 -352 33 0 0 16.8 24.9 4.4 11.7 105.7 106.0 54.3 26910 15446 3790 2359 618 134 1848 2471 5722 12642 1138 3185 2864 3667
C     David Robinson 37 NJN 1144 983 32.2 19.3 9.0 2.7 1.2 3.3 7.6-14.5 .522 0.1-0.3 .178 4.1-5.5 .737 3049 7222 2.2 +9136 467 4 0 26.0 24.6 9.5 21.0 109.4 97.5 56.9 36785 22046 10271 3035 1381 3749 2540 2737 8654 16574 71 400 4667 6335
SF     Shawn Marion 24 DAL 321 321 33.7 19.3 8.4 2.5 1.5 0.9 7.0-14.0 .496 0.9-2.6 .363 4.4-5.4 .816 797 1913 2.4 +2899 109 0 0 22.4 22.9 9.0 18.7 112.7 100.0 58.5 10827 6181 2710 792 486 280 757 811 2236 4506 299 824 1410 1728
SG     Latrell Sprewell 32 MIN 889 885 33.1 19.2 3.9 4.3 1.4 0.3 7.0-15.6 .451 1.5-4.1 .374 3.6-4.7 .770 873 2549 2.6 +2738 28 1 0 18.7 25.9 3.5 9.6 107.0 102.1 54.1 29443 17076 3422 3816 1249 274 2309 2499 6236 13841 1366 3655 3238 4205
PG     Chris Jackson 34 CLE 1057 830 29.5 19.2 2.5 4.1 0.8 0.1 6.5-13.8 .471 1.3-3.2 .408 4.9-5.4 .911 631 1997 2.4 +3383 27 0 0 20.1 26.7 2.4 7.2 108.8 102.9 59.1 31141 20278 2628 4337 874 103 2583 3049 6857 14551 1366 3346 5198 5704
PF     Glen Rice 35 BGE 1014 872 32.4 18.9 5.1 2.6 0.9 0.2 7.2-15.6 .464 1.9-4.5 .415 2.5-3.1 .810 1368 3776 2.0 +2194 60 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32839 19122 5144 2662 871 220 2025 2834 7329 15802 1912 4606 2552 3150
SF     Grant Hill 30 SAC 697 689 34.5 18.7 7.9 5.5 1.4 0.4 6.5-12.5 .524 0.8-2.3 .363 4.7-6.4 .745 1562 3965 2.8 +5760 233 15 0 23.2 22.5 7.7 18.3 111.3 99.8 60.8 24021 13006 5527 3824 945 285 1971 1580 4557 8701 584 1608 3308 4441
PF     Chris Mullin 24 MIA 734 562 29.6 18.6 4.7 2.9 1.5 0.4 6.9-14.1 .489 1.3-3.2 .421 3.5-4.0 .880 977 2470 2.0 +3832 34 0 0 10.8 16.2 7.2 20.7 97.1 115.5 51.7 21705 13678 3447 2160 1077 269 1452 1688 5058 10346 977 2322 2585 2938
PF     Hank Gathers 21 Draft 778 688 28.7 18.4 7.9 1.5 0.5 0.2 7.0-13.5 .517 0.0-0.0 .000 4.4-6.7 .659 2039 4075 2.3 -409 237 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22340 14348 6114 1193 357 147 1749 2625 5448 10536 0 10 3452 5235
SF     Ron Artest 23 MIL 328 328 31.9 18.2 4.3 3.4 1.8 0.4 6.6-14.4 .458 1.0-3.0 .346 4.0-5.4 .738 296 1108 2.5 +432 7 0 0 18.0 24.9 3.2 11.4 104.3 102.2 54.4 10476 5972 1404 1110 582 118 825 986 2165 4723 338 978 1304 1768
C     Mitch Richmond 20 Draft 1028 759 30.3 18.1 4.3 3.2 1.0 0.2 6.6-14.4 .455 1.3-3.5 .368 3.7-4.4 .836 1263 3118 2.2 +2592 24 2 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31153 18591 4381 3329 1062 172 2210 2574 6754 14839 1312 3563 3771 4511
PF     Shareef Abdur-Rahim 26 UTA 471 340 30.3 18.1 6.4 2.2 0.6 0.4 6.4-12.7 .505 0.4-1.3 .286 4.9-5.9 .836 928 2069 2.1 +234 103 0 0 21.0 23.6 7.6 16.5 107.4 106.7 59.4 14250 8503 2997 1016 284 191 977 1076 3011 5967 176 615 2305 2756
SF     Tracy McGrady 23 SAS 483 483 35.7 18.0 6.6 4.3 1.1 0.5 6.5-13.8 .468 0.7-2.3 .309 4.4-6.2 .703 983 2223 2.8 +979 82 3 0 17.9 23.0 6.7 14.4 105.6 102.4 54.7 17258 8700 3206 2078 531 230 1364 1471 3122 6670 345 1115 2111 3003
SF     Peja Stojakovic 25 NYK 552 430 34.5 18.0 4.7 2.2 0.8 0.2 6.2-11.7 .529 1.3-3.0 .432 4.3-4.8 .903 554 2044 2.3 +3678 14 0 0 18.0 19.0 3.6 11.6 112.4 102.9 65.6 19040 9937 2598 1197 466 105 1247 1318 3418 6463 707 1636 2394 2652
PG     Steve Francis 26 DEN 328 328 33.0 18.0 4.4 5.1 1.3 0.2 6.0-14.3 .420 1.1-3.5 .322 4.8-5.9 .818 466 966 3.1 -2234 38 1 0 18.1 27.1 5.0 11.1 100.9 110.9 53.8 10828 5886 1432 1664 428 62 1031 1103 1966 4683 375 1163 1579 1931
SG     Gary Payton 34 SAC 1060 1060 37.0 17.9 4.7 6.4 2.1 0.1 6.9-15.7 .441 1.1-3.4 .311 3.0-4.1 .736 1670 3312 2.4 +3374 154 4 0 19.2 24.2 4.7 9.6 104.8 100.6 50.9 39205 18999 4982 6807 2202 146 2543 2491 7338 16625 1115 3587 3208 4357
SF     Joe Johnson 21 IND 164 164 36.7 17.9 4.5 4.2 1.0 0.2 6.3-15.1 .421 1.2-3.4 .352 4.0-5.0 .792 199 537 2.8 -1657 5 0 0 15.4 24.3 3.7 10.4 96.3 110.0 52.7 6021 2937 736 682 157 27 454 431 1041 2471 199 565 656 828
C     Derrick Coleman 35 DAL 996 770 29.5 17.7 7.6 2.4 0.6 1.2 6.7-14.0 .477 0.7-2.1 .331 3.7-4.7 .784 2326 5251 2.0 +806 315 0 0 21.6 25.2 9.0 20.1 105.6 104.5 55.2 29420 17649 7577 2349 607 1161 2009 2455 6642 13921 698 2108 3667 4679
PG     Damon Stoudamire 29 BOS 607 607 34.5 17.7 3.3 7.7 1.6 0.1 6.1-13.8 .439 1.8-4.5 .403 3.7-4.4 .834 561 1448 2.4 +3744 137 0 0 21.1 23.8 3.2 7.9 111.1 102.4 55.9 20935 10736 2009 4656 950 66 1425 1354 3687 8402 1109 2749 2253 2700
SG     Tom Chambers 27 CHI 299 162 25.1 17.5 4.8 1.7 0.4 0.4 6.5-13.2 .495 0.2-0.8 .252 4.2-5.0 .838 361 1086 1.9 +369 30 0 0 11.2 19.8 2.8 7.2 99.3 107.9 51.4 7510 5239 1447 492 123 105 564 832 1956 3951 64 254 1263 1508
PF     Joe Smith 27 MIL 559 551 29.7 17.5 7.4 1.4 0.4 1.3 6.4-12.3 .517 0.2-0.9 .247 4.5-5.7 .791 1404 2757 2.1 +2776 138 0 0 21.3 23.2 9.7 18.6 107.9 99.4 58.9 16598 9773 4161 798 227 703 1155 1864 3560 6891 122 493 2531 3199
PG     Steve Nash 29 NYK 574 574 35.4 17.4 3.6 8.6 1.0 0.1 6.2-13.0 .477 2.1-4.8 .435 2.9-3.2 .901 553 1513 2.2 +2882 209 0 0 22.9 22.5 3.3 8.5 110.8 103.5 60.7 20302 9971 2066 4958 588 81 1272 960 3558 7455 1206 2773 1649 1830
PF     Dominique Wilkins 21 ORL 751 489 28.4 17.4 4.9 2.2 0.8 0.2 6.1-13.4 .455 0.6-1.8 .310 4.6-5.5 .836 1308 2377 2.1 +3818 50 0 0 20.1 24.4 10.5 20.2 100.2 113.0 57.3 21319 13030 3685 1674 627 167 1584 1691 4563 10036 421 1356 3483 4167
SG     Cuttino Mobley 27 MIL 410 328 30.1 17.3 3.6 3.2 0.9 0.2 6.2-14.2 .439 2.0-4.8 .418 2.9-3.4 .850 375 1099 2.2 -1821 11 0 0 18.5 26.1 3.4 10.3 101.0 108.3 56.0 12348 7109 1474 1323 377 74 890 1059 2554 5814 822 1966 1179 1387
SF     Tayshaun Prince 23 DET 81 81 38.0 17.3 4.9 3.1 0.4 0.5 6.3-15.7 .402 1.7-4.7 .371 2.9-3.9 .746 105 289 2.2 -1167 4 0 0 14.1 23.0 3.6 11.5 94.0 113.4 49.6 3077 1401 394 247 31 41 179 113 511 1272 141 380 238 319
C     Kevin McHale 32 A10 408 291 29.0 17.0 7.1 1.7 0.2 0.9 6.4-12.9 .500 0.1-0.5 .173 4.0-4.6 .860 900 1982 1.7 +1055 89 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11819 6918 2882 710 89 384 689 1070 2629 5261 36 208 1624 1889
C     Yao Ming 22 PHI 82 82 23.4 16.9 5.2 1.4 0.2 1.4 6.3-10.4 .609 0.0-0.0 .000 4.3-4.8 .881 129 294 1.4 -452 7 0 0 31.8 25.9 8.0 17.4 100.5 111.2 67.6 1918 1383 423 112 17 112 117 206 517 849 0 2 349 396
C     Joe Dumars 24 UTA 869 685 31.5 16.8 2.5 4.2 0.7 0.1 5.9-12.9 .455 1.0-2.7 .379 4.1-4.8 .850 703 1480 2.4 +1992 25 0 0 4.3 12.1 6.1 12.4 99.7 115.5 49.1 27362 14610 2183 3625 576 88 2044 1835 5092 11184 887 2341 3539 4162
PG     Nick Anderson 35 BGE 1068 963 33.9 16.7 5.6 2.9 1.5 0.3 6.3-14.1 .450 1.2-3.3 .358 2.8-4.2 .672 1738 4251 2.3 +453 86 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36228 17788 5989 3047 1599 334 2465 2445 6767 15046 1257 3512 2997 4463
SF     Lamond Murray 30 UTA 726 726 32.9 16.6 6.1 2.6 1.4 0.4 6.3-13.4 .465 1.7-4.1 .408 2.4-3.3 .746 1415 3036 2.2 +1973 86 0 0 17.7 21.7 6.8 14.2 107.5 103.0 55.8 23906 12072 4451 1859 978 312 1604 2291 4541 9760 1212 2969 1778 2383
C     Rik Smits 36 FA 944 665 26.5 16.5 6.8 1.6 0.3 2.1 6.9-12.5 .551 0.0-0.0 .000 2.7-3.5 .778 1885 4560 1.6 +649 226 1 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25031 15551 6445 1510 278 1952 1462 2560 6489 11784 0 16 2573 3307
C     Brad Daugherty 37 HOU 898 726 29.9 16.5 8.0 2.6 0.5 0.5 6.4-12.0 .535 0.0-0.0 .000 3.6-4.7 .762 1784 5435 2.1 +2401 281 1 0 15.3 17.1 7.7 23.1 109.2 104.6 58.5 26866 14776 7219 2334 449 432 1866 2338 5767 10775 0 18 3242 4254
C     Alex English 28 ACC 328 181 25.1 16.4 3.8 2.1 0.3 0.1 6.0-13.2 .459 0.1-0.5 .194 4.3-4.9 .869 503 732 1.6 -1418 12 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8243 5393 1235 681 99 38 538 802 1982 4317 33 170 1396 1607
C     Len Bias 28 FA 695 434 23.0 16.4 3.9 1.4 0.6 0.2 6.0-11.6 .513 0.1-0.5 .264 4.3-5.8 .740 1062 1662 1.8 +2338 23 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15958 11360 2724 978 382 134 1234 2366 4151 8090 100 379 2958 3999
PG     Fernando Martin 31 FA 13 13 32.0 16.3 6.3 1.0 0.1 0.4 5.9-12.6 .470 0.0-0.0 .000 4.5-5.5 .806 24 58 2.3 +21 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 416 212 82 13 1 5 30 28 77 164 0 0 58 72
SG     Drazen Petrovic 21 Draft 869 732 31.0 16.2 3.1 2.5 0.8 0.1 5.9-12.6 .470 1.2-3.2 .389 3.2-3.8 .840 1038 1686 2.0 +3040 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26973 14088 2724 2129 698 95 1716 2471 5139 10935 1069 2747 2741 3262
SF     Xavier McDaniel 24 FA 456 398 30.1 16.1 6.3 2.6 0.7 0.3 6.4-14.0 .456 0.1-0.6 .206 3.2-4.4 .739 1006 1885 2.0 +1779 78 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13714 7336 2891 1177 338 133 912 1255 2905 6374 57 277 1469 1988
PG     Tim Hardaway 36 FA 1010 806 29.8 16.0 3.1 7.4 1.9 0.1 5.7-12.6 .453 1.3-3.3 .406 3.2-4.2 .773 844 2295 2.1 +4886 286 2 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30063 16126 3139 7498 1893 106 2138 2152 5766 12722 1342 3309 3252 4208
SF     Kendall Gill 34 FA 985 903 29.7 15.8 4.5 3.4 1.7 0.3 6.0-13.3 .451 0.8-2.4 .333 3.0-4.1 .738 1523 2925 2.1 +690 38 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29274 15600 4448 3389 1664 250 2067 2947 5923 13147 786 2361 2968 4021
PG     Sam Cassell 33 UTA 812 738 32.7 15.7 3.9 6.5 1.4 0.1 5.1-11.9 .433 1.1-3.2 .353 4.3-5.0 .865 738 2398 2.8 -564 124 1 0 18.9 23.4 3.2 10.5 104.2 104.8 55.7 26524 12776 3136 5248 1127 90 2257 2439 4170 9629 905 2561 3531 4082
SG     Larry Hughes 24 PHX 402 402 32.7 15.7 4.3 3.2 1.4 0.2 5.6-12.8 .436 1.2-3.3 .372 3.3-4.3 .765 586 1131 2.4 +163 3 0 0 15.3 21.7 5.0 9.5 105.3 104.3 53.3 13128 6293 1717 1301 576 74 966 1278 2242 5146 494 1327 1315 1719
PG     Larry Bird 28 PHX 566 431 30.2 15.6 6.8 3.3 0.8 0.4 5.5-11.5 .475 0.6-1.7 .339 4.1-4.5 .922 1064 2757 1.9 +3632 111 2 0 6.3 14.3 1.8 7.5 96.1 106.2 43.2 17085 8854 3821 1862 431 199 1075 1709 3093 6517 328 968 2340 2538
SG     Manu Ginobili 25 LAL 328 275 31.7 15.6 4.3 3.5 1.3 0.2 5.4-12.0 .455 1.2-3.3 .363 3.5-3.9 .898 297 1099 2.3 +782 10 0 0 16.3 21.2 3.3 11.9 106.2 101.8 57.2 10392 5122 1396 1146 413 62 741 1164 1784 3922 396 1090 1158 1289
SF     Keith Van Horn 27 POR 485 485 30.9 15.6 5.8 2.1 0.5 0.3 5.8-12.8 .456 1.5-3.6 .409 2.5-2.9 .857 928 1876 1.8 +191 43 0 0 16.1 21.2 7.1 14.4 106.2 104.7 55.8 14977 7572 2804 1014 247 136 893 1751 2824 6192 709 1733 1215 1418
SF     Reggie Lewis 37 FA 817 470 27.7 15.6 3.7 2.0 0.9 0.4 6.0-12.4 .484 0.0-0.0 .000 3.6-4.5 .813 873 2184 1.8 +1154 19 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22613 12753 3057 1651 740 351 1492 2304 4893 10114 0 25 2967 3649
SF     Eddie Jones 31 POR 738 658 33.7 15.6 4.8 3.2 1.5 0.5 6.0-13.7 .434 1.7-4.4 .388 1.9-2.5 .775 882 2639 2.0 +691 26 1 0 16.2 21.4 4.0 12.3 105.5 104.0 52.5 24896 11480 3521 2384 1136 329 1499 2005 4393 10132 1265 3259 1429 1843
PG     Andre Miller 27 CLE 328 246 30.7 15.6 3.8 6.6 1.1 0.1 5.4-11.7 .463 0.5-1.7 .282 4.2-5.1 .831 345 907 2.4 -11 43 2 0 20.0 24.5 3.9 10.7 106.3 106.3 56.2 10060 5100 1252 2177 356 46 781 896 1778 3841 157 556 1387 1669
