Scores
Standings
Stats
More
Roster
Updates
Boards
Account
League Player Statistics Portal: Playoffs | Preseason | Career | Career Playoff | Per 36 Min | Team


POS Player Age Team OVR POT G GS MPG PPG RPG APG SPG BPG FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% ORB DRB TPG +/- DD TD DQ PER USG ORR DRR OFF DEF TS% MIN PTS REB AST STL BLK TO PF FGM FGA 3PM 3PA FTM FTA
F     Kevin Durant 26 UTA 21 21 35.5 42.4 6.4 2.7 1.5 1.7 16.0-27.0 .592 1.2-3.0 .391 9.3-11.5 .809 1.3 5.0 1.9 +163 2 0 0 33.3 38.8 4.5 16.2 118.9 108.6 66.2 746 890 134 56 32 35 39 54 335 566 25 64 195 241
F     LaMarcus Aldridge 29 MIA 20 20 37.4 35.9 10.2 2.6 0.4 2.1 14.1-24.6 .572 0.5-1.3 .346 7.4-9.8 .754 2.6 7.6 2.8 +90 11 0 0 27.3 35.8 8.5 22.6 113.7 108.1 62.2 748 718 203 51 7 41 55 36 281 491 9 26 147 195
F     LeBron James 30 SEA 20 20 40.7 33.3 10.5 10.8 2.7 1.2 12.9-22.1 .584 1.1-3.6 .306 6.4-8.9 .719 3.0 7.5 3.9 +226 16 7 0 27.8 32.8 8.9 20.6 117.8 104.1 64.0 814 666 210 215 53 23 78 64 258 442 22 72 128 178
F     Marvin Williams 28 SD 24 24 39.3 32.9 7.6 2.6 1.1 0.9 12.6-22.7 .557 2.2-4.6 .468 5.5-7.1 .766 1.9 5.7 2.6 -12 6 0 0 23.0 30.9 5.7 17.7 114.9 115.8 63.7 942 789 183 63 26 22 63 26 303 544 52 111 131 171
F     James Harden 25 VA 20 20 31.6 30.7 4.9 8.5 1.6 0.1 11.5-18.7 .614 2.3-4.4 .529 5.5-6.7 .821 0.6 4.3 3.1 +135 6 0 0 28.4 34.5 2.6 15.5 124.4 114.0 71.1 631 614 98 169 32 2 62 62 229 373 46 87 110 134
F     Carmelo Anthony 30 CHA 20 20 36.2 30.2 6.8 3.5 0.8 0.2 10.5-19.3 .541 2.1-5.1 .412 7.2-9.1 .790 1.3 5.5 2.8 +9 3 0 0 20.6 29.9 4.4 17.3 112.4 111.8 64.7 723 603 136 69 16 4 56 67 209 386 42 102 143 181
G     Stephen Curry 26 GSW 19 19 32.4 29.3 4.4 9.4 2.3 0.1 10.3-16.4 .627 2.5-4.7 .528 6.3-7.3 .856 0.8 3.6 2.6 +253 10 0 0 30.3 30.4 3.3 12.1 125.6 106.9 74.7 615 556 84 178 43 2 49 34 195 311 47 89 119 139
G     Derrick Rose 26 GSW 19 19 32.6 29.2 3.3 8.9 1.3 0.4 10.3-18.3 .563 1.5-4.2 .367 7.1-9.2 .766 0.7 2.6 2.8 +292 7 0 0 25.5 33.6 2.9 8.5 126.4 104.7 65.3 620 555 63 170 25 7 54 40 196 348 29 79 134 175
G     Kyrie Irving 22 NYK 22 22 38.1 27.0 3.4 8.0 1.7 0.4 10.0-19.0 .530 2.5-5.9 .426 4.5-5.1 .875 0.8 2.6 2.5 -109 4 0 0 20.2 27.3 2.2 7.6 112.5 118.4 63.8 839 595 74 176 37 8 54 64 221 417 55 129 98 112
G     Paul George 24 HOU 22 22 32.9 26.0 4.8 2.9 1.4 0.2 9.0-16.1 .561 2.0-4.6 .436 6.0-6.6 .897 0.9 3.9 2.7 +71 1 0 0 20.6 27.2 3.3 13.5 116.2 111.0 68.3 724 573 105 64 30 5 59 81 199 355 44 101 131 146
F     Chris Bosh 30 DET 18 18 31.8 25.9 8.2 3.0 0.5 0.8 10.7-18.2 .585 0.9-2.3 .390 3.7-4.4 .848 2.3 5.9 2.2 +45 6 0 0 24.2 29.4 8.4 20.3 115.1 111.9 64.4 573 467 147 54 9 14 40 36 192 328 16 41 67 79
G     Chris Paul 29 NYK 22 22 35.3 25.6 4.5 11.7 2.1 0.0 10.3-20.6 .498 3.4-8.5 .394 1.7-2.3 .760 1.1 3.4 2.0 -62 16 0 0 23.3 30.9 3.6 10.7 117.8 120.6 59.2 777 564 100 258 47 1 44 74 226 454 74 188 38 50
F     Al Jefferson 29 HOU 22 22 36.6 25.5 7.3 2.9 0.5 1.4 11.0-19.3 .568 0.1-0.8 .118 3.5-5.2 .675 2.3 5.0 3.5 -41 5 0 0 17.1 28.1 7.6 14.9 111.5 113.9 59.2 806 561 160 63 11 30 78 38 241 424 2 17 77 114
F     Kawhi Leonard 23 LAC 20 20 38.4 25.3 6.5 3.6 3.3 0.6 9.8-19.2 .509 2.3-5.5 .409 3.6-4.1 .877 1.8 4.7 2.7 +120 2 0 0 19.1 25.6 4.8 14.0 113.9 106.6 60.4 768 506 129 71 66 11 53 47 195 383 45 110 71 81
G     Klay Thompson 24 DET 18 18 34.6 25.2 3.6 3.7 1.3 0.2 8.7-17.6 .495 2.5-6.1 .409 5.2-6.4 .817 0.8 2.7 2.0 +22 0 0 0 19.2 27.4 2.8 8.8 115.4 112.8 61.6 623 453 64 66 24 4 36 48 157 317 45 110 94 115
F     Dwyane Wade 32 CHI 22 22 39.1 24.5 7.0 6.3 2.2 1.0 10.0-22.8 .441 2.5-7.7 .320 2.0-2.5 .800 2.7 4.3 2.1 +90 7 0 0 17.1 28.3 6.7 12.1 109.9 104.7 51.4 860 540 154 139 49 22 47 53 221 501 54 169 44 55
F     Blake Griffin 25 CIN 21 21 29.7 24.1 9.0 3.3 0.7 1.2 9.6-15.0 .638 0.9-1.3 .704 4.1-6.3 .647 3.1 5.9 2.4 +81 7 0 0 24.6 27.4 11.6 21.9 115.7 109.6 67.9 624 507 189 69 14 26 50 38 201 315 19 27 86 133
G     Brandon Roy 30 LAL 21 21 34.4 23.8 5.1 5.5 1.8 0.3 8.8-16.0 .552 2.8-5.0 .552 3.4-4.5 .766 1.3 3.8 2.9 -91 2 0 0 20.2 26.0 4.3 12.2 107.5 112.0 66.4 723 500 107 116 37 6 60 61 185 335 58 105 72 94
G     Joe Ingles 27 VA 20 20 39.8 23.7 4.4 5.5 0.9 1.2 9.4-15.6 .601 3.6-7.4 .490 1.4-2.0 .700 0.8 3.7 1.9 +112 1 0 0 17.8 20.0 2.5 10.4 120.1 113.7 72.1 796 474 88 110 18 24 37 54 187 311 72 147 28 40
G     Luol Deng 29 LAC 20 20 37.6 23.7 7.7 5.5 1.2 0.4 8.9-16.7 .532 2.7-6.0 .442 3.3-4.4 .759 1.9 5.8 2.7 +119 3 0 0 18.4 24.4 5.3 17.4 113.9 106.9 63.7 751 473 153 109 24 7 54 50 177 333 53 120 66 87
C     Dwight Howard 29 TOR 22 22 34.0 23.0 12.0 2.7 1.0 2.4 9.2-15.5 .594 0.0-0.0 .000 4.5-7.8 .579 3.4 8.6 2.5 +128 16 0 0 21.7 26.2 12.4 28.7 114.8 106.3 60.5 748 505 265 60 22 52 54 56 203 342 0 0 99 171
G     J.R. Smith 29 CHA 20 20 37.0 22.7 3.9 3.7 1.4 0.1 8.3-16.0 .517 2.2-5.6 .393 4.0-5.5 .734 1.2 2.8 2.9 -74 0 0 0 14.6 24.2 3.6 9.1 108.4 112.8 61.9 739 454 78 74 27 2 58 59 165 319 44 112 80 109
G     Russell Westbrook 26 VA 20 20 29.0 22.7 5.6 10.6 1.7 0.1 8.4-15.4 .547 1.4-2.9 .474 4.6-5.6 .813 1.6 4.0 3.6 +91 11 2 0 24.8 34.0 7.5 15.6 122.0 113.6 63.7 579 454 111 212 33 1 71 68 168 307 27 57 91 112
F     Al Horford 28 SEA 20 20 35.9 22.3 8.4 3.3 0.9 1.6 9.1-16.6 .550 1.7-4.0 .430 2.4-3.3 .738 2.4 6.0 2.4 +151 6 0 0 18.4 23.7 7.8 19.1 117.6 107.7 62.0 718 446 167 65 18 32 47 33 182 331 34 79 48 65
F     Kevin Love 26 PHI 20 20 34.4 22.0 8.8 5.1 0.4 0.3 8.4-16.2 .520 2.5-5.6 .446 2.7-3.2 .857 3.0 5.8 2.1 +80 9 1 0 18.7 23.8 9.3 19.7 118.1 112.8 62.7 688 440 175 101 7 5 41 39 168 323 50 112 54 63
G     Damian Lillard 24 PHI 20 20 31.6 22.0 2.2 6.1 0.9 0.1 7.9-17.1 .462 2.2-5.9 .373 4.0-4.7 .840 0.5 1.7 3.0 +2 2 0 0 14.7 29.5 1.7 5.9 115.0 114.4 57.3 631 439 43 122 17 1 60 62 158 342 44 118 79 94
F     Paul Millsap 29 LAC 20 20 32.1 21.7 7.2 2.8 2.0 0.8 8.5-15.3 .556 2.1-4.4 .477 2.6-3.7 .703 3.2 4.0 2.6 +105 6 0 0 20.6 25.2 10.7 13.6 112.1 104.3 64.1 642 434 143 55 40 16 51 49 170 306 42 88 52 74
F     Carlos Boozer 33 PAC 14 14 35.3 21.4 8.9 1.7 0.6 0.4 8.1-15.4 .526 0.1-1.1 .133 5.1-7.4 .692 2.4 6.6 2.4 +2 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 494 300 125 24 8 5 34 32 113 215 2 15 72 104
G     Bradley Beal 21 PIT 22 22 31.2 21.1 3.1 5.6 0.9 0.1 7.6-16.8 .453 1.8-5.5 .322 4.1-4.5 .910 0.8 2.4 2.5 -140 3 0 0 15.7 29.9 2.8 8.8 102.2 111.3 56.2 686 464 69 123 19 3 56 70 167 369 39 121 91 100
F     Bojan Bogdanovic 25 POR 21 0 31.6 21.0 3.1 2.3 0.6 0.0 7.5-14.7 .508 3.3-6.5 .504 2.8-2.9 .951 0.4 2.7 2.0 -15 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 664 441 66 48 12 1 42 41 157 309 69 137 58 61
C     Joel Embiid 20 LOB 22 22 38.1 21.0 9.9 3.9 0.5 1.3 7.8-16.2 .480 1.3-4.0 .322 4.1-4.5 .929 2.0 7.9 2.5 +23 12 0 0 16.0 23.3 6.4 21.5 110.7 109.4 57.8 839 461 217 86 12 28 54 70 171 356 28 87 91 98
G     Jimmy Butler III 25 TOR 22 22 33.2 20.9 4.5 3.6 2.5 0.3 7.9-15.2 .518 1.8-4.6 .396 3.4-4.5 .740 1.3 3.2 2.8 +121 1 0 0 17.1 25.4 4.8 11.1 114.9 106.9 60.8 731 460 99 80 55 6 61 50 173 334 40 101 74 100
F     Aaron Gordon 19 POR 21 21 35.1 20.8 6.2 3.3 0.5 0.5 8.1-14.6 .557 1.0-2.8 .345 3.6-4.9 .728 1.5 4.8 3.1 -51 2 0 0 15.8 24.7 4.8 15.6 107.8 111.3 62.0 737 437 131 70 11 11 65 52 171 307 20 58 75 103
G     Ben Gordon 31 CHI 22 22 34.1 20.8 4.3 4.2 0.9 0.2 7.5-15.2 .493 2.3-5.3 .427 3.5-4.1 .846 1.0 3.2 2.6 +99 0 0 0 14.0 24.3 3.0 10.2 110.7 104.1 60.9 751 457 94 93 19 4 57 79 165 335 50 117 77 91
G     Rodney Stuckey 28 SEC 14 14 35.5 20.7 4.5 4.5 0.9 0.0 7.4-14.9 .498 0.6-2.6 .243 5.2-6.1 .849 1.1 3.4 2.6 -18 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 497 290 63 63 12 0 36 43 104 209 9 37 73 86
G     Brandon Jennings 25 PHI 20 20 32.2 20.6 3.0 7.1 1.8 0.3 7.2-16.3 .440 2.7-6.4 .425 3.6-4.6 .780 1.0 2.1 2.9 +23 3 0 0 16.3 28.0 3.2 7.5 116.2 114.0 56.3 644 411 60 141 36 5 57 47 143 325 54 127 71 91
F     Jeff Green 28 SD 24 24 40.2 20.5 6.0 3.6 1.9 0.5 7.4-15.1 .492 2.8-6.5 .420 2.9-3.7 .787 1.5 4.5 2.6 -96 4 0 0 14.7 21.2 4.4 13.7 112.0 116.5 61.3 964 492 145 86 45 13 63 61 178 362 66 157 70 89
G     Kyle Lowry 28 SD 24 24 35.4 20.5 4.8 9.8 1.9 0.3 7.1-14.4 .493 2.5-5.3 .484 3.8-4.6 .827 1.3 3.5 2.8 +14 13 0 0 20.7 26.2 4.3 12.2 116.0 114.7 62.5 849 492 115 234 46 7 66 76 170 345 61 126 91 110
G     Kelenna Azubuike 31 INT 14 14 35.2 20.2 6.6 2.1 0.4 0.4 7.8-17.6 .441 2.0-6.4 .311 2.6-3.1 .860 2.4 4.3 2.0 +2 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 493 283 93 29 5 5 28 35 109 247 28 90 37 43
G     Eric Gordon 26 DAL 20 20 33.6 20.1 3.3 4.7 1.5 0.3 7.6-16.2 .469 2.6-6.3 .416 2.3-2.9 .776 0.7 2.6 2.1 +59 0 0 0 14.7 25.2 2.5 8.9 117.1 113.0 57.4 671 401 65 93 29 6 42 47 152 324 52 125 45 58
G     Daequan Cook 27 B10 14 14 36.9 19.5 5.1 2.1 1.1 0.2 5.6-13.4 .420 2.6-6.5 .396 5.6-6.3 .898 1.0 4.1 2.1 +3 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 517 273 72 30 15 3 30 43 79 188 36 91 79 88
F     Gerald Green 28 MIN 21 21 32.8 19.3 4.1 3.0 0.7 0.4 7.2-14.8 .486 1.4-4.3 .330 3.5-4.5 .777 1.2 2.9 2.5 -319 0 0 0 13.5 25.5 4.2 11.0 103.3 124.2 57.5 689 405 86 63 15 8 53 65 151 311 30 91 73 94
C     Marc Gasol 29 CHI 22 22 39.1 19.3 12.7 4.7 1.7 3.0 7.9-16.4 .481 1.7-4.5 .388 1.8-2.4 .755 4.4 8.3 2.8 +105 15 0 0 18.3 22.0 10.8 23.3 110.2 104.3 55.3 860 424 280 104 37 67 62 25 173 360 38 98 40 53
F     Anthony Davis 21 DAL 20 20 34.1 18.8 9.4 2.0 0.7 1.5 7.3-13.6 .537 0.3-1.2 .217 4.0-4.8 .823 3.2 6.2 2.4 +92 10 0 0 16.1 22.1 11.0 21.8 118.2 111.7 59.8 681 376 187 40 13 29 47 54 146 272 5 23 79 96
F     Kobe Bryant 36 LAL 21 21 36.3 18.6 4.8 4.4 1.4 0.6 7.1-16.9 .423 1.0-3.7 .260 3.4-3.9 .866 1.4 3.3 2.7 -35 0 0 0 11.7 24.9 4.4 10.5 110.3 111.3 50.0 763 391 100 93 30 13 57 52 150 355 20 77 71 82
G     Shannon Brown 29 BGE 13 13 36.3 18.6 2.9 2.4 1.3 0.3 6.2-14.9 .418 0.6-2.6 .235 5.5-6.8 .818 1.0 1.9 1.9 -21 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 472 242 38 31 17 4 25 26 81 194 8 34 72 88
G     Brandon Knight 23 VAN 18 18 32.3 18.5 2.9 5.6 1.2 0.2 6.4-14.0 .456 1.8-5.2 .351 3.9-4.7 .824 0.6 2.3 3.2 -189 1 0 0 13.7 27.3 1.9 8.9 101.8 116.7 57.5 582 333 52 100 22 4 58 59 115 252 33 94 70 85
G     Zach LaVine 19 LOB 22 22 33.0 18.4 4.8 4.3 0.8 0.2 6.2-11.8 .525 1.5-3.5 .442 4.5-5.3 .838 0.8 4.0 3.0 -38 0 0 0 14.9 22.7 2.9 12.6 109.0 111.2 65.1 726 404 105 94 17 4 65 63 136 259 34 77 98 117
G     Ty Lawson 27 CHA 20 20 37.9 18.4 2.4 10.6 2.1 0.1 6.7-14.7 .457 2.1-5.9 .350 2.9-4.1 .707 0.7 1.7 3.5 -77 12 0 0 14.4 24.6 2.1 5.3 110.2 114.7 55.8 758 367 47 211 41 1 70 58 134 293 41 117 58 82
G     C.J. McCollum 23 PIT 22 0 26.5 17.9 2.6 2.3 1.4 0.2 6.2-13.6 .455 2.3-4.4 .515 3.2-3.8 .845 1.0 1.7 1.8 -33 0 0 0 15.7 27.1 4.0 7.2 109.4 113.1 58.5 584 393 58 51 30 4 40 56 136 299 50 97 71 84
C     Nikola Jokic 19 VAN 18 18 32.2 17.8 9.3 3.5 0.8 0.5 7.6-14.5 .521 1.7-3.9 .423 1.1-1.2 .864 2.9 6.4 2.6 -230 10 0 0 16.9 24.3 9.9 25.5 101.8 121.4 59.3 580 321 168 63 15 9 46 47 136 261 30 71 19 22
F     Omri Casspi 26 B12 14 14 36.2 17.6 5.9 2.4 0.9 0.4 6.9-12.1 .565 2.4-4.2 .559 1.6-2.6 .611 1.6 4.3 1.7 +54 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 507 247 83 33 12 5 24 43 96 170 33 59 22 36
G     Louis Williams 28 LAL 14 14 36.9 17.6 2.9 6.1 2.2 0.0 6.1-13.8 .446 1.5-4.3 .350 3.8-4.6 .815 0.6 2.4 2.4 -72 1 0 0 13.1 21.7 1.8 7.2 109.5 115.1 55.5 517 246 41 85 31 0 33 41 86 193 21 60 53 65
F     Stromile Swift 35 CHI 4 4 40.8 17.5 8.0 2.0 0.8 3.3 7.0-14.5 .483 0.8-3.0 .250 2.8-3.3 .846 1.8 6.3 2.8 +17 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 163 70 32 8 3 13 11 11 28 58 3 12 11 13
F     Rudy Gay 28 GSW 19 12 31.8 17.5 5.9 3.3 1.7 0.8 7.1-12.6 .565 1.3-3.2 .410 1.9-2.2 .902 1.3 4.6 1.8 +231 3 0 0 16.7 20.2 5.0 15.8 123.1 106.8 64.6 604 332 113 63 32 15 35 51 135 239 25 61 37 41
G     Marco Belinelli 28 UTA 21 21 32.9 17.4 3.8 2.7 1.1 0.4 6.6-12.0 .545 2.8-5.0 .557 1.4-2.3 .612 0.9 2.9 2.0 +92 0 0 0 14.2 19.2 3.3 10.4 115.1 108.7 66.5 691 365 80 56 23 8 41 53 138 253 59 106 30 49
F     O.J. Mayo 27 NYK 22 0 29.3 17.3 3.5 2.7 1.4 0.2 6.5-12.6 .511 1.8-3.6 .488 2.6-3.2 .814 0.9 2.5 2.3 -26 0 0 0 14.1 23.4 3.5 9.5 112.4 115.9 61.5 644 380 76 60 31 5 51 56 142 278 39 80 57 70
F     DeMar DeRozan 25 DAL 20 20 32.2 17.1 4.6 5.3 1.2 0.2 6.2-11.9 .523 0.9-2.8 .309 3.9-4.6 .837 0.8 3.8 2.1 +36 1 0 0 15.3 22.0 2.8 13.7 115.7 112.3 61.6 643 342 92 105 23 4 41 68 124 237 17 55 77 92
C     Amare Stoudemire 32 MIN 21 21 31.9 16.7 8.8 3.0 0.7 2.0 7.2-15.9 .455 0.9-2.2 .383 1.3-2.0 .651 2.9 5.9 2.3 -313 8 0 0 14.7 26.0 10.3 23.3 102.7 124.6 49.6 669 350 185 62 15 41 49 61 152 334 18 47 28 43
G     Raymond Felton 30 CHI 22 22 38.1 16.6 5.1 9.4 3.1 0.2 6.7-15.2 .440 2.3-6.8 .333 1.0-1.4 .710 1.0 4.0 2.3 +99 10 0 0 15.4 21.9 2.7 11.7 110.7 104.8 52.6 838 366 112 207 68 5 50 58 147 334 50 150 22 31
F     Josh Smith 29 MIA 20 20 33.7 16.6 6.9 4.1 1.4 1.0 6.4-11.4 .564 1.1-3.2 .333 2.7-4.1 .667 1.3 5.6 2.1 +116 1 0 0 17.0 20.3 5.0 18.8 115.6 107.7 63.0 673 331 137 82 28 19 41 50 128 227 21 63 54 81
C     Darko Milicic 29 DAL 20 20 29.6 16.4 6.1 2.4 0.7 1.5 6.7-11.7 .575 1.2-2.7 .434 1.9-2.6 .712 2.1 4.1 1.5 +94 1 0 0 17.0 20.4 8.7 16.3 122.3 114.0 64.1 591 328 122 47 13 30 29 60 134 233 23 53 37 52
F     Vince Carter 37 NYK 22 22 35.1 16.4 4.1 2.9 0.9 0.4 5.9-13.7 .432 1.8-4.7 .379 2.8-3.8 .735 1.4 2.8 2.1 -165 0 0 0 9.5 20.7 4.2 9.1 110.0 119.3 53.3 773 360 91 64 19 8 46 75 130 301 39 103 61 83
F     Andrei Kirilenko 33 BGE 8 8 38.4 16.1 8.1 2.3 1.3 0.6 5.9-13.6 .431 0.9-4.6 .189 3.5-5.6 .622 2.4 5.8 1.9 -6 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 307 129 65 18 10 5 15 12 47 109 7 37 28 45
G     Bill Walker 27 B12 14 14 34.0 16.0 4.2 2.4 0.6 0.1 6.1-13.9 .443 1.6-4.6 .354 2.1-2.9 .725 1.3 2.9 1.6 +53 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 476 224 59 33 9 2 23 37 86 194 23 65 29 40
G     Royal Ivey 33 ACC 13 13 35.8 16.0 4.2 2.9 2.0 0.2 6.3-17.2 .368 1.9-7.0 .275 1.5-2.4 .613 1.2 3.0 1.9 -34 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 466 208 54 38 26 2 25 40 82 223 25 91 19 31
G     Jodie Meeks 27 VAN 18 18 34.9 15.9 4.1 2.6 2.1 0.3 5.7-12.9 .438 1.8-5.2 .351 2.8-3.3 .833 0.6 3.4 1.8 -173 0 0 0 11.8 20.5 1.9 11.9 102.9 116.1 55.3 628 287 73 46 37 5 33 52 102 233 33 94 50 60
F     Carl Landry 31 B10 14 14 35.4 15.9 6.9 1.6 0.5 0.4 6.4-12.4 .517 0.0-0.0 .000 3.0-4.4 .689 2.7 4.2 1.9 -30 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 496 222 97 23 7 5 26 32 90 174 0 0 42 61
F     Julius Randle 20 MIN 21 21 32.6 15.7 6.5 3.9 0.4 0.3 6.0-11.3 .532 1.3-2.7 .482 2.4-3.3 .725 1.7 4.8 2.8 -295 2 0 0 13.2 21.2 6.0 18.9 105.7 126.2 61.5 685 329 137 81 8 6 58 63 126 237 27 56 50 69
G     Tony Parker 32 CIN 21 0 34.1 15.5 3.0 6.1 3.0 0.1 5.9-14.4 .406 1.7-4.7 .357 2.1-2.5 .865 0.5 2.5 2.3 +43 1 0 0 12.5 22.2 1.7 8.2 113.1 110.1 50.0 716 326 64 129 64 3 48 49 123 303 35 98 45 52
G     Patrick Beverley 26 LAC 22 22 30.5 15.5 4.8 5.7 2.3 0.3 5.5-12.5 .442 2.5-6.5 .387 2.0-2.5 .786 1.4 3.5 1.8 -85 1 0 0 16.9 22.8 4.8 13.0 104.8 111.1 57.1 671 341 106 126 50 7 40 64 121 274 55 142 44 56
G     Kemba Walker 24 UTA 21 21 32.6 15.5 2.7 7.5 2.0 0.1 5.4-12.2 .440 1.2-3.7 .325 3.5-4.2 .841 0.6 2.1 2.6 +85 5 0 0 14.2 23.3 2.1 7.7 113.4 107.1 55.0 685 325 56 157 43 3 55 69 113 257 25 77 74 88
C     Donatas Motiejunas 24 PAC 14 14 32.6 15.4 7.4 1.9 0.4 0.2 5.9-11.4 .519 1.2-3.5 .347 2.4-3.1 .767 2.0 5.4 1.9 -4 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 456 216 104 27 5 3 26 45 83 160 17 49 33 43
F     Victor Oladipo 22 PIT 22 22 31.6 15.4 3.2 3.5 2.1 0.5 6.2-13.8 .447 1.5-4.4 .344 1.5-1.9 .829 0.4 2.9 2.0 -100 0 0 0 12.0 22.7 1.3 10.5 104.8 110.3 52.6 695 339 71 78 47 10 45 65 136 304 33 96 34 41
F     Martell Webster 28 INT 14 14 32.9 15.4 5.7 2.5 1.0 0.3 5.6-12.1 .467 2.1-5.1 .423 1.9-3.3 .587 0.9 4.8 2.1 -29 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 461 215 80 35 14 4 30 36 79 169 30 71 27 46
F     Giannis Antetokounmpo 20 HOU 22 22 31.9 15.3 7.0 4.2 0.8 0.7 5.9-11.3 .524 0.3-1.0 .261 3.2-4.1 .789 1.4 5.6 2.7 -16 5 1 0 13.3 21.3 5.3 20.1 112.9 113.3 58.6 701 337 154 92 17 16 60 86 130 248 6 23 71 90
F     Joe Alexander 28 ACC 13 13 34.5 15.2 5.5 2.3 1.2 0.2 5.9-11.8 .503 0.9-2.8 .324 2.5-3.7 .667 1.5 4.0 2.5 +7 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 449 198 71 30 15 2 33 43 77 153 12 37 32 48
G     Sebastian Telfair 29 B12 14 14 34.0 15.1 3.0 6.4 2.1 0.1 5.6-13.2 .427 2.2-5.4 .408 1.6-2.1 .793 1.0 2.0 2.0 +25 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 476 212 42 89 29 2 28 41 79 185 31 76 23 29
G     Deron Williams 30 MIA 20 20 34.7 15.1 3.8 8.4 1.0 0.1 5.2-11.7 .446 1.7-5.1 .337 3.0-3.9 .779 0.7 3.1 1.8 +138 6 0 0 14.9 21.4 2.6 10.2 118.0 107.6 56.6 693 302 76 168 19 2 36 57 104 233 34 101 60 77
G     Danny Green 27 MIA 20 20 34.5 15.1 3.5 2.1 2.4 0.5 5.9-11.7 .500 2.4-5.6 .432 1.0-1.1 .909 0.8 2.8 1.5 +88 0 0 0 13.6 17.2 2.7 9.3 115.7 108.9 62.0 689 302 70 41 48 10 29 55 117 234 48 111 20 22
G     Jeff Teague 26 HOU 22 22 33.4 15.1 2.7 7.5 2.7 0.2 5.8-13.5 .426 2.2-6.0 .374 1.3-1.5 .879 0.5 2.1 2.6 +18 3 0 0 13.5 22.8 2.0 7.3 115.0 113.5 53.1 734 332 59 164 59 4 58 78 127 298 49 131 29 33
C     DeAndre Jordan 26 POR 21 21 36.0 15.0 12.8 2.6 0.7 4.6 6.7-11.4 .583 0.0-0.0 1.000 1.6-5.0 .311 4.1 8.7 2.5 -20 12 1 0 18.3 19.5 12.8 28.2 107.8 109.3 54.8 757 314 268 54 15 96 52 24 140 240 1 1 33 106
G     John Wall 24 LAC 20 20 35.5 15.0 3.0 9.0 1.9 0.3 5.6-11.4 .489 1.4-3.9 .359 2.5-2.9 .845 0.8 2.2 2.1 +150 8 0 0 15.3 19.8 2.4 6.9 116.1 105.4 59.2 710 299 59 180 37 6 42 57 111 227 28 78 49 58
G     Gilbert Arenas 32 SEA 20 0 28.7 15.0 3.0 3.6 1.5 0.1 5.4-11.5 .467 1.4-3.9 .346 2.9-3.4 .866 0.7 2.3 2.0 +145 0 0 0 13.0 22.4 2.8 8.5 118.8 105.9 57.8 573 299 59 72 30 2 40 60 107 229 27 78 58 67
G     Delonte West 31 SEC 14 14 37.2 14.9 4.1 4.3 1.4 0.3 5.5-13.1 .421 2.0-5.1 .389 1.9-2.1 .867 0.9 3.2 1.1 +17 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 521 208 58 60 19 4 16 26 77 183 28 72 26 30
F     Yi Jianlian 27 A10 14 14 35.1 14.9 9.1 0.9 0.4 0.9 5.1-9.1 .567 0.8-2.3 .344 3.8-4.9 .779 2.7 6.4 2.5 +71 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 491 208 128 12 5 13 35 53 72 127 11 32 53 68
G     Thabo Sefolosha 30 POR 21 21 33.5 14.8 4.7 3.6 1.9 0.5 5.9-13.6 .432 1.9-5.2 .367 1.2-2.0 .595 1.0 3.7 1.9 -70 1 0 0 12.1 21.7 3.2 12.7 104.1 108.4 51.2 703 311 98 76 40 10 40 65 123 285 40 109 25 42
F     Gordan Giricek 37 B10 14 14 35.7 14.7 3.0 2.4 0.5 0.1 5.8-13.5 .429 1.4-4.0 .339 1.8-2.3 .781 0.6 2.4 2.0 -6 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 500 206 42 33 7 2 28 35 81 189 19 56 25 32
G     Rajon Rondo 28 CIN 21 21 27.5 14.7 4.3 8.5 2.0 0.1 5.3-11.6 .455 1.1-3.0 .381 3.0-4.4 .674 0.9 3.4 2.1 +66 6 0 0 17.8 25.7 3.6 13.8 114.8 109.6 54.1 577 308 91 178 43 2 45 56 111 244 24 63 62 92
