Draft
Standings
Stats
More
Roster
Updates
Boards
Account
NBA Standings - 2019-20

    HOOPS GP W L PCT GB PF PA DIFF PACE SOS SRS HOME ROAD OT CLOSE L10 STRK HSTK RSTK OEFF DEFF EFG% REB% ORB% DRB% TO% BLK% STL%
    San Diego 0 0 0 .000 - 0.0 0.0 0.0 104.5 0.00 0.00 0-0 0-0 3-3 7-2 4-6 - L2 W2 110.5 116.1 54.7 46.7 25.7 68.8 14.9 5.9 8.5
    Vancouver 0 0 0 .000 - 0.0 0.0 0.0 111.6 0.00 0.00 0-0 0-0 1-1 5-7 8-2 - W26 L1 119.8 110.8 59.0 53.4 28.7 76.2 14.2 5.5 8.2
    Cincinnati 0 0 0 .000 - 0.0 0.0 0.0 100.4 0.00 0.00 0-0 0-0 1-2 5-2 0-10 - L13 L15 101.7 117.5 51.2 46.2 24.3 71.7 16.3 4.9 7.4
    Oklahoma City 0 0 0 .000 - 0.0 0.0 0.0 105.6 0.00 0.00 0-0 0-0 2-2 3-3 6-4 - W2 L8 110.6 116.7 55.9 49.5 25.8 72.5 16.1 5.6 6.8
    Dallas 0 0 0 .000 - 0.0 0.0 0.0 110.7 0.00 0.00 0-0 0-0 1-1 5-8 6-4 - L1 W1 115.5 110.6 55.9 53.3 30.5 75.7 14.6 6.4 8.2
    Kentucky 0 0 0 .000 - 0.0 0.0 0.0 102.9 0.00 0.00 0-0 0-0 1-0 2-7 4-6 - L2 W1 112.4 112.6 55.5 49.4 25.4 72.5 15.5 7.3 7.0
    Pittsburgh 0 0 0 .000 - 0.0 0.0 0.0 105.1 0.00 0.00 0-0 0-0 2-2 6-9 3-7 - L10 L1 108.7 117.9 55.1 45.7 22.4 70.5 15.1 4.6 7.8
    Houston 0 0 0 .000 - 0.0 0.0 0.0 108.7 0.00 0.00 0-0 0-0 0-0 5-3 4-6 - L1 W1 116.4 112.7 57.2 52.7 29.2 76.5 15.2 5.3 8.6
    LA Clippers 0 0 0 .000 - 0.0 0.0 0.0 103.5 0.00 0.00 0-0 0-0 0-1 3-2 7-3 - L2 L1 111.7 104.9 56.0 50.2 27.5 71.9 15.8 6.7 11.6
    LA Lakers 0 0 0 .000 - 0.0 0.0 0.0 105.5 0.00 0.00 0-0 0-0 0-0 5-9 3-7 - W1 L5 108.0 116.6 53.0 49.9 28.3 73.0 15.6 6.3 7.3
    Miami 0 0 0 .000 - 0.0 0.0 0.0 101.9 0.00 0.00 0-0 0-0 0-0 3-4 1-9 - L6 L2 106.7 116.1 52.8 46.5 24.9 69.0 15.9 6.5 8.1
    Chicago 0 0 0 .000 - 0.0 0.0 0.0 105.6 0.00 0.00 0-0 0-0 2-1 4-4 3-7 - L8 W2 106.2 121.4 53.3 48.3 25.9 71.4 17.0 6.1 6.1
    Seattle 0 0 0 .000 - 0.0 0.0 0.0 108.9 0.00 0.00 0-0 0-0 1-1 5-4 5-5 - L1 W2 121.0 109.8 58.7 53.7 31.4 75.7 13.6 4.7 9.1
    Toronto 0 0 0 .000 - 0.0 0.0 0.0 105.4 0.00 0.00 0-0 0-0 1-1 5-7 7-3 - W8 W1 113.7 108.5 55.7 51.4 30.2 73.8 14.9 5.8 10.5
    Virginia 0 0 0 .000 - 0.0 0.0 0.0 111.1 0.00 0.00 0-0 0-0 0-0 3-6 9-1 - W15 L1 118.0 109.9 59.7 51.0 25.8 72.6 14.7 7.1 8.9
    Golden State 0 0 0 .000 - 0.0 0.0 0.0 110.5 0.00 0.00 0-0 0-0 0-0 6-0 7-3 - W5 L2 119.8 108.1 59.6 50.8 26.5 72.2 14.7 7.0 10.0
    Utah 0 0 0 .000 - 0.0 0.0 0.0 105.3 0.00 0.00 0-0 0-0 2-0 7-3 9-1 - W8 W1 112.7 108.7 55.6 50.3 26.2 73.2 14.7 8.1 8.1
    Maine 0 0 0 .000 - 0.0 0.0 0.0 106.8 0.00 0.00 0-0 0-0 1-3 6-5 6-4 - W4 L1 115.4 113.0 55.5 50.5 28.2 74.6 13.5 4.3 8.3
    NBDL GP W L PCT GB PF PA DIFF PACE SOS SRS HOME ROAD OT CLOSE L10 STRK HSTK RSTK OEFF DEFF EFG% REB% ORB% DRB% TO% BLK% STL%
    Atlantic Coast 0 0 0 .000 - 0.0 0.0 0.0 0.0 0.00 0.00 0-0 0-0 1-0 5-8 6-4 - W2 W1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    Atlantic 0 0 0 .000 - 0.0 0.0 0.0 0.0 0.00 0.00 0-0 0-0 1-0 10-4 6-4 - L1 W3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    Big East 0 0 0 .000 - 0.0 0.0 0.0 0.0 0.00 0.00 0-0 0-0 1-0 5-2 5-5 - L1 L1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    Big 10 0 0 0 .000 - 0.0 0.0 0.0 0.0 0.00 0.00 0-0 0-0 1-1 6-4 4-6 - W1 L4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    Big XII 0 0 0 .000 - 0.0 0.0 0.0 0.0 0.00 0.00 0-0 0-0 1-4 2-9 4-6 - L1 L1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    Pacific 0 0 0 .000 - 0.0 0.0 0.0 0.0 0.00 0.00 0-0 0-0 0-3 4-6 8-2 - L1 W3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    Southeast 0 0 0 .000 - 0.0 0.0 0.0 0.0 0.00 0.00 0-0 0-0 1-1 5-6 2-8 - W1 L7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    International 0 0 0 .000 - 0.0 0.0 0.0 0.0 0.00 0.00 0-0 0-0 3-0 7-5 5-5 - L1 L1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0